Kenya National Assembly elections in Uasin Gishu, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Uasin Gishu|Uasin Gishu County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Ainabkoi]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chepkong`A Samuel Kiprono]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Chepkut C. K William]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Kandagor James Kipkonga]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Komen Linah]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Tuitoek Muktan Chris]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|}
==[[Kapseret]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kipkoech John Rotich]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kirorei Wesley Kipkosgei]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Korir Benjamin Kipkirui]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Ngoseywi Jane Milehane]] || ||[[Agano Party]] || Lamb ||
|-
| [[Sudi Oscar Kipchumba]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==[[Kesses]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bett James Kimaru]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Birgen Jonathan]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kemei Elikanah Kipchumba]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Koros David Kiptanui]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[Moiben]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kibiego Michael Kiplangat]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mutai Esther Cherubet]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Tiren Silas Kipkoech]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Tobosei Andrew Kiprop]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Soy]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Keter Moses Kiplagat]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Barchilei Edwin Kipruto]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Bii Jonathan Kimeli]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kibor Philip Kimutai]] || ||[[Independent Candidate]] || Mammoth ||
|}
==[[Turbo]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Arusei Jacob Kipchumba]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Busienei Elisha Kipkorir]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kitur Julius Kimeli]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Lagat David Songok]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mutai Job Kibiwot Arap]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Obaga Harlestone Muyera]] || ||[[Party Of Action]] || Mobile Phone ||
|-
| [[Onditi Philip Ochieng]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Sitienei Janet Jepkemboi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Watindi Aggrey Omukala]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Murgor Janerose Chepchirchir]] || ||[[Kenya National Congress]] (KNC) || Key ||
|-
| [[Bitok Niuster Jepkemboi]] || ||[[The National Vision Party]] (NVP) || Light House ||
|-
| [[Caroline Cherono]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Chemitei Anne Cheruto]] || ||[[Mzalendo Saba Saba Party]] (MSS) || Open Door ||
|-
| [[Chepkok Moira Jepkorir]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Ngeny Eusilah Jepkosgei]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Nyangwaria Leah Cheptanui Kalyasoi]] || ||[[Restore And Build Kenya]] (RBK) || The Rising Sun ||
|-
| [[Sambuli Irene Nyakoa]] || ||[[New Democrats]] (ND) || Bridge || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]