Kenya National Assembly elections in Bomet, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Bomet|Bomet County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Bomet Central]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[ Richard Kipkirui]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Tonui Ronald Kiprotich]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Korir Erick Kipng'eno]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Chirchir Reuben Kipkemoi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Sitonik Joseph Kipruto]] || ||[[The National Vision Party]] || Light House ||
|}
==[[Bomet East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bett Benard Kipkirui]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Malel Nancy Chepngetich]] || ||[[The National Vision Party]] || Light House ||
|-
| [[David Tuei Kipsang]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Sirmah Rolex Kipsang]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[Chepalungu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kirui Anderson Kiprotich]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[ Johana Kiptonui]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Ngetich Jeffrey Kibet]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Charles Langat K]] || ||[[Safina]] || Safina ||
|-
| [[Soo David Stanley]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Bii Paul Kipchirchir]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Koros Benard]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Bor Elijah Kiprotich]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Ng'eno Alexander Kiprono]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[Konoin]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Koech Sammy Cheruiyot]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[ Geoffrey Kipngetich]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Vincent Rotich]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Arap Towett Joel Kibet]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Duncan Kirui]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Wilson Kipngetich Langat]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|}
==[[Sotik]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Rotich Stanley Kipyegon]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Sigei Francis Arap Kipyegon]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kosgey Ernest Kipngetich]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Maritim Onesmus Kipkirui Arap]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kipngeno Langat Julius]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Laboso Joyce Cherono Abonyo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Terer Daniel Kipkemoi]] || ||[[The National Vision Party]] || Light House ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mutai Yael Chepkoech]] || ||[[Restore And Build Kenya]] (RBK) || The Rising Sun ||
|-
| [[Ngetich Cecilia Chelangat]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Sieley Lila Chepkemoi]] || ||[[The National Vision Party]] (NVP) || Light House || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]