Kenya National Assembly elections in Embu, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Embu|Embu County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Manyatta]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kathuri Emilio Mureithi]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kithimo Stephen Kithinji]] || ||[[Grand National Union]] || Spade ||
|-
| [[Mangu Alfred J Miriti]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mbogoh Elizabeth Wanjira]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Musonye Pauline Wairimu]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Njeru Moses Mwenje]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nyaga John Muchiri]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nyagah David Mucangi]] || ||[[Agano Party]] || Lamb ||
|}
==[[Mbeere North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Banda John Gari]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kanyenji Ben Machaki]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Muturi Justin Bedan Njoka]] || ||[[The National Alliance]] || Dove ||
|-
| [[Njagagua Charles Muriuki]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Ruku Geoffrey Kariuki Kiringa]] || ||[[Federal Party Of Kenya]] || Fist ||
|}
==[[Mbeere South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Erasmus Hesbon Mwangi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Juma Jonathan Magara]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kiura Peter Mwaniki]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Muriuki Nebart Bernard]] || ||[[Independent Candidate]] || Road to Success ||
|-
| [[Muriuki Robert Mugo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Musyimi Mutava]] || ||[[The National Alliance]] || Dove ||
|-
| [[Muturi Geoffrey Kingangi]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Njiru Sebastian Ndaru]] || ||[[Narc-Kenya]] || Flower ||
|}
==[[Runyenjes]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Wamuuru Moses]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ireri Elijah Njagi]] || ||[[Safina]] || Safina ||
|-
| [[Karanga David Kariuki]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Karanga David Kariuki]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kathangu John Njiru]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Kinyua Raymond Njagi]] || ||[[Grand National Union]] || Spade ||
|-
| [[Kinyua Linton Nyaga]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Mbarire Cecily Mutitu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Njiru Eric Muchangi]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Njiru Obed Eliphas]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Njue John Muguimi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nthia Alex David Murithi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mutua Mary Ndunge]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Nyagah Beatrice, Kanini]] || ||[[New Ford Kenya]] (NFK) || Leopard ||
|-
| [[Njeru Edith Roseline Nginya]] || ||[[Ford-Asili]] (FORD-ASILI) || Two fingers Raised ||
|-
| [[Njue Hellen,Waiyigo]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Kaune Floric Kageni]] || ||[[The National Vision Party]] (NVP) || Light House ||
|-
| [[Marigu Mary]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Mbogoh Margaret Muthoni]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Mitaru Rose Rwamba]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Njiru Jane Florence Rwamba]] || ||[[Democratic Party Of Kenya]] (DP) || Lantern ||
|-
| [[Nthiga Rosemary Wanja]] || ||[[Restore And Build Kenya]] (RBK) || The Rising Sun || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]