Kenya National Assembly elections in Busia, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Busia|Busia County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Budalangi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ababu Pius Namwamba]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Akilewo Peter G. Onyango]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Alego Joseph Okello]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Luduba Achoka Aloyce]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Namwakira William Charles]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Obara Vincent David]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Obuya Constantine Ogunga]] || ||[[Independent Candidate]] || African Pot ||
|-
| [[Odongo Crizantus Ogusini]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Ogulla Herman Joseph Leo]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Ogutu Godfrey Opondo]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ohenjo Nyangori John]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Okoba Aloyse Wangira]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Owang Meshack Okello]] || ||[[The National Alliance]] || Dove ||
|-
| [[Sumba Leonard Tilly]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Wanjala Raphael Bitta Sauti]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wanyama George Okado]] || ||[[Narc-Kenya]] || Flower ||
|}

==[[Butula]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Agola Ignatius Pancrass Oyula]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mudimba Eric Ambtusi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Odhiambo Alfred Bwire]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Ogengo George Peter Bwire]] || ||[[Peoples Patriotic Party Of Kenya]] || Calabash ||
|-
| [[Ojwang George Wesonga]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Onyura Michael Aringo]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Oyula Joseph H Maero]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Funyula]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Adongo Joseph Isaac]] || ||[[Independent Candidate]] || Gate ||
|-
| [[Apopo Dennis Adongo]] || ||[[Independent Candidate]] || Hoe ||
|-
| [[Machyo Martin Wesulah]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nyongesa Otuoma Paul]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Odongo Peter Olakhi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Odwara Vincent Juma]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Omanyo Davis Bob Catt]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Oundo Wilberforce Ojiambo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wandera Eugene Victor]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}

==[[Matayos]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Asiba Linus Ouma]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Mugeni Gilbert Wesonga]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Odanga Geoffrey Makokha]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Omanyo Catharine Nakhabi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Omuke Samson Egesa]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Onyango Polycarp Otieno]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Ouma Wilberforce Naholi]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Wandera George Griffins]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}

==[[Nambale]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aleri Calistus Crinis]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Barasa Crispinus C.]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Bunyasi Sakwa John]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Makokha Bonface Barasa]] || ||[[The National Alliance]] || Dove ||
|-
| [[Makonjio Pascaliah Agaro]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Mulanya Geoffrey Ekesa]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Okoiti Paul Makokha]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|}

==[[Teso North]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ekirapa George Okwara]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ekirapa Albert Alexander Aggrey]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ekwenye Julius Tom]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Etyang Geoffrey Oprongo]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[Imoite John Otee]] || ||[[Ford-People]] || Pen ||
|-
| [[Obasie Gabriel Akimwanary]] || ||[[The National Alliance]] || Dove ||
|-
| [[Odera Arthur Papa]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Oprong Chrispine Isaac Odeke]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Papa Fredrick Okademi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mutua Florence Mwikali]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Mukanda Hellen Ajiambo]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Mutere Cynthia Marilyn Kwedo]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Odeda Judith Alice]] || ||[[Federal Party Of Kenya]] (FPK) || Fist ||
|-
| [[Ojiambo Julia Auma]] || ||[[The Labour Party Of Kenya]] (LPK) || Star || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]