Kenya National Assembly elections in Turkana, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Turkana County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Loima]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Akujah Protus Ewesit]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Asidie Kono John]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Imana Christopher Aletia]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Imana Immanuel Ichor]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kaituko Geoffrey Eyanae]] || ||[[Narc-Kenya]] || Flower ||
|}
==[[Turkana Central]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ejiye Wilson Lobuin]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Erus Lepoyok John]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ewoi Simon Ekai]] || ||[[The National Alliance]] || Dove ||
|-
| [[Iris Francis Mariao]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Kinyonge David Edokot]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nakara John Lodepe]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==[[Turkana East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ekunoit Sylvester Sulu]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Eregae Christopher]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Long'acha Eliud Kerio]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Lowoiya Rebecca]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Nixon Nicholas Ngikor]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}
==[[Turkana North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ewoi Charles Lokioto]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Mukoo Mark Esinyen]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nabuin Paul Ekwom]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nakuleu Chrisropher Doye]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==[[Turkana South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ekomwa James Lomenen]] || ||[[The National Alliance]] || Dove ||
|-
| [[Eripete Lokoli Peter]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Eweillar Christopher Ekiru]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Ingolan Peter Ekunyuk]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Kidalio James Ekiru]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Nakusa Beatrice Asukul]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Tioko Limagur Elizabeth]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Turkana West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ebei James Kuya]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ekwoma Sylvester Kuya]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Modo Lomerilee Elizabeth]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Nanok Daniel Epuyo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ekutan Mary]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Emanikor Joyce Akai]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Lokuruka Pauline Akai]] || ||[[New Ford Kenya]] (NFK) || Leopard ||
|-
| [[Loyor Rhoda Arupe]] || ||[[Orange Democratic Movement]] (ODM) || Orange || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]