Kenya National Assembly elections in Trans Nzoia, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Trans Nzoia|Trans Nzoia County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Cherangany Constituency|Cherangany]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| {{sortname|Moses Masika|Buyela}} || ||[[New Ford Kenya]] || Leopard ||
|-
| {{sortname|Patrick Simiyu|Barasa}} || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| {{sortname|Alfred Sahani|Kadima}} || ||[[Agano Party]] || Lamb ||
|-
| {{sortname|John Wanyonyi|Karamoja}} || ||[[Independent Candidate]] || Calf Head ||
|-
| {{sortname|Shadrack Kimutai|Kirop}} || ||[[Kenya National Congress]] || Key ||
|-
| {{sortname|Peter Adaka|Kisia}} || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| {{sortname|Wesley Kipchumba|Korir|Wesley Korir}} || ||[[Independent Candidate]] || Maize Cob ||
|-
| {{sortname|Kibebe Wafula|Michael}} || ||[[Orange Democratic Movement]] || Orange ||
|-
| {{sortname|Cyrus Mandela|Moseti}} || ||[[Narc-Kenya]] || Flower ||
|-
| {{sortname|Rashid Isaac|Mwega}} || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| {{sortname|Joshua Kutuny|Serem}} || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}

==[[Endebess]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Pukose Robert]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Aineah Moses Wanjala]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Masis Jenepher Chepkwemoi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Moiben Samuel Kisoro]] || ||[[Agano Party]] || Lamb ||
|-
| [[Mutoto Werunga Joshua]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Oduol Gumo Albert]] || ||[[Federal Party Of Kenya]] || Fist ||
|}

==[[Kiminini]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ayub Mbagaya Julius]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kamau Priscillah Muthoni]] || ||[[The National Alliance]] || Dove ||
|-
| [[Khaemba Battan Mecca]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Ondera Gladys Otinga]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wakhungu Chrisantus Wamalwa]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Zewedi Moses Maina]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|}

==[[Kwanza]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Barasa Dickson Silomeloh]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Busolo Phillemon Barasa]] || ||[[Mkenya Solidarity Movement]] || Elephant ||
|-
| [[Chacha Sammy Maroa Rioba]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Chesebeh Richard Kamondah]] || ||[[The National Alliance]] || Dove ||
|-
| [[Maonga Allan Were]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nyakeri Nicholas Omooria]] || ||[[Ford-People]] || Pen ||
|-
| [[Sakari Reuben Wangila Bunyasi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Sing'oei Abraham Korir]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Wabuge Amos Barasa]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Waningilo Walubengo]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Wanyonyi Ferdinard Kevin]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}

==[[Saboti]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Asman Omari Wafula]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Imbogo Benjamin J S S Shamala]] || ||[[Ford-People]] || Pen ||
|-
| [[Kuko JOnAS Misto Vincent]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Luyai Caleb Amisi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Makona Robert Wanjala]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mokosu Chesari Lawrence]] || ||[[The National Alliance]] || Dove ||
|-
| [[Moss Leonard Namutoko Kipbrob]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Wanyonyi Samson Waliaula]] || ||[[Mkenya Solidarity Movement]] || Elephant ||
|-
| [[Wekesa David Wafula]] || ||[[New Ford Kenya]] || Leopard ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Karanja Eunice Wanjiru Kamau]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Barasa Christine Nasimiyu]] || ||[[Peoples Party Of Kenya]] (PPK) || Trumpet ||
|-
| [[Kirop Susan Jemaiyo]] || ||[[The National Vision Party]] (NVP) || Light House ||
|-
| [[Koro Everlyn Cheptanui]] || ||[[United Democratic Movement]] (UDM) || Milk Can ||
|-
| [[Mikis Dorothy Cherop]] || ||[[Party Of Democratic Unity]] (PDU) || Crocodile ||
|-
| [[Mulati Gladys Nekesa]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Nyongesa Elizabeth Nasimiyu]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Okul Naomi Kemunto]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Sitti Justine Nasambu]] || ||[[Federal Party Of Kenya]] (FPK) || Fist ||
|-
| [[Tanguli Christine Nafula]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Too Metrine Nafula]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Wanyama Janet Nangabo]] || ||[[New Ford Kenya]] (NFK) || Leopard || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]