Kenya National Assembly elections in Vihiga, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Vihiga|Vihiga County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]](IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Emuhaya]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[John Kulali Okang'a Kennedy]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[Ndolo Joseph Mukobe]] || ||[[Safina]] || Safina ||
|-
| [[Ngonga Caleb Ingolo]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Nyamanga Stephen Attalo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Omuka Henry Ainea]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Ottichilo Wilber Khasilwa]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Hamisi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aluse John G.K.O. Mweresa]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Andolo Daniel Ingati]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Evelia Wilberforce Agesa]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Gimose Charles Gumini]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Harun Nelson Muturi Dumbeyia]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Isiye Morris Munameza]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Khejeri Henry Shibira]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Makomere Maurice Kangaya]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Mbuni Margaret Munalitsi]] || ||[[Maendeleo Democratic Party]] || Scissors ||
|-
| [[M'maitsi Vincent Sakwa]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mugata Abisai Mweya]] || ||[[Narc-Kenya]] || Flower ||
|}

==[[Luanda]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Omulele ]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Tianga Khalid Njirani]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Alwaka Tom Oscar]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Angote Caroline Alosa]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Anjimbi Julius Okola]] || ||[[The National Alliance]] || Dove ||
|-
| [[Apungu Arthur Kibara]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Kweya Otundo Kennedy]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Ndale Daniel Otieno]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ochiel Julius Abraham Sikalo]] || ||[[Federal Party Of Kenya]] || Fist ||
|}

==[[Sabatia]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Choge Judith Sereta]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Hinga Newton Owen Kamadi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ilagoswa David Libese]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Masadia Alfred Agoi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mulindi Isaac Mulanda]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Mwenesi Janet Midecha]] || ||[[Kenya African National Union]] || Cockerel ||
|}

==[[Vihiga]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Amasava Christopher]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Angote Absai Johnson]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Chanzu Yusuf Kifuma]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Ketenyi Evans Mudaki]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Kivai Ernest Ogesi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Nyabuto Emily]] || ||[[The National Alliance]] || Dove ||
|-
| [[Otwere Kennedy Masero]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Shogobe Zubeir Ubwoyele]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Sungudi Evans Kidambu]] || ||[[The Labour Party Of Kenya]] || Star ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Adagala Beatrice Kahai]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Alitsi Hellen Nyakowa]] || ||[[Peoples Patriotic Party Of Kenya]] (PPPK) || Calabash ||
|-
| [[Amisi Irene Mary]] || ||[[Progressive Party Of Kenya]] (PPK) || Battery Torch ||
|-
| [[Chahale Fridah Gibendi]] || ||[[New Ford Kenya]] (NFK) || Leopard ||
|-
| [[Isiaho Helen Khisa]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Kedogo Dorcas Luvalitsa]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Kifworo Mabel Awinja Ndiya]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Kirambi Alice Muhonja]] || ||[[Federal Party Of Kenya]] (FPK) || Fist || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]