Kenya National Assembly elections in Taita-Taveta, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Taita-Taveta County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Mwatate Constituency|Mwatate]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ilume John Kawa]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Kirubai Gibson]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|-
| [[Kiwoi Jeremiah]] || ||[[The National Alliance]] || Dove ||
|-
| [[Maole Edward Makoa]] || ||[[Agano Party]] || Lamb ||
|-
| [[Maseghe George Jackson]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Mwadime Andrew]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwaiseghe Charles Mwemba]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Righa Stanley Mwandoe]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Warighe Anthony Mga'mbwa]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}

==[[Taveta Constituency|Taveta]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Banton Hamisi Mike]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Chema Raphael Nzuki]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Criticos Basil]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Folonja Jerry Kimaro]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Lelewu Ruth Mkumbulu]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Muli Davis C. Kimenzu]] || ||[[Shirikisho Party Of Kenya]] || Fish ||
|-
| [[Mwamburi Patrick Ngoto]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Okwemba Stephen Oddiaga]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Shaban Naomi Namsi]] || ||[[The National Alliance]] || Dove ||
|}

==[[Voi Constituency|Voi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abdi Khamis Chome]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kimbio Crispus Wachenje]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Mlolwa Jones Mwagogo]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mngoda John Saphat]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mwakiringo Bazil Nguku]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mwalimo Anne Mkangombe]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Nzano Jared Chula]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|}

==[[Wundanyi Constituency|Wundanyi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kililo Elistone Mwasela]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mwachia Simon]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mwadeghu Thomas Ludindi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwaengo John Langali]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mwakima Stanley Maigacho]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|-
| [[Mwasambo James Mwashighadi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Salim Newton Kifuso]] || ||[[Safina]] || Safina ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kilalo Christine Ruth Saru]] || ||[[Social Democratic Party Of Kenya]] (SDP) || Face of Clock ||
|-
| [[Lay Joyce Wanjalah]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Lewela Editha Samree]] || ||[[Kenya African National Union]] (KANU) || Cockerel ||
|-
| [[Mwadime Pricilar]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Nyambu Anna Kina]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || |
|}

==Member of Parliament Candidates==
Voters are also expected to elect [[National Assembly of Kenya|Members of Parliament]] for the different constituencies in the County.

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]