Kenya National Assembly elections in Siaya, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Siaya|Siaya County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]](IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Alego Usonga]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Adhiambo Daniel Stephen Ngo'nga]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Konjalo Vitalis Odhiambo]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Omondi George Washinton Mallan]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Oudia Maslister Anyango]] || ||[[The National Alliance]] || Dove ||
|-
| [[Weya Sammy Arthur]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Yinda Edwin Ochieng]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Bondo]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Adiado Francis William]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Anyango Gordon Jallango]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Jaguga James Wilson Omolo]] || ||[[Party Of Action]] || Mobile Phone ||
|-
| [[Obiero Stephen Scott Ondiek]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Odiga Jacob Okuku]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ogolla Gideon Ochanda]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Gem]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Akech Charles Ooko]] || ||[[The National Alliance]] || Dove ||
|-
| [[Koluoch Symon Asuna]] || ||[[Independent Candidate]] || Hand ||
|-
| [[Midiwo Washington Jakoyo]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ngesa Omole Booker]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|-
| [[Odhiambo Elisha Ochieng]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Odhiambo Jonathan Orido]] || ||[[Independent Candidate]] || Road ||
|}
==[[Rarieda]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gumbo Nicolas O.]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Juma George Otieno]] || ||[[The National Alliance]] || Dove ||
|-
| [[Okweso Joseph Arung]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}
==[[Ugenya]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Karani Christopher Odhiambo]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Ochieng' David Ouma]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Oloo Francis Owino]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Olute Mary Apiyo Omondi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Omondi Jane Damarice]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Ondiek Willis Ouma]] || ||[[The National Alliance]] || Dove ||
|-
| [[Onyango Ambrose Odwaya Ogonda]] || ||[[Federal Party Of Kenya]] || Fist ||
|}
==[[Ugunja]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ogwel Stephen Odhiambo]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Otieno Joseph Alur]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Oture Bonface Odhiambo]] || ||[[The National Alliance]] || Dove ||
|-
| [[Wandayi James Opiyo]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Awour Esther Okanga]] || ||[[Social Democratic Party Of Kenya]] (SDP) || Face of Clock ||
|-
| [[Nyawalo Phoebe Akinyi]] || ||[[Independent Candidate]] (IND) || A SEEDLING INSIDE TWO HANDS ||
|-
| [[Ombaka Christine Oduor]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Omuga Concellia Aoko]] || ||[[National Agenda Party Of Kenya]] (NAPK) || Teacher ||
|-
| [[Omwamba Violet]] || ||[[The National Alliance]] (TNA) || Dove || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]