Kenya National Assembly elections in Tana River, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Tana River County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Bura, Tana River District, Kenya|Bura]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abdi Nuh Nassir]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Abdi Omar Aideed]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Eyow Farah Dahir]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Gure Osman Adhan]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Loka Mahadhi Ali]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wario Ali]] || ||[[The National Alliance]] || Dove ||
|}
==[[Hola, Kenya|Galole]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Karanja John Mwangi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Dhadho Omar Abdallar]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Dukicha Hassan Abdi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Galgalo Ambari Guyo]] || ||[[Agano Party]] || Lamb ||
|-
| [[Godhana Dhadho Gaddae]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Hiribae Said Buyo]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Kasse Jillo Alexi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Komora Omar Kofa]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|}
==[[Garsen]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ddaiddo Frankfaith Makorani]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Fibe Irene Matsawi]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|-
| [[Gafo Juma Abdalla]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Godo Wellington Pakia]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Guyo Ali Wario]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Komora Alii Wayu]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Ruhu Joel Amuma]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Sane Ibrahim Ahmed]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Tuma Bakero Abdul]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wachu Weston Simion]] || ||[[The National Alliance]] || Dove ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mohamed Maka Maimuna]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Abio Alfelt Mumbo]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Duri Halima Ware]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Galogalo Fatuma Halako]] || ||[[Alliance Party Of Kenya]] (APK) || Bus ||
|-
| [[Madubi Matilda Kanana]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Suleiman Fatuma Hamaro]] || ||[[Chama Cha Uzalendo]] (CCU) || Whistle ||
|-
| [[Yesse Emma Edward]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]