Kenya National Assembly elections in Nyandarua, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Nyandarua|Nyandarua County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]](IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Kinangop]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Karanja Samuel Ndung'u]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Kk Stephen Kinyanjui Mburu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwangi John Mathara]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Mwangi Isaac Chege]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Ndegwa Kevin Ikua]] || ||[[Grand National Union]] || Spade ||
|-
| [[Ndimu Duncan Ndirangu]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wambugu Simon Njuguna]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|}

==[[Kipipiri]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gichigi Samuel Kamunye]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kamau John Njenga]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kimunyah Amos Muhinga]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mungai James Mbugua]] || ||[[Grand National Union]] || Spade ||
|-
| [[Ngugi Peter Njuguna]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Ndaragwa]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gachuuru Kariuki Geoffrey]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Maina Esther Wambui]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Mukua Daniel Macharia]] || ||[[Grand National Union]] || Spade ||
|-
| [[Ndegwa Harrison Moses Mwaura]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Nderitu Francis Waweru]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ndungu James Mutimu]] || ||[[Alliance Party Of Kenya]] || Bus ||
|}

==[[Ol Jorok]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Githigia Kelvin James Mwai]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Mureithi Erastus Kihara]] || ||[[Agano Party]] || Lamb ||
|-
| [[Mwangi James Wagura]] || ||[[Grand National Union]] || Spade ||
|-
| [[Mwangi Charles Kireru]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Waiganjo John Muriithi]] || ||[[The National Alliance]] || Dove ||
|}

==[[Ol Kalou]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kiaraho David Njunguna]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kiarie Moses Ndirangu]] || ||[[Grand National Union]] || Spade ||
|-
| [[Kigwa Wilson Mwaniki]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kimemia David Chege]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gitau Faith Wairimu]] || ||[[Farmers Party (Kenya)|Farmers Party]] (FP) || Maize Plant ||
|-
| [[Kamau Beatrice Gathoni]] || ||[[Democratic Party Of Kenya]] (DP) || Lantern ||
|-
| [[Maina Mercy Wairimu]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Kiagayu Njeri]] || ||[[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) ||
|-
| [[Mbau Tabitha Wangui]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Mugo Philomena Wairimu]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Muhia Wanjiku]] || ||[[The National Alliance]] (TNA) || Dove || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]