Kenya National Assembly elections in Nyeri, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Nyeri|Nyeri County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Kieni]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mwai John Mwangi]] || ||[[Safina]] || Safina ||
|-
| [[Kanini Kega James Mathenge]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kibe Mary Wambui]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Maina Muchiri Kiuma]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Wahome Jecinta Wanjira]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Wainaina Anthony Njoroge]] || ||[[Grand National Union]] || Spade ||
|-
| [[Warugongo Nemesyus]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|}

==[[Mathira]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gachagua James Reriani]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Kangau James Keega]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kibira Justus Munyiri]] || ||[[Grand National Union]] || Spade ||
|-
| [[Kihara Alex Mathenge]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kimotho Ephraim Ngure]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Kinyua Peter Weru]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Muriuki Mary Wangechi]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Rurige Joseph Karitu]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Thuku Phenasio Wang'ombe]] || ||[[Mkenya Solidarity Movement]] || Elephant ||
|-
| [[Wanjugu George Maina]] || ||[[Safina]] || Safina ||
|-
| [[Zakaria Joseph Maina]] || ||[[Alliance Party Of Kenya]] || Bus ||
|}

==[[Mukurweini]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gachimu Joyce Njoki]] || ||[[Grand National Union]] || Spade ||
|-
| [[Gathirimu Loise Wanjiru]] || ||[[Independent Candidate]] || Coins ||
|-
| [[Kabando Kabando Wa]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kamuruci Benjamin Kaburi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kariuki Thomas Mitwe]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Maiyani Frank Njururi]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Murage Dr Jimmi James Kariuki]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Mutahi David Muhika]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Ngari Robert Njoroge]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Wanjohi Kariuki Jotham]] || ||[[Independent Candidate]] || Writing Hand ||
|-
| [[Wathika Dickson Mwangi]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|}

==[[Nyeri Town]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kanyari Paul Gachuhi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kimotho Wilson Nginga]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Mathenge Esther Murugi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mathenge Duncan Maina]] || ||[[Grand National Union]] || Spade ||
|-
| [[Mwehe George Maitu]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Nganga Charles Kabui]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Othaya]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !!
|-
| [[Gichane David Ringaru]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kingara Peter Gichuki]] || ||[[Grand National Union]] || Spade ||
|-
| [[Kioni Esau Kihumba]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Mugambi James Gichuki]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Mugo Joshua Mwangi]] || ||[[Safina]] || Safina ||
|-
| [[Mwangi Gerald Warogo]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Waaititu David Kimengere]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wambui Mary Munene]] || ||[[The National Alliance]] || Dove||
|}

==[[Tetu]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gethenji James Ndungu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kanyira Moses Mwangi]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Mwaniki David Thuku]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Ng'ayu Florence Waruguru]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Njogu David Kingori]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ruitha Crispus Kinyua]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Wachira Lutherking Githigaro]] || ||[[Grand National Union]] || Spade ||
|-
| [[Waithaka Anthony Irungu]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Irungu Catherine Wanjiku]] || ||[[Mazingira Greens Party Of Kenya]] (MGPK) || Tree ||
|-
| [[Githaiga Sheila Waruguru]] || ||[[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) ||
|-
| [[Kanyi Anne Nyambura]] || ||[[Democratic Party Of Kenya]] (DP) || Lantern ||
|-
| [[Kanyua Priscilla Nyokabi]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Wachira Rahab Mukami]] || ||[[Grand National Union]] (GNU) || Spade || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]