Kenya National Assembly elections in Nyamira, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Nyamira|Nyamira County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Borabu]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mbura Vincent]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Guto George Macridis]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Kamanda Omar Almustafa Nyangau]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Kibwage Samwel Omweri]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Maragia Isaac Mokaya]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mochorwa Nicholas Nyarangi]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Mogaka Peter Nemwel]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Mogikoyo Alphaxard Osoro]] || ||[[Ford-People]] || Pen ||
|-
| [[Momanyi Ben George Orori]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Nyamwaya Joseph Daniel]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Osero Patrick Kibagendi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Rogena Aben Daniel]] || ||[[The National Alliance]] || Dove ||
|}

==[[Kitutu Masaba]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Nyaberi Mark]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Bosire Timothy Moseti . E]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Bosire Philip Nyauncho]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Kengere Samson Atati Mose]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Mogaka Tom Nyayiemi]] || ||[[Ford-People]] || Pen ||
|-
| [[Mose Shadrack John]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mosoti Zachary Mumbo]] || ||[[Sisi Kwa Sisi Party]] || Train ||
|-
| [[Ogeto Victor Swanya]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Okibo Rueben Motari]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Omwenga Hezron Nyangau]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Ondieki Meshack Ngare]] || ||[[Republican Liberty Party]] || 0 ||
|-
| [[Onyonka Joash Okinyi Longisha]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Osebe Walter Enock Nyambati]] || ||[[The National Alliance]] || Dove ||
|-
| [[Otero Daniel Mogesi]] || ||[[Federal Party Of Kenya]] || Fist ||
|}

==[[North Mugirango]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abongo Bernard Onguso]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Geni Charles Mongare]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Michoro John Mouti]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Mosinga Jason Nyangwono]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Munyi Beatrice Nyakambi]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Nyamoko Joash Nyamache]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nyandika Kennedy Maruga]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Oburah Zachary Bundi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Okeri Godfrey Masanya]] || ||[[Ford-People]] || Pen ||
|-
| [[Ombui Wilfred Moriasi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Onsongo George Morara]] || ||[[New Ford Kenya]] || Leopard ||
|}

==[[West Mugirango]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Agata James Ogoti]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Batasi Enock Kebati]] || ||[[Kenya Social Congress]] || Broom ||
|-
| [[Makamara Fred Okinyi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Matwere Julius Kimwomi]] || ||[[Ford-People]] || Pen ||
|-
| [[Mochoge Meshack Mochaue]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Mogaka Stephen M]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mokua Joseph Rioba]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nyamongo Clement Nyambinya]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Obanyi David Ombese]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Ondicho James Gesami]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Orero Polycarp Barake]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Otuto Tom Mokua]] || ||[[Narc-Kenya]] || Flower ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chae Alice Nyanchoka]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Gisairo Alfridah Bochaberi]] || ||[[Kenya Social Congress]] (KSC) || Broom ||
|-
| [[Matini Abigael Nyanduko]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Moikobu Nyarinda Nyanchama]] || ||[[Ford-People]] (FORD-P) || Pen ||
|-
| [[Momanyi Jerusha Mongina]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Nyaanga Rebecca Elaine]] || ||[[Peoples Democratic Party]] (PDP) || Traditional Afr ||
|-
| [[Nyamato Catherine Moraa]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Nyamongo Grace Bosibori]] || ||[[Federal Party Of Kenya]] (FPK) || Fist ||
|-
| [[Nyarera Josephine Kerubo]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Orwaru Callen Kwamboka]] || ||[[The Independent Party]] (TIP) || Three legged Tr ||
|-
| [[Orwenyo Mary Obonyo]] || ||[[Progressive Party Of Kenya]] (PPK) || Battery Torch || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]