Kenya National Assembly elections in Narok, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Narok|Narok County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Emurua Dikirr]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Tonui John Kibet]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Keter Philip Kiprono]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Keter David Kipsang]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kipyegon Johana Ngeno]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kitur Joseph Kibet]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Ngeno Francis Kiprono]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|}
==[[Kilgoris]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kelele Richard]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kipteng Michael Lesame]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Konchella Gideon Sitelu]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Seitai Daniel Leshan]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|}
==[[Narok East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aramat Lemanken]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Hapu Gideon Letoya]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Kamwaro Martin Ole]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Kimorgo Simon Turere]] || ||[[Grand National Union]] || Spade ||
|-
| [[Lempaka Harun Meitamei]] || ||[[The National Alliance]] || Dove ||
|-
| [[Meshuko Kasatua Rukuti Ole]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Muntet Solomon Ikote]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nkadado Joseph Munke]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Saning'o Richard Kirrinkai]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Shunet Parseen Ole]] || ||[[Kenya National Congress]] || Key ||
|}
==[[Narok North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kenta Richard Moitalel Ole]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ntimama William Rongora Ole]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ololdapash Joel Meitamei]] || ||[[Kenya National Congress]] || Key ||
|}
==[[Narok South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Lankas Nkoidila Ole]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Lemein Korei Ole]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Likwop James Kiprotich]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Too Ruth Cheruiyot]] || ||[[The National Vision Party]] || Light House ||
|}
==[[Narok West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Cheborgei Peter Kipsiele]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Mpoe Stanley Taparia]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ntutu Patrick Keturet Ole]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Marima Eunice Saoina]] || ||[[Kenya National Congress]] (KNC) || Key ||
|-
| [[Masikonte Lydia Naneu]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Nchoko Janet Seenoi]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Pareyio Agnes Mantaine]] || ||[[Kenya African National Union]] (KANU) || Cockerel ||
|-
| [[Shonko Agnes Nailantei]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Tembur Cherotich Mercy]] || ||[[Independent Candidate]] (IND) || Woman Milking Cow ||
|-
| [[Tuya Roselinda Soipan]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]