Kenya National Assembly elections in Nandi, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Nandi County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Aldai]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Agusioma Naftali]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Kiptanui Gilbert Douglas Rotich]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Kiptum Daniel Kiprono]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kosgei Sally Jemngetich]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Maindi Julius Kiplimo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Serem Cornelly]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}
==[[Chesumei]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Birech Elijah Kiprono]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kemei Henry Kiplagat]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kogo Wilson Kipngetich]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Lagat Elijah Kiptarbei]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Sum Phabianouse Kiplagat]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Telengech Christopher Kiprotich]] || ||[[The National Vision Party]] || Light House ||
|}
==[[Emgwen]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Albert Indasi Kayi]] || ||[[Party Of Action]] || Mobile Phone ||
|-
| [[Amos Bernard Shilibwa]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Ketter Gabriel]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Kiplagat Koskei Sammy Kiplagat]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kosgey Alexander Kimutai Kigen Kosgey]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Ndeda James Babira]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Tanui James Kibiego]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Mosop]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Koech David K.]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Bitok Kirwa Stephen]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Leley Morton Kiprotich Busienei]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Magut Amos Kipkemboi]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Sambu John Kipkorir]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Tarus Mrs Rhodah Chepkorir]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Nandi Hills, Kenya|Nandi Hills]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Tarus George]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Bitok Titus Kipchirchir]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Keter Alfred Kiptoo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kiprotich Richard]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mengich Joel Malakwen]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Ngetich Jacob Kimeli]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Shitienei Laurence Kiplagat]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[Tinderet]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Barng'etuny Dennis Kiplimo]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Chelule Raymond Kipkoech]] || ||[[Agano Party]] || Lamb ||
|-
| [[Koech Silas Kirwa]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Lagat Christopher Kimutai]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Letting Joseph Kiplimo]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Melly Julius Kibiwott]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Tai Eric Kipkorir]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chebet Tum Tecla]] || ||[[Kenya African National Union]] (KANU) || Cockerel ||
|-
| [[Kering Zipporah Jesang Kurgat]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Kurgat Mary Lucy]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Tuwei Scolastica Jepkosgei]] || ||[[Orange Democratic Movement]] (ODM) || Orange || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]