Kenya National Assembly elections in Nakuru, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Nakuru|Nakuru County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Bahati]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gutu Peter Mugo]] || ||[[Agano Party]] || Lamb ||
|-
| [[Kimani Joseph Kamau]] || ||[[Independent Candidate]] || Hand & Dove ||
|-
| [[Mukiri John Mungai]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mukui Hilda Muthoni]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Mwaura Ephraim Njoroge]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Ngunjiri Onesmas Kimani]] || ||[[The National Alliance]] || Dove ||
|}

==[[Gilgil]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gikaru Julius Kariuki]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Gitongah Moses Ngatia]] || ||[[Independent Candidate]] || Shakers ||
|-
| [[Kenda Gichuki]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mwangi Mark Kariuki]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ndiritu Samuel Mathenge]] || ||[[The National Alliance]] || Dove ||
|-
| [[Njoroge Kiiru Patrice]] || ||[[Agano Party]] || Lamb ||
|-
| [[Wanderi Gabriel Muhuthia]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Wanjihia Joseph Chege]] || ||[[Grand National Union]] || Spade ||
|}

==[[Kuresoi North]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Cheboi Moses Kipkemboi]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Chepkwony Stanley Kimaiwa]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kabia Karungo Thuku]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Kariuki Danson Irungu]] || ||[[Agano Party]] || Lamb ||
|-
| [[Kirui Thomas Kiprono]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Kones Lily Chepkemoi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Koske James Cheruiyot Arap]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Maina Peter Muturi]] || ||[[Grand National Union]] || Spade ||
|-
| [[Nge'no Joseph Kiprono Arap]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Ngenoh Stephen Kipkemoi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Ronoh Brian Kiprotich]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Tum Alex Kipkemboi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}

==[[Kuresoi South]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kipyegon Nelson]] || ||[[The National Alliance]] || Dove ||
|-
| [[Cheruiyot Zakayo Kipkemoi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mutai Peter K.]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Sang Simon Kiprono]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Tonui Joseph Kipkosgei]] || ||[[Kenya African National Union]] || Cockerel ||
|}

==[[Molo]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gesare Samwel Mong'are]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kigotho Jane Wangechi]] || ||[[Agano Party]] || Lamb ||
|-
| [[Macharia Jacob Waweru]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mbitu John Muriu]] || ||[[Grand National Union]] || Spade ||
|-
| [[Thuo Abdulmalik Maina]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}

==[[Naivasha]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kinuthia David Mwaniki]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[David Isaboke Allan]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|-
| [[Gichaga Daniel Mahiri]] || ||[[Independent Candidate]] || Laptop ||
|-
| [[Kihagi John Karanja]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kimemia Josphat Mwaura]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Kiprotich Philip]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mututho John Michael Njenga]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Nguthiru Solomon Ndegwa]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Wangai Peter Ndegwa]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}

==[[Nakuru Town East]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gikaria David]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kariuki Julius Wainaina]] || ||[[Grand National Union]] || Spade ||
|-
| [[Kariuki Samuel Mburu]] || ||[[Peoples Patriotic Party Of Kenya]] || Calabash ||
|-
| [[Murithi Timothy Kiogora]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Okello Isa Samuel]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wangai Benson Mwangi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Nakuru Town West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Arama Samuel]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Brawan Mike Lumbaso]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Korir Raphael Kipsoi Arap]] || ||[[United Democratic Movement]] || Milk can ||
|-
| [[Maisiba Charles N.]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mukindia Laban Kimathi J]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mwangi Joseph Kariko]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Ngatia Victor Warutere]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nyanga'u Tomato Sospeter Nyakundi]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Omondi Ojwang James]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Seroney Sammy Kipkorir]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Towett William Kibowen]] || ||[[Kenya African National Union]] || Cockerel ||
|}

==[[Njoro]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chepkwony Charity Kathambi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kabage Karanja]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kuria David Kamau]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mwamba Johnson Mburu Kinyanjui]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Ng'ang'a Joseph Kiuna Kariambeu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Njau Kuria]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Patrick Kipngeno Koech]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Rongai]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kigen Luka Kipkorir]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kiprop Billy Kipkosgei]] || ||[[Safina]] || Safina ||
|-
| [[Kitilit John Legishion]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kogo Sammy Kaptum]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Kurgat Rosemary Chemutai]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Lagat Peter Kipyegon]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Langat Alex Kipkoech Arap]] || ||[[Agano Party]] || Lamb ||
|-
| [[Moi Kipruto]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Muya John Kingori]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Ndungu Carolyne Wanjiku]] || ||[[Grand National Union]] || Spade ||
|-
| [[Thuo Anthony Muigai]] || ||[[The National Alliance]] || Dove ||
|}

==[[Subukia]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gachobe Samuel Kinuthia]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Gaicuhie Nelson Ributhi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Gakinya John Hari]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Maina Gachie Njoroge]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Mugo Eunice Njanja]] || ||[[Mzalendo Saba Saba Party]] || Open Door ||
|-
| [[Mutiti Waithanji]] || ||[[Kenya National Congress]] || Key ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mbugua Mary Njoki G]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Nyakiba Rose]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Kibuku Grace Wambui]] || ||[[Chama Cha Mwananchi]] (CCM) || Thump Up ||
|-
| [[Nyabonyi Murumbwa Beatrice]] || ||[[Safina]] (SAFINA) || Safina || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]