Kenya National Assembly elections in Migori, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Migori|Migori County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Awendo]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aora Thomas Okinyi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ayieko Jude Micheal Odero]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Midodo Daniel Obuyah]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Odhiambo Edward Abwao]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Okong'o Agnes Awinja Ang'ani]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Opiyo Jared Odhiambo]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Owino John Walter]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Kuria East]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chacha Mark]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Maisori Marwa Kemero]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Manga Shadrack Roger Mwita]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Muhingira Maroa]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mwikwabe Thomas Maneno]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|}

==[[Kuria West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bohoko Samson Matiko]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Marwa Jane Moronge]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Nyangi Mwita Thomas]] || ||[[The National Alliance]] || Dove ||
|-
| [[Robi Mathias Nyamabe]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|}

==[[Nyatike]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Anyanga Peter Edick Omondi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Obonyo Samson Olima]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ogolla Michael Otieno]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Orore Samuel Note's]] || ||[[The National Alliance]] || Dove ||
|}

==[[Rongo]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abuor Odalo Mak'ojuand'o]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Adis Gradus Oluoch]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Amuka Eric Otieno]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Anyango Dalmas Otieno]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Dande Asher Obuola]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kwanga Thomas Mboya]] || ||[[Federal Party Of Kenya]] || Fist ||
|}

==[[Suna East]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Hassan Bashir Mohamud]] || ||[[National Party Of Kenya]] || Book ||
|-
| [[Nuh Junet Sheikh]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Osongo Migori Michael]] || ||[[Agano Party]] || Lamb ||
|-
| [[Pesa Peter Dache]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|}

==[[Suna West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ndiege Joseph Obiero]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Odhiambo Joram Okuta]] || ||[[The National Alliance]] || Dove ||
|}

==[[Uriri]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Dede Odira Charles]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Kisia Kennedy Brincon Ojowi]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Kobado John Owuor Onyango]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kochwa Samwel Were]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Okwach Oluoch Richard]] || ||[[The National Alliance]] || Dove ||
|-
| [[Omolo Cyprian Ojwang']] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ayoma Elseba Akinyi]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Ghati Dennitah]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Mohammed Fatuma Zainab]] || ||[[Peoples Democratic Party]] (PDP) || Traditional Afr || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]