Kenya National Assembly elections in Mombasa, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Mombasa|Mombasa County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Changamwe]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Amolo Francis Oduor]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Kimanthi David Kyalo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mittau Peterson]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ndolo Philip Munge]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Nengo Godfrey Ingala]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ngugi Patrick K]] || ||[[Independent Candidate]] || Tiger ||
|-
| [[Shimbwa Omar Mwinyi]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Jomvu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bady Bady Twalib]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Githendu Samuel Kagechu]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Juma Abeid Kombo]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Kajembe Seif Ramadhan Seif]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kilonzo John Musa]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mbuli Omari Nyanje]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Msabaa Paul Mighulo]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mwakama Saidi Bakari]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwetha Leonard Nzioki]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Mwinyihaji Mohamed Faki]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Kisauni]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abdalla Fahad Kassim]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Abdallah Said Mohammed]] || ||[[The National Alliance]] || Dove ||
|-
| [[Amina Abdalla]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Bedzimba Rashid Juma]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mbashu Pius Chorongo]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Mwaboza Anania Mwasambu]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Ngwena Caleb Okumu]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Nyolu Daniel Munyasia]] || ||[[New Democrats]] || Bridge ||
|-
| [[Ouma Swaleh Michael]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|}
==[[Likoni]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bongo Patrick Mugalla]] || ||[[New Democrats]] || Bridge ||
|-
| [[Bwire Jackie Muca]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Domoko Khamis Ali]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mfaume Mfaume Bakari]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwahima Mwalimu Masudi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Shakombo Suleman Rashid]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Waore Bernard Odhiambo]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|}
==[[Mvita]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Ali Shekue Shariff]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Miraj Abdalla Abubakar]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mohamed Abbas Ali]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mohamed Mohamed Salim]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Nassir Abdullswamad SHERIFF]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wekoma Patrick Alfred]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Yakub Muhamad Dory Muhamad]] || ||[[Unity Party Of Kenya]] || Egg ||
|}
==[[Nyali]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abed Said Mabruk]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Aleri Chrispinus]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Bollo Hezron Awiti]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Kimburi Francis Mwakio]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kinnogah Abarijah P'mine]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mcharo John Charles]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ojaju Alfred Akisa]] || ||[[Independent Candidate]] || Cotton in Glass ||
|-
| [[Sheikh Yasser Ali]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Maingi Serah Mwikali]] || ||[[Restore And Build Kenya]] (RBK) || The Rising Sun ||
|-
| [[Hussein Maryam Bashir]] || ||[[The National Vision Party]] (NVP) || Light House ||
|-
| [[Badhawi Naima Abdallah Salim]] || ||[[Kenya National Congress]] (KNC) || Key ||
|-
| [[Kahindi Florence Wawuda]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Khamisi Mishi Juma]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Mbete Janet Ndago Ekumbo]] || ||[[Chama Cha Uzalendo]] (CCU) || Whistle ||
|-
| [[Muhsin Khadija Abdallah]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Olang Margaret Akoth]] || ||[[Forum For Restoration Of Democracy-Kenya]] (FORD-KENYA) || Lion ||
|-
| [[Rama Afia Mukuwewa]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Roble Sureya Ali]] || ||[[Republican Congress Party Of Kenya]] (RC) || horse || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]