Kenya National Assembly elections in Meru, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Meru Central District|Meru County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Buuri]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Angaine John Mugambi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Gatobu Boniface Gatobu]] || ||[[Independent Candidate]] || Drum ||
|-
| [[Kirimi Stanley Twerandu]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Makathimo Francis Gikundi]] || ||[[Grand National Union]] || Spade ||
|-
| [[Marete Mary Kanana Nteere]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Mbijiwe Mwenda Muthuri]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Mboroki Denis Mbichi]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Mwenda Kawira Mwangaza]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Rindikiri Mugambi Murwithania]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ringera Steve Kirimi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Wa M'ikiao Mutwiri]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wanjangi Chris Kinyua]] || ||[[New Democrats]] || Bridge ||
|}
==[[Central Imenti]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Irea Gideon Mwiti]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kinya Gladys Meme]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kirima Moses Nguchine]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kiugu Geoffrey Muriungi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[M’mbutura Justus Gitobu]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}
==[[Igembe Central]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gitonga David]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Iringo Cyprian Kubai]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kiritho Kiili Daniel]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Luruti Jeremiah Gitonga]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Maingi Jediel Kaberia]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[M'ajoi Jacob Mati]] || ||[[Sisi Kwa Sisi Party]] || Train ||
|-
| [[M'mithiaru Stanley Mungathia]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mururu Erastus]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Muturia George Murithi]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Ntonga James Mithika]] || ||[[The National Alliance]] || Dove ||
|}
==[[Igembe North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Maoka Richard Maore]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[M'mithiaru Ntoitha]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[M'uthari Joseph M'eruaki]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ngore Mwirabua B. Samuel]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|}
==[[Igembe South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Karicha George Thuranira]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kathuri Amos Mugambi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kubai Martin Mutuma]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Linturi Franklin Mithika]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mauta Patrick Muthomi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mbaabu Robert M]] || ||[[Peoples Democratic Party]] || Traditional African Banjo ||
|-
| [[Mucheke Benson Guantai]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Mwambia Sisto Tuta]] || ||[[Kenya African National Union]] || Cockerel ||
|}
==[[North Imenti Constituency|North Imenti]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Abdul Rahim Dawood]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kamundi Fredrick Ndumba]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mburugu Ephriam Mwirigi]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[M'mkindia Maitima Severino]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mugah Paul Murungah]] || ||[[Grand National Union]] || Spade ||
|-
| [[Silas Muriuki|Ruteere Silas Muriuki]] || ||[[The National Alliance]] || Dove ||
|}
==[[South Imenti]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Arithi John Gitonga]] || ||[[Grand National Union]] || Spade ||
|-
| [[Gakii Miriti Freda]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Gatangugi Jenaro Guantai Ithinji]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kamundi Hawkins Mutegi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Murungi Kathuri]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwega Cornelius Muthuri]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nkungi Murithii Thambu]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Tigania East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Aburi Lawrence Mpuru]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Acquilino Thilange Munjuri]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Akibua Francis A. Itabari]] || ||[[Grand National Union]] || Spade ||
|-
| [[Chokera Mwenda Sawa]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Kinyanki Tartisio Machinga]] || ||[[The National Alliance]] || Dove ||
|-
| [[M'mukira Cyprian Kaume]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mugambi Charles Mwiti]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Tigania West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Karithi David]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kilemi Daniel]] || ||[[Ford-Asili]] || Two fingers Raised ||
|-
| [[Kurauka Henry Athimbu]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mwika Kirema Godffrey]] || ||[[Grand National Union]] || Spade ||
|-
| [[Ndubai Peter]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Samuel George Kimathi]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kinyua Susan K.M.]] || ||[[Mazingira Greens Party Of Kenya]] (MGPK) || Tree ||
|-
| [[Bariu Beatrice Nkirote]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Kailemia Elizabeth Karambu]] || ||[[Alliance Party Of Kenya]] (APK) || Bus ||
|-
| [[Kajuju Florence]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Kiome Charity Gacheri]] || ||[[Kenya National Congress]] (KNC) || Key ||
|-
| [[Marete Joyce Kanyua]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Mucheke Halima Yussuf]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Muthaura Emily Makena]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Nkunini Jeniffer Kaka]] || ||[[Safina]] (SAFINA) || Safina || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]