Kenya National Assembly elections in Kwale, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kwale|Kwale County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Kinango]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chengo Said Mwanyoha Mangale]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Jiwe Dume Said]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Mnyika Nathaniel Dalu]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Murabu Herman Kombo]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mwan'gombe Rama Ndegwa]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Sebisubi Rehmat Nadzua]] || ||[[Unity Party Of Kenya]] || Egg ||
|-
| [[Tayari Benjamin Dalu Stephen]] || ||[[Orange Democratic Movement]] || Orange ||
|}

==[[Lungalunga]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Tsimba Michael]] || ||[[New Ford Kenya]] || Leopard ||
|-
| [[Hassan Mbwana Yusuf]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Korokoro Joshuah Kombora]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Mwashetani Khatib Abdallah]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Mwilu Benson Mutisya]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ndegwa Philip Mmunga]] || ||[[Safina]] || Safina ||
|-
| [[Ngozi Abdallah Jumaa]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Renge Hassan Hamisi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Tsuma Murabu Chaka]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Zonga Omari Mbwana]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}

==[[Matuga]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Bakari Masudi Omar]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Kitambi Mwalimu Digore]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mwanyoha Hassan Mohamed]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwarora Athumani Salim]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mwasukuti Shee Mbwana]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Mwatenzi Salim Mwakadide]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Shikely Saida Rama]] || ||[[The National Alliance]] || Dove ||
|}

==[[Msambweni]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Choka Kassim Athuman]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Katha Paul Nzuki]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Kimanthi Philip Nzau]] || ||[[Independent Candidate]] || Ostrich ||
|-
| [[Mtengo Hatibu Mjaka]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Mwakoja Suleiman Omar]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mwandaro Khamisi Omar]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mzinga Hassan Rashid]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ramadhani Suleiman Dori]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ruga Mshenga Vuyaa]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Wamwachai Marere Mwarapayo]] || ||[[The National Vision Party]] || Light House ||
|}

==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chidzuga Zainab Kalekye]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Gwerenya Mwanakombo Juma]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Makoti Ntembe Saidi]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Masito Fatuma Hamisi]] || ||[[The National Vision Party]] (NVP) || Light House ||
|-
| [[Munyari Catherine Njoki]] || ||[[Agano Party]] (AP) || Lamb ||
|-
| [[Shariff Mwanaisha Saida]] || ||[[The National Alliance]] (TNA) || Dove || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]