Kenya National Assembly elections in Kitui, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kitui|Kitui County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Kitui Central]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Katee Hillary]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Muli Benjamin Mutemi]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Mulu Benson Makali]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Munyasya Benard Mwendwa]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Muthangya Stephen Kiema]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwendwa Moses Banda]] || ||[[Agano Party]] || Lamb ||
|}

==[[Kitui East]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kimanzi Millitonic Mwendwa]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Kithunzi Thomas]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Mavusyu Mulaimu]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mulei Mike Kyalo]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Muluvi Marcus Mutua]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Musya Joel Titus]] || ||[[The National Alliance]] || Dove ||
|-
| [[Musyoka Judith Nduku]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwanza John Mangenge]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Mwema Mulei Julius]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Kitui Rural]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kyalo Paul]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mboni David Mwalika]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Munyasia Jorum Mwalimu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Musya Emeritus Kasee]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Nding'o Mark Kitute]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Ndonye Solomon Nzuki]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Nyamai Charles Mutisya]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}

==[[Kitui South]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kasimbu Japheth Musau]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kiminza Samuel Kalii]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[King Onesmus Mumo Muthami]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Kithala Muema]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Kivoto Michael Bladford]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Musyoka Cyrus Kisavi]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Ndili Boniface Muema]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nyamai Rachael Kaki]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Kitui West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kaminda Michael Munyoki]] || ||[[Agano Party]] || Lamb ||
|-
| [[Kivunzyo Gilbert Kasyima]] || ||[[Independent Candidate]] || Hand Lamp ||
|-
| [[Lelli Robert Mutiso]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Mbai Ben Rogers Ndeteni]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mbiti Martin Mumo]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Musyoka Redemter Wanjiku]] || ||[[The National Alliance]] || Dove ||
|-
| [[Musyoki Edwin Kinyua]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Nyanu Lewis Kamwithi]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Nyenze Francis Mwanzia]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}

==[[Mwingi Central]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kitheka Wilfred Mutemi]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Kula Joseph Musee]] || ||[[Independent Candidate]] || Graduation Hat ||
|-
| [[Maithya Stephen Kyalo]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mbuvi Simon Ngui]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Musyoka Chrispus Kiliko]] || ||[[Independent Candidate]] || Birds ||
|-
| [[Mutambu Joe Musyimi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mutemi Joseph Musikali]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Mwingi North]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[G. J. Mati Munuve]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mbangula Patrick Musili]] || ||[[Progressive Party Of Kenya]] || Battery Torch ||
|-
| [[Musee Agnes Kambua John]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Muthami Ezekiel Mulwa]] || ||[[Safina]] || Safina ||
|-
| [[Muthui Nicholas Musembi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mutisya Zipporah Mueni]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ngonde Japheth Muimi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Njue David Mutegi]] || ||[[Unity Party Of Kenya]] || Egg ||
|-
| [[Nzengu Paul Musyimi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Mwingi West]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kianda Isaac Musyoka]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Kitungi Bernard Munywoki]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Musau Patrick Koki]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Mutambu Jonathan Kimanzi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mwangangi Geoffrey Mukonza]] || ||[[The National Alliance]] || Dove ||
|-
| [[Vungo Joseph Ithuli]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|}
==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mutinda Grace Musenya]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Kibati Jane Mwende Kimuyu]] || ||[[Chama Cha Uzalendo]] (CCU) || Whistle ||
|-
| [[Kitetu Winifred Syombua]] || ||[[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) ||
|-
| [[Muluu Peace]] || ||[[Party Of Independent Candidates Of Kenya]] (PICK) || Child ||
|-
| [[Mwendwa Winfred Nyiva]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]