Kenya National Assembly elections in Laikipia, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Laikipia|Laikipia County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Laikipia East Constituency|Laikipia East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kariuki John Mwangi]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mugo James Maina]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Biliha Patrick Waigwa]] || ||[[Grand National Union]] || Spade ||
|-
| [[Githinji John Kiama]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Kimaru Anthony Mutahi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Miriam John Ndiritu]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ndai Boniface Murungi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Laikipia North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Elemani John Etier]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Kilesi Peter Kotoine]] || ||[[Grand National Union]] || Spade ||
|-
| [[Leiyagu Richard Nchapi]] || ||[[The National Alliance]] || Dove ||
|-
| [[Lempurkel Mathew Lekidime]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Letai John Pamita]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Lorere Emuria]] || ||[[Kenya National Congress]] || Key ||
|}
==[[Laikipia West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Githinji Joseph Mwangi]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Gathuru Peter Mumo]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Githaiga Miriam Wanjira]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Gitonga Godfrey Mwangi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kamanja Stephen Muriithi]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Karani Stephen Wachira]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwai Eric Munene]] || ||[[Grand National Union]] || Spade ||
|-
| [[Njuguna Isaac Mwangi]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Wanjohi Ben Kangara]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[John Irene Wachuka]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Kagiri Wangechi Jane]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Machira Jane Agnes Wanjira]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Ndiritu Virginia Wambui]] || ||[[Mazingira Greens Party Of Kenya]] (MGPK) || Tree ||
|-
| [[Njoki Alice]] || ||[[National Democratic Movement]] (NDM) || Green Compass || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]