Kenya National Assembly elections in Kilifi, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kilifi|Kilifi County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Ganze]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Edward Kahindi Kingi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[James Eliezar Mulei]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Kahindi Joseph Kingi A]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Kenga William Chengo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Konde Richard Kazungu]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Ngumbao Patrick Kazungu]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Shehe Peter Safari]] || ||[[Federal Party Of Kenya]] || Fist ||
|}

==[[Kaloleni]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Baya Wilson Thoya]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Chea Mwinga Gunga]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Fondo Ernest Konde]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Garama Raphael Stephen Gharama]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Kaingu Elias Changawa]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Kambi Samwel Kazungu]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Katana Paul Kahindi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kenga Fedinand Masha]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Rimba Martin Chengo]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Salim Nayif Awadh]] || ||[[The National Alliance]] || Dove ||
|}

==[[Kilifi North]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chillumoh Joseph Brown Mwangome Katoi]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Kashero Deche]] || ||[[The National Alliance]] || Dove ||
|-
| [[Khamisi Joe]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[M'rabu Moses Bilahi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Mungaro Maitha Gideon]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Njagi Samwel Mwangala]] || ||[[Party Of Action]] || Mobile Phone ||
|-
| [[Tete Joe Ndundi]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Washe Rebson Dzala]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Wesa Ephie Chari]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|}

==[[Kilifi South]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Dzombo Rachel Bessie]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Gunda Benedict Fondo]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Kabani Mary Mkambe]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Kalama Shadrack Lewa]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kimani Paul Kiarie]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Kiti Richard Chonga]] || ||[[Shirikisho Party Of Kenya]] || Fish ||
|-
| [[Lewah James Chituto]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Madenje Francis Mavela]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Masumbuko Mohamed Omar]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mrima Nicholas]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Munga David Chome]] || ||[[New Democrats]] || Bridge ||
|-
| [[Mustafa Salim Idd]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwachai John Futu Beuchi]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Mwachiro Vincent Mungara]] || ||[[Kenya National Democratic Alliance]] || Bell ||
|-
| [[Nyale Victor Mwango]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Safari Margaret W]] || ||[[Safina]] || Safina ||
|}

==[[Magarini]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Issa Nasser Khalifa]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Katana Rodgers Karisa Kiponda]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kazungu Jeremy E Katana]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kombe Harrison Garama]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kuto John Gamoyoni]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mapinga Samson Mkutano]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Masha John Sulubu]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mwadalu Jackson Mbovu]] || ||[[Shirikisho Party Of Kenya]] || Fish ||
|-
| [[Mwambao Stephen Taura]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Nduryah Emmanuel Kadenge]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Nguma Fredrick Kasiwa]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Shida James Ngala]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|}

==[[Malindi]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Baya Justine Kazungu]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Buya Athman Seif Mohamed]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Chai Joseph Karisa]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Karani Edward Macdonald]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kombe Faud Wasi]] || ||[[Safina]] || Safina ||
|-
| [[Lugo Robert Mjape]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Mungai Stephen Ngethe]] || ||[[Agano Party]] || Lamb ||
|-
| [[Muzee Daniel Kazungu]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mweni Lucas Baya Maitha]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Nyacharo Kenneth Otieno Obama]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Otara Richard Ondara]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Tuva Laurence Kazungu]] || ||[[Republican Congress Party Of Kenya]] || Horse ||
|-
| [[Twalib Fuad Mohamed Rudainy]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|}

==[[Rabai]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Dzuya Nelson]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Gande Julius Saha]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kattama Titus]] || ||[[Kenya African Democratic Union-Asili]] || Coconut tree ||
|-
| [[Mgandi Herbert Mambo]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Muinga Edwin Githire]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|-
| [[Mwamkale William Kamoti]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ngao Peric Nzaka]] || ||[[Kenya National Congress]] || Key ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Hassan Nuru Lula]] || ||[[Shirikisho Party Of Kenya]] (SPK) || Fish ||
|-
| [[Katana Aisha Jumwa]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Kombe Sophie Kadzo]] || ||[[United Republican Party (Kenya)|United Republican Party]] (URP) || Horn ||
|-
| [[Baya Juliet Riziki]] || ||[[Party Of Independent Candidates Of Kenya]] (PICK) || Child ||
|-
| [[Charo Getrude Bahati]] || ||[[Federal Party Of Kenya]] (FPK) || Fist ||
|-
| [[Eleanor Jumwa Maitha]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Munga Betty Medza]] || ||[[Kenya National Congress]] (KNC) || Key ||
|-
| [[Mwangovya Maureen Mnyazi]] || ||[[Kenya African Democratic Union-Asili]] (KADU-ASIL) || Coconut tree ||
|-
| [[Mweni Beatrice Kafedha]] || ||[[Narc-Kenya]] (NARC-K) || Flower ||
|-
| [[Ngetsa Alice]] || ||[[Republican Congress Party Of Kenya]] (RC) || horse ||
|-
| [[Ziro Esther Kache]] || ||[[Chama Cha Uzalendo]] (CCU) || Whistle || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]