Kenya National Assembly elections in Kiambu, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kiambu|Kiambu County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Gatundu North]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gaitho Vincent Gichuru]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Gatura Xavier Wanyoro]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Gikonyo Josephat Waweru]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Kagi Peter Macharia]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Kigecha John Mariga]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Kinyanjui Maina Humphrey]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Mbote Henry Njenga]] || ||[[Safina]] || Safina ||
|-
| [[Ngugi Henry Githiri]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Njenga Francis Kigo]] || ||[[The National Alliance]] || Dove ||
|-
| [[Waibara Clement Kungu]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Wamunyu Sophia Ngina]] || ||[[Grand National Union]] || Spade ||
|}
==[[Gatundu South]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chege Muiruri Julius]] || ||[[Social Democratic Party Of Kenya]] || Face of Clock ||
|-
| [[Kiarie Kamere Joachim]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mukui Zachary Waruiru]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Nyumu Joseph Ngugi]] || ||[[The National Alliance]] || Dove ||
|}
==[[Githunguri]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Baiya Peter Njoroge]] || ||[[The National Alliance]] || Dove ||
|-
| [[Chutha Moses Karanja]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kinuthia Stephen Ndichu]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Ndabi ]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Mwangi Eunice Nyambura]] || ||[[Grand National Union]] || Spade ||
|-
| [[Mwaura Johnson Ngarari]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ndiba Samuel P Kihara]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ngata Ng'ang'a]] || ||[[Mwangaza Party]] || Nyumba ||
|}
==[[Juja]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Muigua Amos Kibe]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Ndung'u Antony Kirori]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Waititu Francis Munyua]] || ||[[The National Alliance]] || Dove ||
|}
==[[Kabete]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Wachaga Moses]] || ||[[Independent Candidate]] || Keys ||
|-
| [[Maina Charles]] || ||[[Safina]] || Safina ||
|-
| [[Gathungu Gabriel Maina]] || ||[[Agano Party]] || Lamb ||
|-
| [[Muchai George Mukuru]] || ||[[The National Alliance]] || Dove ||
|-
| [[Nganga Samwel Maina]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Nguyai Lewis Nganga]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Njenga Newton]] || ||[[Grand National Union]] || Spade ||
|-
| [[Njeri Peter Mbugua]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Njoroge James Wanjohi]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Njuguna Thiru Karanja]] || ||[[Mzalendo Saba Saba Party]] || Open Door ||
|-
| [[Wanjiku Stanley Kamau]] || ||[[Independent Candidate]] || Pointing Fist ||
|}
==[[Kiambaa]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Koinange Paul]] || ||[[The National Alliance]] || Dove ||
|-
| [[D.M Ndegwa Robert]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Gichia Evans S Wainaina]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Kimani Nelson Waruinge]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Mbiyu John Ngethe]] || ||[[Safina]] || Safina ||
|-
| [[Mbugua Eric Mutura]] || ||[[Grand National Union]] || Spade ||
|-
| [[Munyui ]] || ||[[New Democrats]] || Bridge ||
|-
| [[Mwaura Raymond Kuria]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Ngethe Robert Nelson]] || ||[[Independent Candidate]] || Binoculats ||
|-
| [[Osaha Lucas Okwanyi]] || ||[[Orange Democratic Movement]] || Orange ||
|}
==[[Kiambu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kiguru John Wakioh]] || ||[[National Agenda Party Of Kenya]] || Teacher ||
|-
| [[Koinange George Kihara]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Ndehi Margaret Wanjiru]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Njane George Antony]] || ||[[Grand National Union]] || Spade ||
|-
| [[Njomo Jude L. Kangethe]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ranja Andrew Gacuhi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Rurigi James]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Waithaka John Machua]] || ||[[Mzalendo Saba Saba Party]] || Open Door ||
|}
==[[Kikuyu Constituency|Kikuyu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Wamagata John]] || ||[[Safina]] || Safina ||
|-
| [[Gachara Samuel Kigathi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Ichung'wah Anthony Kimani]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kahenya Kamunyu]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Mbocha Rose Mumbi]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Mwaura Stephen Njuguna]] || ||[[Mzalendo Saba Saba Party]] || Open Door ||
|-
| [[Njehu Anthony Moses]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Njenga Gitau Wa]] || ||[[New Democrats]] || Bridge ||
|-
| [[Nyakio Ann]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Wanjiku David Owen Ndungu]] || ||[[Peoples Patriotic Party Of Kenya]] || Calabash ||
|}
==[[Lari]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chege Tiras Mburu]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Chege Beth Wanjiku]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Githiomi Stephen David Njuguna]] || ||[[Mwangaza Party]] || Nyumba ||
|-
| [[Kahangara Joseph Mburu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kamau Anthony Njihia]] || ||[[Mazingira Greens Party Of Kenya]] || Tree ||
|-
| [[Kibaiyu Wilson Njuguna]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|-
| [[Kimani George Njunge]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Muturi Samuel Rugongo]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Mwaura David Njuguna]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Ndungu Joseph Muiruri]] || ||[[Independent Candidate]] || Key Board ||
|-
| [[Nganga Munjuga Geoffrey]] || ||[[Grand National Union]] || Spade ||
|}
==[[Limuru]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Chege John Kiragu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kimani Moses Kinyanjui]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Maara George Jonathan]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mugo Peter Kamau]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Mwathi Peter Mungai]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Thige David John Njoroge]] || ||[[Alliance Party Of Kenya]] || Bus ||
|}
==[[Ruiru]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gagi Tundura Sgebo]] || ||[[Peoples Party Of Kenya]] || Trumpet ||
|-
| [[Gathii Michael Irungu]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Gathogo Esther Nyambura]] || ||[[The National Alliance]] || Dove ||
|-
| [[Gathua Eunice Gathigia]] || ||[[Grand National Union]] || Spade ||
|-
| [[Kariuki Peter Maina]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwangi Zosky Wahu]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mwaura Edward]] || ||[[Farmers Party (Kenya)|Farmers Party]] || Maize Plant ||
|}
==[[Thika Town]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kariuki James Mutonga]] || ||[[Safina]] || Safina ||
|-
| [[Matere Elizabeth Wanjiru]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Miru Samuel Kimotho]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ng'ang'a Alice Wambui]] || ||[[The National Alliance]] || Dove ||
|-
| [[Ngugi David Njehiah]] || ||[[Grand National Union]] || Spade ||
|-
| [[Waweru John Mutahi]] || ||[[Kenya National Congress]] || Key ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mbugua Margaret Njeri]] || ||[[Peoples Party Of Kenya]] (PPK) || Trumpet ||
|-
| [[Kinyanjui Rosemary Nyokabi]] || ||[[National Agenda Party Of Kenya]] (NAPK) || Teacher ||
|-
| [[Agondoa Pauline Nyokabi]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Gathecha Annah Nyokabi]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Gathigira Aquiline Njoki]] || ||[[Saba Saba Asili]] (77) || Saba Saba ||
|-
| [[Kahonge Catherine Wairimu]] || ||[[Mwangaza Party]] (MP) || Nyumba ||
|-
| [[Kinini Ann Wahinga]] || ||[[Party Of Independent Candidates Of Kenya]] (PICK) || Child ||
|-
| [[Kirika Mary Wanjiru Mwaniki]] || ||[[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) ||
|-
| [[Koinange June Wanjugu]] || ||[[Alliance Party Of Kenya]] (APK) || Bus ||
|-
| [[Musili Angela Katumbu]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Ndungu Mary Mumbi]] || ||[[Agano Party]] (AP) || Lamb ||
|-
| [[ Catherine Wanjiru]] || ||[[Democratic Party Of Kenya]] (DP) || Lantern ||
|-
| [[Ng'ang'a Caroline Wambui]] || ||[[Safina]] (SAFINA) || Safina || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]