Kenya National Assembly elections in Kirinyaga, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Kirinyaga County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]](IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Gichugu]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Barua Ejidius Njogu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Gachoki Paul Gitari]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Gatumu James Gachinga]] || ||[[Agano Party]] || Lamb ||
|-
| [[Githingi Robert Gichimu]] || ||[[Grand National Union]] || Spade ||
|-
| [[Mwangi Peter Leonard]] || ||[[Saba Saba Asili]] || Saba Saba ||
|-
| [[Ndegwa Peter Ndambiri]] || ||[[Alliance Party Of Kenya]] || Bus ||
|-
| [[Ndegwa Marclus Njiru]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Ngichabi Peter Mureithi]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Nguri George Muchina]] || ||[[United Democratic Forum Party]] || Greeting Hands ||
|}
==[[Kirinyaga Central]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gitari Joseph Gachoki]] || ||[[The National Alliance]] || Dove ||
|-
| [[Njeru Samuel Kagoiyo]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Njoka Taratisio Maina]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|}
==[[Mwea]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Gitau Peter Njuguna]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mugo Joseph Maina]] || ||[[Agano Party]] || Lamb ||
|-
| [[Maina Patrick Muriuki]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Njagi Daniel Muthike]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Nyambura Lydia Mukami]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Wachira Josphat Kabinga]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Wotuku John Waihenya]] || ||[[Narc-Kenya]] || Flower ||
|}
==[[Ndia]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Muriuki Bernard Wanjohi]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Muthie Josphat Mwangi Witu]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mwangi Abraham Maina]] || ||[[Safina]] || Safina ||
|-
| [[Ngare Stephen Muriuki]] || ||[[The National Alliance]] || Dove ||
|-
| [[Wasusana John Mithamo]] || ||[[Grand National Union]] || Spade ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Njuguna Winnie Karimi]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Nyaga Grace Christine]] || ||[[Agano Party]] (AP) || Lamb ||
|-
| [[Gatimu Pauline Wanjiku]] || ||[[Grand National Union]] (GNU) || Spade ||
|-
| [[Ireri Hasia Meru]] || ||[[Orange Democratic Movement]] (ODM) || Orange ||
|-
| [[Kabiru Roseoliet Wanjiru]] || ||[[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) ||
|-
| [[Magondu Rosaline Marigu]] || ||[[United Democratic Forum Party]] (UDFP) || Greeting Hands ||
|-
| [[Ngunyi Beth Wambura]] || ||[[Mazingira Greens Party Of Kenya]] (MGPK) || Tree || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]