Kenya National Assembly elections in Makueni, 2013
The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Makueni|Makueni County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>
==[[Kaiti]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mutisya Joshua Mutua]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kakui John Kiting'a]] || ||[[Agano Party]] || Lamb ||
|-
| [[Kimanga Francis Ngumbau]] || ||[[Kenya African National Union]] || Cockerel ||
|-
| [[Maingi Gabriel Musiu]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Makenga Richard Katemi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Maweu James Kiio]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Mbevi Michael Mutua]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Muia Francis Makau]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Muoka Philip John]] || ||[[Party Of Democratic Unity]] || Crocodile ||
|-
| [[Musau Ezekiel Mwaka]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mutie Brian Muithya]] || ||[[The Labour Party Of Kenya]] || Star ||
|}
==[[Kibwezi East]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kiio Japheth Vyalu]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kimali Jean Fidelis Mutuku]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Kioko Peter Musyoka]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Kithyo Isaac Mattemu]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Lombo Lombo Simba]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Maingi John Kimanthi]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Malile Willy Kioko]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Maveke Kyalo Mutua]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Mbalu Jessica Nduku Kiko]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Musili Dominic Mutote]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Mutuku James Mutua]] || ||[[New Democrats]] || Bridge ||
|-
| [[Ngelu Stephen Mutunga]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Soo Alice .J.]] || ||[[Agano Party]] || Lamb ||
|}
==[[Kibwezi West]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kiema John]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Matheka Dominic Mbevi]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Musimba Patrick Mweu]] || ||[[Independent Candidate]] || M mark ||
|-
| [[Mutuse John Mutiso]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mutuse Encomas Mwengi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mwandiku Caroline Mwelu]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Mwanzia Stephen Masoo]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Ndambuki Michael Masaku]] || ||[[Agano Party]] || Lamb ||
|-
| [[Ndile Richard N. Kalembe]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|}
==[[Kilome]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kasimu Johnstone Pascal]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Katete John Mutua]] || ||[[Agano Party]] || Lamb ||
|-
| [[Kyuu Godfrey Mwangangi]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Muia Regina Nthambi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mukima Jonathan Musau]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Muthoka Benjamin Kyalo]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mutinda Adam Isiliu]] || ||[[New Democrats]] || Bridge ||
|-
| [[Nyamai Benson Mutuku]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Nzambia Thuddeus Kithua]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Nzioka George Mutua]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|}
==[[Makueni]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Charles Fredrick Muteti]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kiamba Suzanne Ndunge]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Kiilu Peter L. N.]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Maanzo Daniel Kitonga]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Menden Dishon Mutua]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mulei Fidelis Kioko]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|-
| [[Musomba Maurice Kivuva]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Muthoka Joel Mbithi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mutua Joash Josephat Wambua]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Wambua Livingstone Mutuku]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|}
==[[Mbooni]]==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kisilu Justus Wambua]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Kisoi Michael Manthi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Kithome Pius Makai]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kithuku Benson Kioko]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Maii Festus Muindi]] || ||[[Safina]] || Safina ||
|-
| [[Munyao Joseph Konzollo]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Munyao James Kioko]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Musyoka Ben Musila]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Mutulili Anthony Nzeki]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Ndambuki Jacinta Kavini]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Nzioka Erastus Kivasu]] || ||[[Muungano Party]] || Weighing Balanc ||
|}
==Women National Assembly Representative Candidates==
{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[John Roseline Mutheu]] || ||[[The Independent Party]] (TIP) || Three legged Tr ||
|-
| [[Kitundu Jane Wavinya Muoka]] || ||[[The Labour Party Of Kenya]] (LPK) || Star ||
|-
| [[Kyalo Eunice Munanie]] || ||[[Chama Cha Uzalendo]] (CCU) || Whistle ||
|-
| [[Malinda Caroline Mumbua]] || ||[[Party Of Independent Candidates Of Kenya]] (PICK) || Child ||
|-
| [[Mumo Rose Museo]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Ndetei Agnes Mutindi]] || ||[[National Rainbow Coalition]] (NARC) || Traditional African Torch(Mwenge) || |
|}
==References==
{{reflist|colwidth=33em}}
{{Kenya general elections, 2013}}
[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]