Kenya National Assembly elections in Machakos, 2013

The [[Kenya National Assembly elections, 2013|2013 Kenya National Assembly elections]] for [[Machakos|Machakos County]] will be held on 4 March 2013.<ref>{{cite news|url=http://thecitizen.co.tz/sunday-citizen/-/20754-kenya-to-hold-polls-in-march-2013-says-elections-body|title=Kenya to hold polls in March 2013, says elections body|publisher=The Citizen|date=18 March 2012|accessdate=2 September 2012}}</ref> Under the new [[Constitution of Kenya|constitution]], which was passed during the [[Kenyan constitutional referendum, 2010|2010 referendum]], the [[Kenyan general election, 2013|2013 general election]] will be the first where there would be election of Women's National Assembly Representatives for the [[Counties of Kenya|47 newly created counties]] in addition to the election of [[National Assembly of Kenya|Members of Parliament]] for the constituencies in the County. They will also be the first general elections run by the [[Independent Electoral and BOUNDARIES Commission]] (IEBC) which has released the official list of candidates.<ref>http://iebc.or.ke/index.php/media-center/press-releases/item/nominated-candidates-for-the-4th-march-2013?category_id=7</ref>

==[[Kangundo]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kaloki Ikusya]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Katatha Maweu Kyengo]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Kitana Rebecca Mbithe]] || ||[[The National Vision Party]] || Light House ||
|-
| [[Kitila Christopher Kyalo]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kitonga Joshua Musyoka]] || ||[[Safina]] || Safina ||
|-
| [[Matiku Titus Nzeki]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Muli Charles Mbuva]] || ||[[Forum For Restoration Of Democracy-Kenya]] || Lion ||
|-
| [[Muli Benedetta Mutunge]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Muli Fabian Kyule]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mulungye Michael Musembi]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mutisya Leonard Musembi]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Ngui Felix Maingi]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Nyamu Davis Muoki]] || ||[[Federal Party Of Kenya]] || Fist ||
|-
| [[Senga Nathaniel Maundu]] || ||[[Alliance Party Of Kenya]] || Bus ||
|}

==[[Kathiani]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mbui Robert]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Katuu Joseph Mulwa]] || ||[[United Republican Party (Kenya)|United Republican Party]] || Horn ||
|-
| [[Kimani Joshua Mutua]] || ||[[The National Alliance]] || Dove ||
|-
| [[Makola Franklin Musila]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Musembi Jackson Maingi]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mutiso Dunson Mutuku]] || ||[[Restore And Build Kenya]] || The Rising Sun ||
|-
| [[Nzau Ngovi Lawrence]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|}

==[[Machakos Town]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Jonesmus Mwanza Kikuyu]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Munyaka Victor Kioko]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mutisya Albanus Paul]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mutuku Andreas Mwendwa]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Mwengei Julius Ngumbau]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Nzengu Edward Kioko]] || ||[[National Labour Party (Kenya)|National Labour Party]] || Bull ||
|}

==[[Masinga]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kasingiu Jacinta Nzisa]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Mathuki Joseph Musyoki]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Mbai Benson Itwiku]] || ||[[Ford-People]] || Pen ||
|-
| [[Mbaluka Joel Kyatha]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mbiti Peter Muinde]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Musila Paul Muoki]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mutunga Sheila Phyllis Mwikali]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mwalyo Joshua Mbithi]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Ndivo Rosalia Kanini]] || ||[[The Labour Party Of Kenya]] || Star ||
|}

==[[Matungulu]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kativini Titus Kyalo]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kitonyi Obadiah Mutisya]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Maitha Moffat Muia]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Makenzi John Nthuli]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Mule Stephen Mutinda]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Muli Stephen Ndambuki]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Musau Thomas Malinda]] || ||[[New Democrats]] || Bridge ||
|}

==[[Mavoko]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kimuyu Solomon]] || ||[[The Labour Party Of Kenya]] || Star ||
|-
| [[Kamau Milkah Wanjiku]] || ||[[The National Alliance]] || Dove ||
|-
| [[Kilonzo Philip Mutua]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[King'ola Patrick Makau]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Malii John Kalata]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Munguti Wilson Mbithi Kabuti]] || ||[[Agano Party]] || Lamb ||
|-
| [[Muriuki Joseph Muriithi]] || ||[[Chama Cha Mwananchi]] || Thump Up ||
|-
| [[Musau Joseph Mutuku]] || ||[[Party Of Democratic Unity]] || Crocodile ||
|-
| [[Muthoka Stephen Makau]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Nyalita Angela Mwikali]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Nzioki David Sila]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|}

==[[Mwala]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mbatha Paul]] || ||[[Orange Democratic Movement]] || Orange ||
|-
| [[Kilungu Julius Mutua]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Kisilu Sammy Musau]] || ||[[The Independent Party]] || Three legged Traditional Stool ||
|-
| [[Kyengo Stanley Musembi]] || ||[[Democratic Party Of Kenya]] || Lantern ||
|-
| [[Muli Faith Ndunge]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|-
| [[Muoki Daniel Mutua]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Musau Vincent Musyoka]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Muthama Urbanus Mutunga]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Mutuvi Charles Kioko]] || ||[[The National Alliance]] || Dove ||
|}

==[[YATTA, Kenya|Yatta]]==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Kilonzo Francis Mwangangi]] || ||[[Muungano Party]] || Weighing Balanc ||
|-
| [[Kilonzo Mutavi]] || ||[[Wiper Democratic Movement- Kenya]] || Umbrella ||
|-
| [[Kimiti Henry Musau]] || ||[[Chama Cha Uzalendo]] || Whistle ||
|-
| [[Kioko Nancy Kavinya]] || ||[[Kenya National Congress]] || Key ||
|-
| [[Mutua James Mutiso]] || ||[[The National Alliance]] || Dove ||
|-
| [[Mutua Peter Kimina]] || ||[[Agano Party]] || Lamb ||
|-
| [[Mutuma Geoffrey Zambezi]] || ||[[Narc-Kenya]] || Flower ||
|-
| [[Nzioka Raymond Kilonzo]] || ||[[National Rainbow Coalition]] || Traditional African Torch(Mwenge) ||
|-
| [[Wambua Caroline Mutio]] || ||[[Party Of Independent Candidates Of Kenya]] || Child ||
|}

==Women National Assembly Representative Candidates==

{| class='wikitable sortable'
|-
! Candidate !! Coalition !! Party !! Symbol !! Votes
|-
| [[Mutua Fredah Mbithe]] || ||[[The National Alliance]] (TNA) || Dove ||
|-
| [[Kamene Joyce]] || ||[[Chama Cha Uzalendo]] (CCU) || Whistle ||
|-
| [[Musyoka Susan Mbinya]] || ||[[Wiper Democratic Movement- Kenya]] (WDM-K) || Umbrella ||
|-
| [[Mutinga Mary Mumbua Mbiu]] || ||[[The Independent Party]] (TIP) || Three legged Tr || |
|}

==References==
{{reflist|colwidth=33em}}

{{Kenya general elections, 2013}}

[[Category:Elections in Kenya]]
[[Category:2013 elections in Africa]]
[[Category:2013 in Kenya]]