Seattle Rainmakers (MLU)

[[File:Rainmakers Kits 2013.png]]

{{Infobox sports team
| team = Seattle Rainmakers
| current = 2013 MLU Season
| color1 =
| color2 =
| logo = Rainmakers Logo.png|thumb
| pixels = 200px
| founded = 2013
| league = [[Major League Ultimate]]
| history =
| stadium = Chief Sealth Stadium
| city = Seattle, WA
| colors = Navy Blue, Lime Green, White
| owner =
| president =
| coach = Ben Wiggins
| gm = Max Vitali
| website = http://seattle.rainmakers.mlultimate.com/
| uniforms = <center>[[File:Rainmakers Kits 2013.png|220px|center]]</center>
}}

The '''Seattle Rainmakers''' are a professional [[ultimate (sport)|ultimate]] team in the western division of [[Major League Ultimate]]. They began their inaugural season on April 20, 2013, at home, against the [[Vancouver Nighthawks (MLU)|Vancouver Nighthawks]].

==Franchise History==
The Rainmakers were founded along with 7 other teams in 2012 for the inaugural season of [[Major League Ultimate]].

==Roster==
OH = Offensive Handler
OC = Offensive Cutter
DH = Defensive Handler
DC = Defensive Cutter

(*) Denotes Captain

(**) Denotes Player-Coach
{| class="wikitable"
|-
!Player
!Position
!Number
!Age
|-
| Ben Wiggins (**) || <center>OH</center> || <center>4</center> || <center>33</center>
|-
| Bryson Uhrig-Fox || <center>OH</center> || <center>18</center> || <center>24</center>
|-
| Adam Simon || <center>OH</center> || <center>20</center> || <center>30</center>
|-
| Danny Karlinsky || <center>OH</center> || <center>23</center> || <center>27</center>
|-
| Erik Doesburg || <center>OH</center> || <center>35</center> || <center>24</center>
|-
| Ronnie Thomas || <center>OH</center> || <center>40</center> || <center>31</center>
|-
|
|-
| Phil Murray || <center>OC</center> || <center>0</center> || <center>24</center>
|-
| Vehro Titcomb || <center>OC</center> || <center>NA</center> || <center>27</center>
|-
| Matt Rehder || <center>OC</center> || <center>8</center> || <center>21</center>
|-
| Moses Rifkin (*) || <center>OC</center> || <center>10</center> || <center>33</center>
|-
| Ben Beehner || <center>OC</center> || <center>15</center> || <center>27</center>
|-
| Mark Burton || <center>OC</center> || <center>16</center> || <center>27</center>
|-
| Joe Sefton || <center>OC</center> || <center>24</center> || <center>26</center>
|-
|
|-
| Xtehn Titcomb || <center>DH</center> || <center>2</center> || <center>29</center>
|-
| Mario O'Brien || <center>DH</center> || <center>3</center> || <center>30</center>
|-
| Allan Laviolette || <center>DH</center> || <center>7</center> || <center>23</center>
|-
| Britt Atack || <center>DH</center> || <center>12</center> || <center>44</center>
|-
| Matthew Zemel || <center>DH</center> || <center>17</center> || <center>27</center>
|-
| Tyler Kinley || <center>DH</center> || <center>21</center> || <center>30</center>
|-
| Todd Sliva DH
|-
| Donnie Clark || <center>DC</center> || <center>1</center> || <center>26</center>
|-
| Jacob Spiedel || <center>DC</center> || <center>5</center> || <center>27</center>
|-
| Danny Trytiak || <center>DC</center> || <center>6</center> || <center>29</center>
|-
| Sam Harkness || <center>DC</center> || <center>9</center> || <center>26</center>
|-
| Reid Koss || <center>DC</center> || <center>11</center> || <center>29</center>
|-
| Matthew Sewell || <center>DC</center> || <center>13</center> || <center>35</center>
|-
| Sean Sears || <center>DC</center> || <center>22</center> || <center>25</center>
|-
| Frank Barich || <center>DC</center> || <center>25</center> || <center>28</center>
|-
| Seth Wiggins || <center>DC</center> || <center>28</center> || <center>29</center>
|-
| Elliot Trotter || <center>DC</center> || <center>77</center> || <center>26</center>
|-
|}
<ref name="Roster">[http://seattle.rainmakers.mlultimate.com/players/ Players - Seattle Rainmakers]</ref>

==Staff and Coaching==
'''Head Coach:''' Ben Wiggins

'''Assistant Coach:''' Andy Lovseth

'''General Manager:''' Rusty Brown

'''Public Relations Manager:''' Alex DeLeon

==2013 Schedule==
{| class="wikitable" style="font-size: 92%;" "align=center"
|-
! Game # || Date || Pull || Opponent || Results || Team Record || Home/Away
|-
|-
! 1
|style="text-align:center;"| April 20
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[Vancouver Nighthawks (MLU)|Vancouver Nighthawks]]
|style="text-align:center;"| Vancouver 12- Seattle 14
|style="text-align:center;"| 1-0
|style="text-align:center;"| Home
|-
! 2
|style="text-align:center;"| April 27
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[Portland Stags]]
|style="text-align:center;"| Portland 12- Seattle 18
|style="text-align:center;"| 2-0
|style="text-align:center;"| Home
|-
! 3
|style="text-align:center;"| May 4
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[San Francisco Dogfish (MLU)|San Francisco Dogfish]]
|style="text-align:center;"| Seattle 14- San Francisco 16
|style="text-align:center;"| 2-1
|style="text-align:center;"| Away
|-
! 4
|style="text-align:center;"| May 12
|style="text-align:center;"| 1:00 p.m.
|style="text-align:center;"| [[Vancouver Nighthawks (MLU)|Vancouver Nighthawks]]
|style="text-align:center;"| Vancouver 16- Seattle 18
|style="text-align:center;"| 3-1
|style="text-align:center;"| Home
|-
! 5
|style="text-align:center;"| May 18
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[Portland Stags]]
|style="text-align:center;"| Seattle 19- Portland 14
|style="text-align:center;"| 4-1
|style="text-align:center;"| Away
|-
! 6
|style="text-align:center;"| May 25
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[Vancouver Nighthawks (MLU)|Vancouver Nighthawks]]
|style="text-align:center;"| Seattle 21- Vancouver 15
|style="text-align:center;"| 5-1
|style="text-align:center;"| Away
|-
! 7
|style="text-align:center;"| June 1
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[Portland Stags]]
|style="text-align:center;"| Portland 12- Seattle 24
|style="text-align:center;"| 6-1
|style="text-align:center;"| Home
|-
! 8
|style="text-align:center;"| June 15
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[San Francisco Dogfish (MLU)|San Francisco Dogfish]]
| style="text-align:center;" | Seattle 15- San Francisco 16
| style="text-align:center;" | 6-2
|style="text-align:center;"| Away
|-
! 9
|style="text-align:center;"| June 22
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[Vancouver Nighthawks (MLU)|Vancouver Nighthawks]]
| style="text-align:center;" | Seattle 21- Vancouver 20
| style="text-align:center;" | 7-2
|style="text-align:center;"| Away
|-
! 10
|style="text-align:center;"| June 23
|style="text-align:center;"| 7:00 p.m.
|style="text-align:center;"| [[San Francisco Dogfish (MLU)|San Francisco Dogfish]]
| style="text-align:center;" | San Francisco 22- Seattle 24
| style="text-align:center;" | 8-2
|style="text-align:center;"| Home
|-
|}
<ref name="Schedule">[http://seattle.rainmakers.mlultimate.com/schedule-and-results/ Schedule and Results - Seattle Rainmakers]</ref>

== References ==
{{Reflist}}

== External links ==
* [http://www.mlultimate.com/ mlultimate.com]
* [http://seattle.rainmakers.mlultimate.com/ seattle.rainmakers.mlultimate.com]

<!--- Categories --->
[[Category:Articles created via the Article Wizard]]
[[Category:Ultimate teams]]