List of international cricket five-wicket hauls at Eden Gardens
Eden Gardens is a cricket ground in Kolkata, India. It is the home of the Bengal cricket team and The INDIAN Premier League's Kolkata Knight Riders, as well as being a Test and One Day International ground. It has a capacity of 90,000. The ground has held Test matches since 1934 and hosted its First One Day International in 1987.
In cricket, a five-wicket haul (also known as a "five-for" or "fifer") refers to a bowler Taking Five or more wickets in a single innings. This is regarded as a notable achievement. The first bowler to take a five-wicket haul in a Test match at Eden Gardens was Dattu Phadkar for India against Pakistan in 1952. Australia's Richie Benaud became the first to take two five-wicket hauls in the same match at Eden Gardens, when he took 6 for 52 and 5 for 53 in the second and fourth innings of the third Test of Australia's 1956–57 tour of India. As of December 2019, 44 Test match five-wicket hauls have occurred at the ground.
Three bowlers have taken five-wicket hauls during ODIs at Eden Gardens. The first player to do so was Allan Donald of South Africa, who achieved the feat when he took 5 wickets for 29 runs against India in 1991. The second five-wicket haul was made by India's Anil Kumble, which is also the best figures in ODI cricket at this ground. He took 6 for 12 against the West Indies in 1993. The most recent was by Ravindra Jadeja against South Africa during the 2023 Cricket World Cup.
Bangladeshi bowler Mustafizur Rahman is the only bowler to have taken a five-wicket haul in a T20I match held at the ground, doing so against New Zealand during the 2016 ICC World Twenty20.
Key
| Symbol | Meaning |
|---|---|
| † | The bowler was player of the match |
| ‡ | 10 or more wickets taken in the match |
| § | One of two five-wicket hauls by the bowler in the match |
| Date | Day the Test started or ODI was held |
| Inn | Innings in which five-wicket haul was taken |
| Overs | Number of overs bowled. |
| Runs | Number of runs conceded |
| Wkts | Number of wickets taken |
| Econ | Runs conceded per over |
| Batsmen | Batsmen whose wickets were taken |
| Drawn | The match was drawn. |
| Tied | The match was tied. |
Tests
| No. | Bowler | Date | Team | Opposing Team | Inn | O | R | W | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 December 1952 | India | Pakistan | 1 | 32 | 72 | 5 | Drawn | |
| 2 | 28 December 1955 | India | New Zealand | 1 | 33.5 | 90 | 6 | Drawn | |
| 3 | 2 November 1956 | India | Australia | 1 | 20.3 | 49 | 7 | Lost | |
| 4 | 2 November 1956 | Australia | India | 2 | 29 | 52 | 6 | Won | |
| 5 | 2 November 1956 | Australia | India | 4 | 24.2 | 53 | 5 | Won | |
| 6 | 31 December 1958 | West Indies | India | 3 | 21 | 55 | 6 | Won | |
| 7 | 30 December 1960 | Pakistan | India | 2 | 25.3 | 26 | 5 | Drawn | |
| 8 | 30 December 1961 | England | India | 1 | 34 | 67 | 5 | Lost | |
| 9 | 30 December 1961 | India | England | 2 | 23.2 | 47 | 5 | Won | |
| 10 | 29 January 1964 | England | India | 1 | 23 | 73 | 5 | Drawn | |
| 11 | 17 October 1964 | India | Australia | 1 | 28 | 73 | 6 | Drawn | |
| 12 | 5 March 1965 | New Zealand | India | 2 | 23.5 | 86 | 5 | Drawn | |
| 13 | 31 December 1966 | West Indies | India | 2 | 37 | 51 | 5 | Won | |
| 14 | 12 December 1969 | Australia | India | 1 | 33.4 | 67 | 6 | Won | |
| 15 | 12 December 1969 | India | Australia | 2 | 50 | 98 | 7 | Lost | |
| 16 | 30 December 1972 | India | England | 2 | 26.2 | 65 | 5 | Won | |
| 17 | 30 December 1972 | England | India | 3 | 19.5 | 24 | 5 | Lost | |
| 18 | 30 December 1972 | India | England | 4 | 40 | 63 | 5 | Won | |
| 19 | 27 December 1974 | West Indies | India | 1 | 19.3 | 50 | 5 | Lost | |
| 20 | 1 January 1977 | England | India | 1 | 20 | 27 | 5 | Won | |
| 21 | 1 January 1977 | India | England | 2 | 64 | 110 | 5 | Lost | |
| 22 | 26 October 1979 | India | Australia | 1 | 32 | 74 | 5 | Drawn | |
| 23 | 29 January 1980 | Pakistan | India | 3 | 23.5 | 63 | 5 | Drawn | |
| 24 | 1 January 1982 | India | England | 1 | 31 | 91 | 6 | Drawn | |
| 25 | 10 December 1983 | West Indies | India | 3 | 15 | 37 | 6 | Won | |
| 26 | 10 February 1987 | Pakistan | India | 1 | 31 | 96 | 5 | Drawn | |
| 27 | 10 February 1987 | India | Pakistan | 2 | 25.1 | 56 | 6 | Drawn | |
| 28 | 28 November 1996 | India | South Africa | 1 | 35 | 104 | 6 | Lost | |
| 29 | 1 December 1996 | South Africa | India | 4 | 21.3 | 64 | 8 | Won | |
| 30 | 21 March 1998 | India | Australia | 3 | 31 | 62 | 5 | Won | |
| 31 | 16 February 1999 | India | Pakistan | 1 | 19 | 46 | 5 | Lost | |
| 32 | 17 February 1999 | India | Pakistan | 3 | 27 | 86 | 8 | Lost | |
| 33 | 12 March 2001 | India | Australia | 1 | 37.5 | 123 | 7 | Won | |
| 34 | 15 March 2001 | India | Australia | 4 | 30.3 | 73 | 6 | Won | |
| 35 | 2 November 2002 | India | West Indies | 2 | 57.3 | 115 | 5 | Drawn | |
| 36 | 2 December 2004 | India | South Africa | 3 | 30 | 87 | 7 | Won | |
| 37 | 20 March 2005 | India | Pakistan | 4 | 38 | 63 | 7 | Won | |
| 38 | 3 December 2007 | India | Pakistan | 2 | 45.5 | 122 | 5 | Drawn | |
| 39 | 18 February 2010 | India | South Africa | 3 | 48.3 | 59 | 5 | Won | |
| 40 | 8 November 2013 | West Indies | India | 2 | 55 | 167 | 6 | Lost | |
| 41 | 8 November 2013 | India | West Indies | 3 | 13.1 | 47 | 5 | Won | |
| 42 | 31 September 2016 | India | New Zealand | 2 | 15 | 48 | 5 | Won | |
| 43 | 22 November 2019 | India | Bangladesh | 1 | 12 | 22 | 5 | Won | |
| 44 | 24 November 2019 | India | Bangladesh | 3 | 14.1 | 53 | 5 | Won | |
| 45 | 14 November 2025 | India | South Africa | 1 | 14 | 27 | 5 | Lost |
One Day Internationals
| No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Econ | Batsmen | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | † | 10 November 1991 | South Africa | India | 2 | 8.4 | 29 | 5 | 3.34 |
| India won |
| 2 | † | 27 November 1993 | India | West Indies | 2 | 6.1 | 12 | 6 | 1.94 |
| India won |
| 3 | 15 November 2023 | India | South Africa | 2 | 9 | 33 | 5 | 3.66 |
| India won |
Twenty20 Internationals
- As of 21 November 2023
A single five-wicket haul has been taken in T20I matches on the ground.
| No. | Bowler | Date | Team | Opposing team | Inn | Overs | Runs | Wkts | Batsmen | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustafizur Rahman | 26 March 2016 | Bangladesh | New Zealand | 1 | 4 | 22 | 5 |
| New Zealand won |