WWE wins top 10

WWE Wins/Losses

from Wrestlemania 23 to May 29th 2008

Wrestler Wins Losses Belts Win %

1. CM Punk / 9 / 8 /$ in the bank / 52%

2. Kofi Kingston / 8 / 1 / 88%

3. Matt Hardy / 7 / 2 / United States / 77%

4. Kane / 7 / 5 / ECW Champion / 58%

5. John Morrison / 7 / 5 / WWE Tag Team / 58%

6. Vladimir Kozlov / 7 / 0 / Undefeated / 100%

7. Big Show / 6 / 1 / #1 Contender / 85%

8. Mike Knox / 6 / 3 / 66%

9. The Miz / 6 / 5 / WWE Tag Team / 54%

10. Undertaker / 5 / 0 / #1 Contender/ 100%

11. Mickie James / 5 / 0 / Womens Champ /100%

12. Finlay / 5 / 2 / 71%

13. Natalya / 4 / 2 / 66%

14. Kelly Kelly / 4 / 2 / 66%

15. Triple H / 4 / 3 / WWE Champion / 57%

16. Chris Jericho / 4 / 3 /Intercontinental /57%

17. Randy Orton / 4 / 3 / #1 Contender / 57%

18. Chavo Guerrero / 4 / 5 / #1 Contender / 44%

19. JBL / 4 / 5 / 44%

20. Shawn Micheals / 3 / 0 / Undefeated / 100%

21. Mr. Kennedy / 3 / 1 / 75%

22. Carlito / 3 / 2 / 60%

23. Paul London / 3 / 2 / 60%

24. Brian Kendrick / 3 / 2 / 60%

25. Cody Rhodes / 3 / 2 / World Tag / 60%

26. Maria / 3 / 2 / 60%

27. William Regal / 3 / 2 / Fired 5/19/08 / 60%

28. Cherry / 3 / 4 / 42%

29. Michelle McCool / 3 / 3 / 50%

30. Victoria / 3 / 3 / 50%

31. Paul Burchill / 3 / 0 / Undefeated / 100%

32. Tommy Dreamer / 3 / 5 / #1 Contender / 37%

33. Jeff Hardy / 2 / 0 / Undefeated / 100%

34. Armando Estrada / 2 / 1 / GM / 66%

35. Edge / 2 / 1 / #1 Contender / 66%

36. JTG / 2 / 1 / 66%

37. Elijah Burke / 2 / 1 / 66%

38. Bam Neely / 2 / 1 / Body Guard / 66%

39. Katie Lea / 2 / 0 / Undefeated / 100%

40. Ashley / 2 / 1 / 66%

41. Umaga / 2 / 2 / 50%

42. Mark Henry / 2 / 2 / 50%

43. Jimmy Wang Yang / 2 / 3 / 50%

44. Hardcore Holly / 2 / 3 / World Tag / 40%

45. John Cena / 2 / 4 / 33%

46. Melina / 2 / 4 / 33%

47. Batista / 2 / 3 / 40%

48. Shelton Benjamin / 2 / 5 / 33%

49. Beth Phoenix / 2 / 4 / 33%

50. Colin Delaney / 2 / 6 / 25%

51. Deuce / 1 / 1 / 50%

52. Domino / 1 / 2 / 33%

53. Curt Hawkins / 1 / 0 / Undefeated / 100%

54. Maryse / 1 / 1 / 50%

55. Shad / 1 / 1 / 50%

56. Zach Rhyder / 1 / 1 / 50%

57. Hornswoggle / 1 / 1 / 50%

58. Elijah Burke / 1 / 2 / 33%

59. Jillian Hall / 1 / 3 / 25%

60. Festus / 1 / 3 / 25%

61. Lance Cade / 1 / 3 / 25%

62. Matt Striker / 1 / 3 / 25%

63. Nunzio / 1 / 3 / 25%

64. Shannon Moore / 1 / 3 / 25%

65. Trevor Murdoch / 1 / 4 / 20%

66. Layla / 1 / 5 / 16%

67. MVP / 1 / 7 / 12%

68. Funaki / 0 / 1 / 0%

69. Snitsky / 0 / 1 / 0%

70. Phil Atlas / 0 / 1 / 0%

71. DH Smith / 0 / 1 / 0%

72. John Cutler / 0 / 1 / 0%

73. Jesse / 0 / 1 / 0%

74. Julio Dinero / 0 / 1 / 0%

75. Super Crazy / 0 / 1 / 0%

76. Highlander Robbie /0 / 1 / 0%

77. The Great Khali / 0 / 1 / 0%

78. Marty Carter / 0 / 1 / 0%

79. Leroy / 0 / 1 / 0%

80. Jamie Noble / 0 / 1 / 0%

81. Hacksaw Jim Duggan/0 / 1 / 0%

82. Val Venis / 0 / 1 / 0%

83. Matt Bentley / 0 / 1 / 0%

84. Chuck Palumbo / 0 / 4 / 0%
 
< Prev   Next >