Number of patents by India WIPO

Number of patent applications by India since 1883. Please see the chart below:
Patent applications by patent office, broken down by resident and non-resident (1883-2009)

Year World Total India Total India (% of World)
2008 1,856,261 36,812 2.0%
2007 1,834,901 35,218 1.9%
2006 1,771,951 28,940 1.6%
2005 1,683,850 24,505 1.5%
2004 1,552,329 17,466 1.1%
2003 1,466,387 12,613 0.9%
2002 1,418,450 11,465 0.8%
2001 1,435,834 10,592 0.7%
2000 1,365,005 8,503 0.6%
1999 1,260,497 4,826 0.4%
1998 1,179,609 8,954 0.8%
1997 1,135,192 10,155 0.9%
1996 1,069,935 8,562 0.8%
1995 1,036,130 6,566 0.6%
1994 927,131 4,800 0.5%
1993 929,611 3,720 0.4%
1992 928,104 3,424 0.4%
1991 867,697 3,595 0.4%
1990 965,291 3,820 0.4%
1989 988,891 3,648 0.4%
1988 980,615 3,537 0.4%
1987 964,044 3,508 0.4%
1986 919,933 3,496 0.4%
1985 905,550 3,475 0.4%
1984 895,256 3,294 0.4%
1983 851,310 0.0%
1982 854,112 3,076 0.4%
1981 825,910 2,901 0.4%
1980 822,823 3,024 0.4%
1979 809,711 2,910 0.4%
1978 810,828 2,972 0.4%
1977 797,473 2,888 0.4%
1976 811,163 3,093 0.4%
1975 796,810 3,039 0.4%
1974 801,894 3,533 0.4%
1973 822,571 3,490 0.4%
1972 826,499 3,695 0.4%
1971 801,156 4,345 0.5%
1970 819,202 5,142 0.6%
1969 787,622 5,446 0.7%
1968 784,094 5,358 0.7%
1967 736,778 5,190 0.7%
1966 722,890 5,429 0.8%
1965 722,256 6,002 0.8%
1964 668,105 5,701 0.9%
1963 625,684 5,676 0.9%
1962 530,041 0.0%
1961 520,005 5,289 1.0%
1960 494,468 4,503 0.9%
1959 462,755 3,965 0.9%
1958 440,995 3,572 0.8%
1957 414,166 3,456 0.8%
1956 401,204 3,067 0.8%
1955 405,230 2,736 0.7%
1954 394,779 2,497 0.6%
1953 374,154 2,235 0.6%
1952 350,208 2,272 0.6%
1951 344,403 2,108 0.6%
1950 411,565 1,851 0.4%
1949 350,628 1,725 0.5%
1948 255,946 1,921 0.8%
1947 293,959 2,370 0.8%
1946 262,423 2,610 1.0%
1945 199,847 1,989 1.0%
1944 181,877 1,527 0.8%
1943 220,996 1,097 0.5%
1942 217,797 681 0.3%
1941 208,674 755 0.4%
1940 211,119 741 0.4%
1939 272,677 1,060 0.4%
1938 290,269 1,243 0.4%
1937 302,988 746 0.2%
1936 303,953 1,068 0.4%
1935 292,226 980 0.3%
1934 300,725 1,007 0.3%
1933 292,478 954 0.3%
1932 315,932 928 0.3%
1931 350,646 940 0.3%
1930 360,171 1,099 0.3%
1929 373,749 1,392 0.4%
1928 351,911 1,274 0.4%
1927 332,818 1,052 0.3%
1926 307,041 894 0.3%
1925 306,268 1,000 0.3%
1924 277,732 1,015 0.4%
1923 257,259 1,065 0.4%
1922 280,572 1,117 0.4%
1921 304,921 1,268 0.4%
1920 308,681 1,337 0.4%
1919 255,323 1,039 0.4%
1918 185,446 0.0%
1917 179,903 0.0%
1916 170,563 0.0%
1915 159,670 0.0%
1914 203,926 0.0%
1913 242,943 0.0%
1912 243,429 0.0%
1911 235,028 0.0%
1910 228,418 0.0%
1909 224,358 0.0%
1908 205,434 0.0%
1907 194,835 615 0.3%
1906 187,723 0.0%
1905 178,470 0.0%
1904 171,517 0.0%
1903 167,644 0.0%
1902 163,567 524 0.3%
1901 151,926 407 0.3%
1900 140,533 0.0%
1899 141,521 481 0.3%
1898 136,190 481 0.4%
1897 148,062 451 0.3%
1896 134,617 460 0.3%
1895 119,980 417 0.3%
1894 115,735 375 0.3%
1893 109,879 375 0.3%
1892 109,637 336 0.3%
1891 105,930 347 0.3%
1890 102,426 319 0.3%
1889 100,716 336 0.3%
1888 85,571 0.0%
1887 84,501 0.0%
1886 84,181 0.0%
1885 74,412 0.0%
1884 67,651 0.0%
1883 50,890 0.0%
 
< Prev   Next >