Tony Lopez (fighter)

{{Infobox martial artist
| name = Tony Lopez
| other_names = Kryptonite
| image =
| imagesize = 200px
| alt =
| caption =
| birth_name =
| birth_date =
| birth_place =
| death_date =
| death_place =
| death_cause =
| residence =
| nationality = {{flagicon|United States}} [[People of the United States|American]]
| height = {{height|ft=6|in=4}}
| weight = {{convert|205|lb|kg st|abbr=on}}
| weightclass = [[Heavyweight (MMA)|Heavyweight]], [[Light Heavyweight (MMA)|Light Heavyweight]]
| reach =
| style =
| stance =
| fightingoutof= [[Huntington Beach, California]]
| team = Team Wildman Vale Tudo
| rank =
| yearsactive =
| mmawins = 18
| mmakowins = 6
| mmasubwins = 9
| mmadecwins = 3
| mmalosses = 2
| mmakolosses =
| mmasublosses = 1
| mmadeclosses = 1
| mmadraws =
| mmancs =
| url =
| sherdog = 12519
| footnotes =
| updated =
}}

'''Tony Lopez''' is an American [[mixed martial arts|mixed martial artist]] fighting out of [[Huntington Beach, California]] with Team Wildman Vale Tudo. He is the reigning Light Heavyweight (186-205 lbs) and Heavyweight (265 lb maximum) [[King of the Cage]] Champion. Lopez has also participated in [[MTV]]'s series [[Bully Beatdown]].<ref>{{cite web |url=http://remotecontrol.mtv.com/2009/10/01/bully-down-how-tony-lopez-destroyed-the-nebraska-kid |title=How Tony Lopez Destroyed The Nebraska Kid}}</ref>

Lopez has a professional record of 18-2 and is currently riding a 16 fight win streak that has lasted over two years.<ref>{{cite web |url=http://www.sherdog.com/fighter/Tony-Lopez-12519|title=Tony Lopez Profile}}</ref>

On February 12, 2010, Lopez defended his [[King of the Cage]] Heavyweight Championship with a first round submission victory over Tyler East.<ref>{{cite web |url=http://www.sherdog.com/news/news/Weekend-Rundown-Lopez-Cullum-Retain-KOTC-Titles-22669|title=Lopez, Cullum Retain KOTC Titles}}</ref> This bout was a part of [[King of the Cage]]'s debut on [[HDNet]].
{{-}}
==Mixed martial arts record==

{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Notes'''
|-align=center
|{{yes2}}Win
|align='center'| 18-2
|align='left'| {{flagicon|USA}} Tyler East
|align='left'| Submission (Triangle Choke)
|align='left'| [[KOTC Vengeance| King of the Cage: Vengeance]]
|align='left'| {{dts|link=off|2010|February|12}}
|align='center'| 1
|align='center'| 4:54
|align='left'|{{flagicon|USA}} [[Mescalero, New Mexico]], [[US]]
|align='left'|Defended King of the Cage Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 17-2
|align='left'| {{flagicon|USA}} Tyler East
|align='left'| Decision (Split)
|align='left'| [[King of the Cage]]: Fight 4 Hope
|align='left'| {{dts|link=off|2009|December|17}}
|align='center'| 5
|align='center'| 5:00
|align='left'|{{flagicon|USA}} [[Highland, California]], [[US]]
|align='left'|Defended King of the Cage Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 16-2
|align='left'| {{flagicon|USA}} [[Joey Beltran]]
|align='left'| Decision (Unanimous)
|align='left'| [[King of the Cage]]: Distorted
|align='left'| {{dts|link=off|2009|October|1}}
|align='center'| 5
|align='center'| 5:00
|align='left'|{{flagicon|USA}} [[Highland, California]], [[US]]
|align='left'|Defended King of the Cage Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 15-2
|align='left'| Dave Cryer
|align='left'| Decision (Unanimous)
|align='left'| [[King of the Cage]]: Superstars
|align='left'| {{dts|link=off|2009|August|13}}
|align='center'| 5
|align='center'| 5:00
|align='left'|{{flagicon|USA}} [[Highland, California]], [[US]]
|align='left'|Defended King of the Cage Light Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 14-2
|align='left'| {{flagicon|Russia}} [[Victor Nemkov]]
|align='left'| Submission (Rear [...] Choke)
|align='left'| [[M-1 Challenge]] 17 - Korea
|align='left'| {{dts|link=off|2009|July|4}}
|align='center'| 2
|align='center'| 3:06
|align='left'|{{flagicon|South Korea}} [[Seoul, South Korea]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 13-2
|align='left'| Chad Herrick
|align='left'| KO (Head Kick)
|align='left'| [[King of the Cage]]: Encore
|align='left'| {{dts|link=off|2009|June|19}}
|align='center'| 5
|align='center'| 0:19
|align='left'|{{flagicon|USA}} [[Mount Pleasant, Michigan]], [[US]]
|align='left'|Defended King of the Cage Light Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 12-2
|align='left'| {{flagicon|USA}} Fernando Gonzalez
|align='left'| Submission (Rear-[...] Choke)
|align='left'| [[King of the Cage]]: Storm
|align='left'| {{dts|link=off|2009|May|16}}
|align='center'| 5
|align='center'| 1:48
|align='left'|{{flagicon|USA}} [[Lake Elsinore, California]], [[US]]
|align='left'|Defended King of the Cage Light Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 11-2
|align='left'| {{flagicon|USA}} Keith Berry
|align='left'| TKO (Punches)
|align='left'| [[King of the Cage]]: Immortal
|align='left'| {{dts|link=off|2009|February|27}}
|align='center'| 3
|align='center'| 4:29
|align='left'|{{flagicon|USA}} [[San Bernardino, California]], [[US]]
|align='left'|Defended King of the Cage Light Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 10-2
|align='left'| {{flagicon|USA}} Fernando Gonzalez
|align='left'| Submission (Rear-[...] Choke)
|align='left'| [[King of the Cage]]: Misconduct
|align='left'| {{dts|link=off|2008|October|16}}
|align='center'| 2
|align='center'| 1:37
|align='left'|{{flagicon|USA}} [[Highland, California]], [[US]]
|align='left'|Wins King of the Cage Light Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 9-2
|align='left'| {{flagicon|USA}} [[Wes Combs]]
|align='left'| Submission (Kimura)
|align='left'| [[King of the Cage]]: Rock Solid
|align='left'| {{dts|link=off|2008|July|19}}
|align='center'| 2
|align='center'| 2:59
|align='left'|{{flagicon|USA}} Lac Du Flambeau, [[Wisconsin]], [[US]]
|align='left'|Wins King of the Cage Heavyweight Title
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 8-2
|align='left'| {{flagicon|USA}} [[Joey Beltran]]
|align='left'| Submission (Kimura)
|align='left'| [[King of the Cage]]: Opposing Force
|align='left'| {{dts|link=off|2008|May|15}}
|align='center'| 1
|align='center'| 3:15
|align='left'|{{flagicon|USA}} [[Highland, California]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 7-2
|align='left'| {{flagicon|USA}} Wade Hamilton
|align='left'| Submission (Strikes)
|align='left'| [[King of the Cage]]: Fight Nite @ The Shrine
|align='left'| {{dts|link=off|2008|April|19}}
|align='center'| 1
|align='center'| 1:52
|align='left'|{{flagicon|USA}} [[Los Angeles, California]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 6-2
|align='left'| {{flagicon|USA}} Terroll Dees
|align='left'| TKO (Punches)
|align='left'| [[ShoXC]] - Elite Challenger Series
|align='left'| {{dts|link=off|2008|April|5}}
|align='center'| 2
|align='center'| 1:09
|align='left'|{{flagicon|USA}} [[Friant, California]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 5-2
|align='left'| Liron Wilson
|align='left'| Submission (Rear [...] Choke)
|align='left'| Gladiator Challenge 74: Evolution
|align='left'| {{dts|link=off|2008|February|16}}
|align='center'| 1
|align='center'| 4:46
|align='left'|{{flagicon|USA}} [[Los Angeles, California]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 4-2
|align='left'| John Brock
|align='left'| Submission (Rear [...] Choke)
|align='left'| [[King of the Cage]]: Premiere
|align='left'| {{dts|link=off|2008|January|24}}
|align='center'| 3
|align='center'| 3:33
|align='left'|{{flagicon|USA}} [[Highland, California]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 3-2
|align='left'| Frank Appah
|align='left'| TKO
|align='left'| [[King of the Cage]]: Arch Rivals
|align='left'| {{dts|link=off|2007|October|27}}
|align='center'| 1
|align='center'| 3:10
|align='left'|{{flagicon|USA}} [[Reno, Nevada]], [[US]]
|
|-
|-align=center
|{{no2}}Loss
|align='center'| 2-2
|align='left'| {{flagicon|Australia }}[[Tony Bonello]]
|align='left'| Decision (Unanimous)
|align='left'| [[King of the Cage]]: Hierarchy
|align='left'| {{dts|link=off|2007|October|13}}
|align='center'| 2
|align='center'| 5:00
|align='left'|{{flagicon|USA}} [[Albuquerque, NM]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 2-1
|align='left'| {{flagicon|USA}}[[Kyle Kingsbury]]
|align='left'| TKO
|align='left'| [[King of the Cage]]: River Rage
|align='left'| {{dts|link=off|2007|September|15}}
|align='center'| 1
|align='center'| 1:36
|align='left'|{{flagicon|USA}} [[Laughlin, Nevada]], [[US]]
|
|-
|-align=center
|{{no2}}Loss
|align='center'| 1-1
|align='left'| {{flagicon|USA}}[[Justin Levens]]
|align='left'| Submission (Rear [...] Choke)
|align='left'| [[WEC 15|WEC 15 - Judgment Day]]
|align='left'| {{dts|link=off|2005|May|19}}
|align='center'| 1
|align='center'| 3:46
|align='left'|{{flagicon|USA}} [[Lemoore, California]], [[US]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'| 1-0
|align='left'| {{flagicon|USA}}Tony Galindo
|align='left'| KO
|align='left'| [[King of the Cage]]: Sobosa
|align='left'| {{dts|link=off|2005|March|20}}
|align='center'| 1
|align='center'| 3:24
|align='left'|{{flagicon|USA}} [[San Jacinto, California]], [[US]]
|
|-
|}

==References==
{{reflist}}

== External links ==
* {{Sherdog|id=12519|name=Tony Lopez}}

[[Category:American mixed martial artists]]
[[Category:Living people]]
[[Category:Mexican American mixed martial artists]]
[[Category:Mexican American sportspeople]]
[[Category:American practitioners of Brazilian Jiu-Jitsu]]