List of Unity Engine games

{{main | Unity (game engine)}}
This is a list of notable games using the [[Unity (game engine)|Unity Engine]].
{{inc-vg | date=July 2014}}
<!-- If adding to this list, please try and keep it in alphabetical order and according to year of release --thanks. Games should either have an article, or include a reliable, secondary source. -->
{| class="wikitable sortable"
|-
! Title !! Year
|-
|-
| ''[[GooBall]]'' || 2005
|-
| ''[[Dead Frontier]]'' || 2008
|-
| ''[[Off-Road Velociraptor Safari]]'' || 2008
|-
| ''[[Three Kingdoms Online]]'' || 2008
|-
| ''[[Cartoon Network Universe: FusionFall]]'' || 2009
|-
| ''[[Uberstrike]]'' || 2009
|-
| ''[[Max & the Magic Marker]]'' || 2010
|-
| ''[[Thomas Was Alone]]'' || 2010
|-
| ''[[Need for Speed World]]'' || 2010
|-
|-''[[Attack On Titan Tribute]]'' || 2011
|-
| ''[[Battlestar Galactica Online]]'' || 2011
|-
| ''[[Family Guy Online]]'' || 2011
|-
| ''[[I Am Playr]]'' || 2011
|-
| ''[[Rochard]]'' || 2011
|-
| ''[[Shadowgun]]'' || 2011
|-
| ''[[Temple Run]]'' || 2011
|-
| ''[[Triple Town]]'' || 2011
|-
| ''[[Anna (video game)|Anna]]'' || 2012
|-
| ''[[Bad Piggies]]'' || 2012
|-
| ''[[Cognition: An Erica Reed Thriller]]'' || 2012
|-
| ''[[Cypher (video game)|Cypher]]'' || 2012
|-
| ''[[Dead Trigger]]'' || 2012
|-
| ''[[Endless Space]]'' || 2012
|-
| ''[[Escape Plan (video game)|Escape Plan]]'' || 2012
|-
| ''[[Guns of Icarus Online]]'' || 2012
|-
| ''[[Organ Trail|Organ Trail: Director's Cut]]'' || 2012
|-
| ''[[Prime World]]'' || 2012
|-
| ''[[realMyst|realMyst for iOS]]'' || 2012
|-
| ''[[Slender: The Eight Pages]]'' || 2012
|-
| ''[[The Room (2012 video game)|The Room]]'' || 2012
|-
| ''[[The_World_Ends_with_You#Solo_Remix|The World Ends With You: Solo Remix]]'' || 2012
|-
| ''[[7 Days to Die]]'' || 2013
|-
| ''[[Among the Sleep]]'' || 2013
|-
| ''[[ARMA Tactics]]'' || 2013
|-
| ''[[Castle Story]]'' || 2013
|-
| ''[[Cities in Motion 2]]'' || 2013
|-
| ''[[Dead Effect]]'' || 2013
|-
| ''[[Dead Trigger 2]]'' || 2013
|-
| ''[[Deus Ex: The Fall]]'' || 2013
|-
| ''[[DJMax Technika Q]]'' || 2013
|-
| ''[[Dungeonland (video game)|Dungeonland]]'' || 2013
|-
| ''[[Folk Tale (video game)|Folk Tale]]'' || 2013
|-
| ''[[Forced]]'' || 2013
|-
| ''[[Game of Thrones: Seven Kingdoms]]'' || 2013
|-
| ''[[Gone Home]]''<ref name="Gamasutra20130320">{{cite web|url=http://www.gamasutra.com/view/news/188908/Road_to_the_IGF_The_Fullbright_Companys_Gone_Home.php|title=Road to the IGF: The Fullbright Company's Gone Home|date=20 March 2013|last=Alexander|first=Leigh|accessdate=16 August 2013|publisher=[[Gamasutra]]}}</ref> || 2013
|-
| ''[[Guns and Robots]]'' || 2013
|-
| ''[[Hero of Many]]'' || 2013
|-
| ''[[Interstellar Marines]]'' || 2013
|-
| ''[[Kerbal Space Program]]'' || 2013
|-
| ''[[King's Bounty: Legions]]'' || 2013
|-
| ''[[Leisure Suit Larry: Reloaded]] || 2013
|-
| ''[[MechWarrior Tactics]]'' || 2013
|-
| ''[[Mega Dead Pixel]]'' || 2013
|-
| ''[[Max: The Curse of Brotherhood]]'' || 2013
|-
| ''[[Ravensword 2: Shadowlands]]'' || 2013
|-
| ''[[République_(video_game)|République]]'' || 2013
|-
| ''[[Rust (video game)|Rust]]'' || 2013
|-
| ''[[Shadowrun Returns]]'' || 2013
|-
| ''[[Slender: The Arrival]]'' || 2013
|-
| ''[[Space Hulk (2013 video game)|Space Hulk]]'' || 2013
|-
| ''[[Surgeon Simulator 2013]]'' || 2013
|-
| ''[[Temple Run 2]]'' || 2013
|-
| ''[[Teslagrad]]'' || 2013
|-
| ''[[The Room Two]]'' || 2013
|-
| ''[[Unearthed: Trail of Ibn Battuta]]'' || 2013
|-
| ''[[World Series of Poker: Full House Pro]]'' || 2013
|-
| ''[[Angry Birds Epic]]'' || 2014
|-
| ''[[Blitzkrieg 3]]'' || 2014
|-
| ''[[Dreamfall Chapters: The Longest Journey]]'' || 2014
|-
| ''[[Exogenesis: Perils of Rebirth]]'' || 2014
|-
| ''[[Hearthstone: Heroes of Warcraft]]'' || 2014
|-
| ''[[Jungle Rumble]]'' || 2014
|-
| ''[[The Last Tinker: City of Colors]]'' || 2014
|-
| ''[[Might & Magic X: Legacy]]'' || 2014
|-
| ''[[Monument Valley (video game)|Monument Valley]]'' || 2014
|-
| ''[[Oddworld: New 'n' Tasty!]]'' || 2014
|-
| ''[[Ori and the Blind Forest]]'' || 2014
|-
| ''[[Pillars of Eternity]]'' || 2014
|-
| ''[[Plague Inc: Evolved]]'' || 2014
|-
| ''[[Shadow Blade]]'' || 2014
|-
| ''[[Shadow Blade: Reload]]'' || 2014
|-
| ''[[Tesla Effect: A Tex Murphy Adventure]]'' || 2014
|-
| ''[[DreadOut]]'' || 2014
|-
| ''[[Victory at Sea (game)]]'' || 2014
|-
| ''[[Wasteland 2]]'' || 2014
|-
| ''[[Firefly Online]]'' || 2015
|-
| ''[[Playdead|Inside]]'' || 2015
|-
| ''[[Project Phoenix (video game)|Project Phoenix]]'' || 2015
|-
| ''[[Shroud of the Avatar: Forsaken Virtues]]'' || 2015
|-
| ''[[Superhot]]'' || 2015
|-
| ''[[Torment: Tides of Numenera]]'' || 2015
|-
| ''[[War for the Overworld]]'' || 2015
|-
| ''[[Crawl (video game)|Crawl]]'' || TBD
|-
| ''[[The Dead Linger]]'' || TBD
|-
| ''[[Dex (video game)|Dex]]'' || TBD
|-
| ''[[The Forest (video game)|The Forest]] '' || TBD
|-
| ''[[Scrolls (video game)|Scrolls]]'' || TBD
|-
| ''[[Shadowrun Online]]'' || TBD
|}
<!-- Once again, if adding to this list, please try and keep it in alphabetical order --thanks. -->

==Simulations using Unity==
* ''[[Eyes on the Solar System]]'' (2010)
* ''[[Universe Sandbox]]''

==References==
{{reflist| 30em}}

==External links==
* [http://unity3d.com/gallery/made-with-unity/game-list Official Unity Game List]

[[Category:Video game lists by technology or feature|Unity engine]]
[[Category:Unity (game engine) games| ]]