List of Candidates for U.S. Representative from Ohio, N-Z
Like all [[U.S. states]], the state of [[Ohio]] elects a certain number of representatives to the [[United States House of Representatives]]. The following table lists all the Democratic and Republican nominees for U.S. representative from Ohio, as well as some minor party and independent candidates (full information not available for elections prior to 1920). The table lists the years in which the person ran as a candidate in the general election (An '''s''' following the year indicates a '''special election'''), the district in whose race the candidate stood, and years of service in the House of Representatives (if applicable).
See also:
* [[List of candidates for U.S. Representative from Ohio, A-G]]
* [[List of Candidates for U.S. Representative from Ohio, H-M]]
* [[List of Candidates for U.S. Representative from Ohio, N-Z]]
* [[List of Candidates for U.S. Representative from Ohio]]
==NO==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Patrick L. Nelson]] || || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Dimitri Nicholas]] || || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Monica Nolan]] || || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| Jack D. Null || || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[George D. Nye]] || || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Mary Rose Oakar]] || || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[James E. O'Connell]] || || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Robert J. O'Donnell]] || || [[United States Democratic Party|Democratic]] || 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[W. Ted Osborne]] || || [[United States Democratic Party|Democratic]] || 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Joe Ortega]] ||1949- || [[United States Republican Party|Republican]] || 2004, 2006 || [[Election Results, U.S. Representative from Ohio, 13th District|13th]] ||
|-
| [[Mike Oxley|Michael G. Oxley]] || 1944- || [[United States Republican Party|Republican]] || 1981s, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1981-present
|}
==PQRS==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Patrick A. Pappano]] || || [[United States Republican Party|Republican]] || 2002 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[John G. Parks]] || || [[United States Democratic Party|Democratic]] || 2000 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[George F. Parrish]] || || TRI || 1926 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| John Partridge || || || 1920 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Edith McClure Patterson]] || || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[R. William Patterson]] || || [[United States Democratic Party|Democratic]] || 1956, 1960 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[John W. Pattison]] || || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Karl E. Pauli]] || || [[United States Socialist Party|Socialist]] || 1920, 1932, 1934 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Thomas B. Paxton]] || || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Joseph F. Payton]] || || || 1976 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| Robert Dean Penny || || || 1978 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Kenneth M. Petri]] || || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| Ron Petrie || || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[William G. Pickerel]] || || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[James A. Plummer]] || || [[United States Democratic Party|Democratic]] || 1976, 1978 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[James G. Polk]] || 1896-1959 || [[United States Democratic Party|Democratic]] || 1930, 1932, 1934, 1936, 1938, 1948, 1950, 1952, 1954, 1956, 1958 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1931-1941, 1949-1959
|-
| [[Thomas J. Porter]] || || [[United States Democratic Party|Democratic]] || 1984 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Rob Portman|Robert J. Portman]] || 1955- || [[United States Republican Party|Republican]] || 1993s, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1993-2005
|-
| [[Charles E. Poston]] || || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Walter E. Powell]] || 1931- || [[United States Republican Party|Republican]] || 1972 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1971-1975
|-
| [[Millard Price]] || || [[United States Socialist Party|Socialist]], [[United States Prohibition Party|Prohibition]] || 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Roxanne Qualls]] || || [[United States Democratic Party|Democratic]] || 1998 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[John R. Quane]] || || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[George E. Rafferty]] || || [[United States Democratic Party|Democratic]] || 1956, 1958 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Homer A. Ramey]] || 1891-1960 || [[United States Republican Party|Republican]] || 1938, 1942, 1944, 1946, 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1943-1949
|-
| [[Frazier Reams|Henry Frazier Reams Sr.]] || 1897-1971 || [[United States Democratic Party|Democratic]] (elected as independent) || 1950, 1952, 1954 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1951-1955
|-
| [[Lester S. Reid]] || || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Carleton Carl Reiser]] || || [[United States Democratic Party|Democratic]] || 1950, 1952 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Ottie W. Reno]] || || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Benjamin F. Reynolds]] || || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Irving C. Reynolds]] || || [[United States Republican Party|Republican]] || 1954 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Harry E. Rice]] || || [[United States Democratic Party|Democratic]] || 1926, 1928 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[C. W. Rich]] || || [[United States Democratic Party|Democratic]] || 1934 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Carl W. Rich]] || || [[United States Republican Party|Republican]] || 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1963-1965
|-
| Harold V. Richard Jr. || || || 1980 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Joseph C. Richards]] || || [[United States Republican Party|Republican]] || 1972 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Frank J. Richter]] || || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Edwin D. Ricketts]] || 1867-1937 || [[United States Republican Party|Republican]] || 1914, 1916, 1918, 1920, 1922, 1924, 1928 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1915-1917, 1919-1923
|-
| Richard L. Righter || || || 1980 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Robert A. Riley]] || || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[John C. Rogers]] || || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[John P. Rogers]] || || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Roy Warren Roof]] || || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Beryl E. Rothschild]] || || [[United States Republican Party|Republican]] || 1992 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Harry N. Routzohn]] || 1881-1953 || [[United States Republican Party|Republican]] || 1938, 1940 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1939-1941
|-
| [[Ralph Rudd]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[James D. Ruppert]] || || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| Jim Russell || || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[W. F. Rutherford]] || || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[H. A. Sand]] || || [[United States Democratic Party|Democratic]] || 1960, 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Charles W. Sanders]] || || [[United States Democratic Party|Democratic]] || 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Mack Sauer]] || || [[United States Republican Party|Republican]] || 1932 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Annie Saunders]] || || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Charles Sawyer]] || || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| David J. Schaffer || || [[United States NATURAL Law Party|Natural Law]] || 1996, 2000 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Paul F. Schenck]] || 1899-1968 || [[United States Republican Party|Republican]] || 1950, 1952, 1954, 1956, 1958, 1960, 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1951-1965
|-
| [[Gordon H. Scherer]] || || [[United States Republican Party|Republican]] || 1952, 1954, 1956, 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1953-1963
|-
| [[Jack Schira]] || || [[United States Democratic Party|Democratic]] || 1988, 1990 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| James A. Schrader || || [[United States Libertarian Party|Libertarian]] || 1998 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Luella R. Schroeder]] || || [[United States Democratic Party|Democratic]] || 1978 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Donald E. Scott]] || || [[United States Democratic Party|Democratic]] || 1984 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Albert H. Sealy]] || || [[United States Republican Party|Republican]] || 1980 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Cleona Searles]] || || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| Amos Seeley || || || 1986 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Fred Sennet]] || || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[James Sharp]] || || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Allen H. Shapiro]] || || [[United States Republican Party|Republican]] || 1970 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[James R. Sherck]] || || [[United States Democratic Party|Democratic]] || 1978, 1980, 1982, 1984 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Carl G. Sherer]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Isaac R. Sherwood]] || 1835-1925 || [[United States Republican Party|Republican]], [[United States Democratic Party|Democratic]] || 1876, 1906, 1908, 1910, 1912, 1914, 1916, 1918, 1920, 1922, 1924 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]], [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1873-1875 (R), 1907-1921 (D), 1923-1925 (D)
|-
| [[David R. Shock]] || || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[John H. Shock]] || || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[John S. Shondell]] || || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| Charles K. Shrout Jr. || || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Mike Shufeldt]] || || [[United States Republican Party|Republican]] || 1986 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[John T. Siemon]] || || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Susan A. Skinner]] || || || 1982 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Dennis Slotnick]] || || [[United States Natural Law Party|Natural Law]] || 2000 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Elizabeth A. Slotnick]] || || [[United States Natural Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Joe Slovenec]] || || [[United States Republican Party|Republican]] || 1998 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Leonard D. Slutz]] || || [[United States Democratic Party|Democratic]] || 1956 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Bill Smith]] || || [[United States Republican Party|Republican]] || 2000 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Carl W. Smith]] || || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Emory F. Smith]] || || [[United States Republican Party|Republican]] || 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Franklin E. Smith]] || || [[United States Democratic Party|Democratic]] || 1946, 1960, 1964 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Frederick C. Smith]] || 1884-1956 || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946, 1948 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1939-1951
|-
| [[George H. Smith]] || || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[James J. Somers]] || || || 1982 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| Leonidas E. Speer || || || 1936 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Jerry Springer|Gerald N. "Jerry" Springer]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Scott Stahl]] || || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Elsie Stanton]] || || [[United States Democratic Party|Democratic]] || 1938, 1946 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[J. William Stanton]] || 1924-2002 || [[United States Republican Party|Republican]] || 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1965-1983
|-
| [[Jack E. Stecher]] || || [[United States Democratic Party|Democratic]] || 1980 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[A. E. B. Stephens]] || 1862-1927 || [[United States Republican Party|Republican]] || 1918, 1920, 1922, 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1919-1927
|-
| [[Charles V. Stephenson]] || || [[United States Workers Party|Workers]] || 1928 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Raymond H. Stevens]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| [[Guy Stevenson]] || || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| Richard L. Stevenson || || [[United States Natural Law Party|Natural Law]] || 2000 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Chuck R. Stidman]] || || [[United States Democratic Party|Democratic]] || 1988 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[William F. Stineman]] || || [[United States Democratic Party|Democratic]] || 1986 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Louis Stokes]] || 1925- || [[United States Democratic Party|Democratic]] || 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982, 1984, 1986, 1988, 1990, 1992, 1994, 1996 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1969-1999
|-
| [[Eugene Stoll]] || || [[United States Communist Party|Communist]] || 1932 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Harvey G. Straub]] || || [[United States Republican Party|Republican]] || 1956 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Sidney G. Stricker]] || || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| [[Ted Strickland]] || 1941- || [[United States Democratic Party|Democratic]] || 1976, 1978, 1980, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1993-1995, 1997-2007
|-
| [[T. Edward Strinko]] || || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||
|-
| [[Marjorie Conrad Struns]] || || [[United States Democratic Party|Democratic]] || 1958, 1962 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Leonard E. Stubbs Jr.]] || || [[United States Democratic Party|Democratic]] || 1976 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Joseph A. Sullivan]] || || [[United States Democratic Party|Democratic]] || 1956, 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[William O. Sutton]] || || [[United States Democratic Party|Democratic]] || 1984 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[William B. Swonger]] || || [[United States Democratic Party|Democratic]] || 1938 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[James J. Sykora]] || || [[United States Republican Party|Republican]] || 1994, 1996, 2000 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|}
==TUV==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Roger D. Tackett]] || || [[United States Democratic Party|Democratic]] || 1982 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Robert Taft, Jr.|Robert Taft Jr.]] || || [[United States Republican Party|Republican]] || 1966, 1968 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1967-1971
|-
| [[Thomas B. Talbot]] || || [[United States Democratic Party|Democratic]] || 1952, 1954, 1958 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Gerry Tebben]] || || [[United States Democratic Party|Democratic]] || 1980 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Ned Thacher]] || || [[United States Republican Party|Republican]] || 1930 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| Robert E. Tharpe || || || 1980 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Willard Thomas]] || || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Charles J. Thompson]] || 1862-1932 || [[United States Republican Party|Republican]] || 1918, 1920, 1922, 1924, 1926, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1919-1931
|-
| [[Paul Tipps]] || || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[J. Fuller Trump]] || || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Jarrod Tudor]] || || [[United States Democratic Party|Democratic]] || 1994 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Bailey W. Turner]] || || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|-
| Joel C. Turner || || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Mike Turner|Michael R. Turner]] || 1960- || [[United States Republican Party|Republican]] || 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 2003-present
|-
| [[Mell G. Underwood|Mell G. Underwood Sr.]] || 1892-1972 || [[United States Democratic Party|Democratic]] || 1920, 1922, 1924, 1926, 1928, 1930, 1932, 1934 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1923-1936
|-
| [[Mell G. Underwood Jr.]] || || [[United States Democratic Party|Democratic]] || 1944, 1950 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|}
==WXYZ==
{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Earl T. Wagner]] || 1908-1990 || [[United States Democratic Party|Democratic]] || 1948, 1950, 1952, 1954 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1949-1951
|-
| [[Glen W. Warner]] || || [[United States Republican Party|Republican]] || 1982 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Ferdinand E. Warren]] || || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Ed Weber|Edward F. Weber]] || 1931 || [[United States Republican Party|Republican]] || 1980, 1982 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1981-1983
|-
| [[Robin Weirauch]] || || [[United States Democratic Party|Democratic]] || 2004 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| [[Benjamin F. Welty]] || 1870-1962 || [[United States Democratic Party|Democratic]] || 1916, 1918, 1920, 1926 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1917-1921
|-
| [[Thomas R. West Jr.]] || || [[United States Democratic Party|Democratic]] || 1976 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[David A. Westbrock]] || || [[United States Republican Party|Republican]] || 1994, 1996 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[Charles W. Whalen Jr.]] || 1920- || [[United States Republican Party|Republican]] || 1966, 1968, 1970, 1972, 1974, 1976 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1967-1979
|-
| [[Robert H. Whealey]] || || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||
|-
| [[Tom P. White]] || || [[United States Republican Party|Republican]] || 1938 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Wilbur M. White|Wilbur McK. White]] || 1890-1973 || [[United States Republican Party|Republican]] || 1930, 1932, 1940 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1931-1933
|-
| [[R. Randy Whitman]] || || [[United States Republican Party|Republican]] || 1994, 1996 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||
|-
| [[Ronald Williamitis]] || || || 2002 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| [[T. Walter Williams]] || || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||
|-
| John B. Winer || || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Edward W. Wolterman]] || || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[C. K. Wolf]] || || [[United States Democratic Party|Democratic]] || 1924 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Lloyd Allan Wood]] || || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||
|-
| Joseph Woodward || || [[United States Socialist Party|Socialist]] || 1922, 1924 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||
|-
| Raven L. Workman || || || 1986 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[G. Louis Wren]] || || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Alan D. Wright]] || || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||
|-
| [[Tyrone K. Yates]] || || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||
|-
| [[Robert W. Yurner]] || || [[United States Republican Party|Republican]] || 1936 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||
|-
| [[Charles B. Zimmerman]] || || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[John L. Zimmerman Jr.]] || || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||
|-
| [[Donald J. Zwick]] || || [[United States Democratic Party|Democratic]] || 1980 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||
|}
[[Category:Lists of United States politicians|Ohio]]
[[Category:Ohio politicians]]