List of Candidates for U.S. Representative from Ohio, A-G

Like all [[U.S. states]], the state of [[Ohio]] elects a certain number of representatives to the [[United States House of Representatives]]. The following table lists all the Democratic and Republican nominees for U.S. representative from Ohio, as well as some minor party and independent candidates (full information not available for elections prior to 1920). The table lists the years in which the person ran as a candidate in the general election (An '''s''' following the year indicates a '''special election'''), the district in whose race the candidate stood, and years of service in the House of Representatives (if applicable).

See also:
* [[List of candidates for U.S. Representative from Ohio]]
* [[List of Candidates for U.S. Representative from Ohio, A-G]]
* [[List of Candidates for U.S. Representative from Ohio, H-M]]
* [[List of Candidates for U.S. Representative from Ohio, N-Z]]

==ABC==

{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Pete Abele|Homer E. "Pete" Abele]] || 1916-2000 || [[United States Republican Party|Republican]] || 1958, 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1963-1965
|-
| [[Walter H. Albaugh]] || 1890-1942 || [[United States Republican Party|Republican]] || 1938s || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1938-1939
|-
| [[Arthur W. Aleshire]] || 1900-1940 || [[United States Democratic Party|Democratic]] || 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1937-1939
|-
| [[John H. Allen]] ||   || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Joseph C. Allen]] ||   || [[United States Democratic Party|Democratic]] || 1948 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Edward F. Alexander]] ||   || [[United States Democratic Party|Democratic]] || 1932 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Kara Anastasio]] ||   || [[United States Democratic Party|Democratic]] || 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Roger Anderson]] ||   || [[United States Democratic Party|Democratic]] || 2002 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Thomas E. Anderson]] ||   || [[United States Democratic Party|Democratic]] || 1966 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[C. H. Armbruster]] ||   || [[United States Democratic Party|Democratic]] || 1940 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Doug Arnett]] ||   || [[United States Democratic Party|Democratic]] || 1970 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Stan Aronoff|Stanley J. Aronoff]] ||   || [[United States Republican Party|Republican]] || 1978 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Thomas W. L. Ashley]] || 1923- || [[United States Democratic Party|Democratic]] || 1954, 1956, 1958, 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1955-1981
|-
| [[Tom Atkins|Thearon "Tom" Atkins]] ||   || [[United States Republican Party|Republican]] || 1980 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| John R. Austin ||   ||   || 1976 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Mike Azinger]] ||   || [[United States Republican Party|Republican]] || 2000 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Marie Baker]] ||   || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[William Baker]] ||   || [[United States NATURAL Law Party|Natural Law]] || 1996 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Raymond M. Ball]] ||   || [[United States Democratic Party|Democratic]] || 1992 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Ortha O. Barr Jr.]] ||   || [[United States Democratic Party|Democratic]] || 1956 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Elmer S. Barrett]] ||   || [[United States Republican Party|Republican]] || 1958 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Walter S. Barrett]] ||   || [[United States Republican Party|Republican]] || 1926 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Dan Batt]] ||   || [[United States Democratic Party|Democratic]] || 1948, 1950, 1952 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Louis Richard Batzler]] ||   || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Nicholas Bauer]] ||   || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Dean Beagle]] ||   || [[United States Republican Party|Republican]] || 1984 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Stephan S. Beard]] ||   || [[United States Republican Party|Republican]] || 1936 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Edwin G. Becker]] ||   || [[United States Democratic Party|Democratic]] || 1934 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Frank B. Bennett]] ||   || [[United States Democratic Party|Democratic]] || 1964, 1966 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[James P. Bennett]] ||   || [[United States Democratic Party|Democratic]] || 1956 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Jim Berns|James A. Berns]] ||   || [[United States Libertarian Party|Libertarian]] || 1982, 1992 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Jackson E. Betts]] || 1904-1993 || [[United States Republican Party|Republican]] || 1950, 1952, 1954, 1956, 1958, 1960, 1962, 1964, 1966, 1968, 1970 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1951-1973
|-
| [[Robert E. Bidwell]] ||   || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Herbert S. Bigelow]] || 1870-1951 || [[United States Democratic Party|Democratic]] || 1936, 1938 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1937-1939
|-
| [[Leo Blackburn]] ||   || [[United States Republican Party|Republican]] || 1952, 1954 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Ken Blackwell|J. Kenneth Blackwell]] ||   || [[United States Republican Party|Republican]] || 1990 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Richard K. Blain]] ||   || [[United States Democratic Party|Democratic]] || 1996 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Forrest L. Blankenship]] ||   || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[John Boehner|John A. Boehner]] || 1949- || [[United States Republican Party|Republican]] || 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1991-present
|-
| [[Oliver P. Bolton]] || 1917-1972 || [[United States Republican Party|Republican]] || 1952, 1954, 1962, 1964 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1953-1957, 1963-1965
|-
| [[William F. Bowen]] ||   || [[United States Democratic Party|Democratic]] || 1978 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[James O. Bradley]] ||   || [[United States Democratic Party|Democratic]] || 1958 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Merl J. Bragg]] ||   || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Charles Brand (US politician)|Charles Brand]] || 1871-1966 || [[United States Republican Party|Republican]] || 1922, 1924, 1946, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1923-1933
|-
| [[Edward G. Breen]] || 1908-1991 || [[United States Democratic Party|Democratic]] || 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1949-1951
|-
| Scott A. Breen ||   ||   || 1980 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Walter E. Brehm]] || 1892-1971 || [[United States Republican Party|Republican]] || 1942, 1944, 1946, 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1943-1953
|-
| [[Edward H. Brink]] ||   || [[United States Democratic Party|Democratic]] || 1932 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Newt Bronson]] ||   || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Clarence J. Brown|Clarence J. Brown Sr.]] || 1893-1965 || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956, 1958, 1960, 1962 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1939-1965
|-
| [[Clarence J. "Bud" Brown Jr.]] || 1927- || [[United States Republican Party|Republican]] || 1965s, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1965-1983
|-
| Kathryn E. Brown ||   || [[United States Libertarian Party|Libertarian]] || 1982 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Ken D. Brown]] ||   || [[United States Republican Party|Republican]] || 1992 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Robert N. Brumbaugh]] ||   || [[United States Republican Party|Republican]] || 1936 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Dwight E. Bryan]] ||   || [[United States Republican Party|Republican]] || 2000 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[John M. Buchanan]] ||   || [[United States Democratic Party|Democratic]] || 1982, 1984, 1986, 1988, 1990 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[H. Kent Bumpass]] ||   || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Regina Burch ||   || [[United States Natural Law Party|Natural Law]] || 2000 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Raymond H. Burke]] || 1881-1954 || [[United States Republican Party|Republican]] || 1946, 1948 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1947-1949
|-
| [[Thomas H. Burke]] || 1904-1959 || [[United States Democratic Party|Democratic]] || 1948, 1950, 1952 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1949-1951
|-
| [[Timothy M. Burke]] ||   || [[United States Democratic Party|Democratic]] || 1976 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Thomas E. Burkhart]] ||   || [[United States Democratic Party|Democratic]] || 1990 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[John W. Bush]] ||   || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| Russell G. Butcke ||   || [[United States American Independent Party|American Independent]] || 1970 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Dennis M. Callahan]] ||   || [[United States Democratic Party|Democratic]] || 1972 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Delmar A. Canaday]] ||   || [[United States Democratic Party|Democratic]] || 1948, 1952 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Jean Murrell Capers ||   || [[United States Libertarian Party|Libertarian]] || 1998 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Rick Carne|Richard A. Carne]] ||   || [[United States Democratic Party|Democratic]] || 2002 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[John L. Cable]] || 1884-1971 || [[United States Republican Party|Republican]] || 1920, 1922, 1928, 1930, 1932 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1921-1925, 1929-1933
|-
| [[John L. Cashim]] ||   || [[United States Democratic Party|Democratic]] || 1944 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Robert E. Cecile]] ||   || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[John O. Celusta]] ||   || [[United States Republican Party|Republican]] || 1964 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Steve Chabot]] ||   || [[United States Republican Party|Republican]] || 1988, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1995-present
|-
| [[William W. Chalmers]] || 1861-1944 || [[United States Republican Party|Republican]] || 1920, 1922, 1924, 1926, 1928 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1921-1923, 1925-1931
|-
| [[Thomas R. Chandler]] ||   || [[United States Democratic Party|Democratic]] || 1992, 1996 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Donald D. Clancy]] || 1921- || [[United States Republican Party|Republican]] || 1960, 1962, 1964, 1966, 1968, 1970, 1972, 1974, 1976 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] || 1961-1977
|-
| [[Jim Clark (Ohio politician)|Jim Clark]] ||   || [[United States Democratic Party|Democratic]] || 2002 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[William P. Clarke]] ||   || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Harold K. Claypool]] || 1886-1958 || [[United States Democratic Party|Democratic]] || 1936, 1938, 1940, 1942 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1937-1943
|-
| [[James H. Cleveland]] ||   || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Cliff Clevenger]] || 1885-1960 || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946, 1948, 1950, 1952, 1954, 1956 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1939-1959
|-
| [[Michael D. Coffey]] ||   || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Clint Cole|R. Clinton Cole]] || 1870-1957 || [[United States Republican Party|Republican]] || 1918, 1920, 1922, 1924 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1919-1925
|-
| [[Edward D. Colley]] ||   ||   || 1926 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Oakley C. Collins]] ||   || [[United States Republican Party|Republican]] || 1960 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Howard C. Cook]] ||   || [[United States Republican Party|Republican]] || 1960 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Robert E. Cook]] || 1920-1988 || [[United States Democratic Party|Democratic]] || 1958, 1960, 1962 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1959-1963
|-
| [[James Condit Jr.]] ||   ||   || 2002 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Robert M. Corry]] ||   || [[United States Democratic Party|Democratic]] || 1956 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[John Cranley]] ||   || [[United States Democratic Party|Democratic]] || 2000 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[H. L. Crary]] ||   || [[United States Democratic Party|Democratic]] || 1930 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| Mark A. Crawford ||   ||   || 1934 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Clem T. Cratty]] ||   || [[United States Democratic Party|Democratic]] || 1986 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Frank Cremeans|Frank A. Cremeans]] || 1943-2003 || [[United States Republican Party|Republican]] || 1994, 1996 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1995-1997
|-
| [[Harry B. Crewson]] ||   || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Ron Crutcher]] ||   || [[United States Republican Party|Republican]] || 1986, 1988 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[William J. Curry]] ||   || [[United States Democratic Party|Democratic]] || 1950 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|}

==DEF==

{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[Albert L. Daniels]] ||   || [[United States Republican Party|Republican]] || 1934, 1956 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Oral Daugherty]] ||   || [[United States Democratic Party|Democratic]] || 1942 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[Susan Davenport Darrow]] ||   || [[United States Democratic Party|Democratic]] || 1998 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[C. W. Davis]] ||   || [[United States Democratic Party|Democratic]] || 1926 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Francis G. Davis]] ||   || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Gladys E. Davis]] ||   || [[United States Democratic Party|Democratic]] || 1960s || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Jacob E. Davis]] || 1905-2003 || [[United States Democratic Party|Democratic]] || 1940, 1942 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] || 1941-1943
|-
| [[Peter W. Davis]] ||   || [[United States Republican Party|Republican]] || 1992 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Ray W. Davis]] ||   || [[United States Republican Party|Republican]] || 1940 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[David S. Dennison Jr.]] || 1918-2001 || [[United States Republican Party|Republican]] || 1956, 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1957-1959
|-
| Alfred R. Deptula ||   ||   || 1978 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[James T. Dewan]] ||   || [[United States Democratic Party|Democratic]] || 1956 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Mike DeWine|R. Michael DeWine]] || 1947- || [[United States Republican Party|Republican]] || 1982, 1984, 1986, 1988 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1983-1991
|-
| [[Daniel L. Dickman]] ||   || [[United States Democratic Party|Democratic]] || 2000 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Michael DiSalle|Michael V. DiSalle]] ||   || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Joseph A. Dixon]] ||   || [[United States Democratic Party|Democratic]] || 1936, 1938, 1940 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1937-1939
|-
| Frank Doden ||   ||   || 2002 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Patrick J. Donlan|Patrick James Donlan]] ||   || [[United States Democratic Party|Democratic]] || 1978, 1980 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Clinton G. Dorsey]] ||   || [[United States Democratic Party|Democratic]] || 1976 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Thomas M. Dowd]] ||   || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Don Driehaus]] || 1886-1936 || [[United States Democratic Party|Democratic]] || 1968 || [[Election Results, U.S. Representative from Ohio, 2nd District|2nd]] ||  
|-
| [[Warren J. Duffey]] || 1886-1936 || [[United States Democratic Party|Democratic]] || 1932, 1934 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] || 1933-1936
|-
| [[Renick W. Dunlap]] ||   || [[United States Republican Party|Republican]] || 1934 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[Andrew T. Durbin]] ||   || [[United States Democratic Party|Democratic]] || 1948 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Paul F. Dye]] ||   || [[United States Democratic Party|Democratic]] || 1920 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Dennis E. Eckart]] || 1950- || [[United States Democratic Party|Democratic]] || 1982, 1984, 1986, 1988, 1990 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] || 1981-1993
|-
| [[Dannie Edmon]] ||   || [[United States Democratic Party|Democratic]] || 2000 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Bruce Edwards (Ohio politician)|Bruce Edwards]] ||   || [[United States Democratic Party|Democratic]] || 1972, 1974, 1976 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Kenneth Eggert]] ||   || [[United States Communist Party|Communist]] || 1934 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Carl H. Ehl]] ||   || [[United States Democratic Party|Democratic]] || 1944, 1946 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Charles H. Elston]] ||   || [[United States Republican Party|Republican]] || 1938, 1940, 1942, 1944, 1946, 1948, 1950 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1939-1953
|-
| [[Edward S. Emery]] ||   || [[United States Republican Party|Republican]] || 1976, 1978, 1980, 1998, 2002 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Toby Elizabeth Emmerich]] ||   ||   || 1980 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Arthur Espy]] ||   || [[United States Democratic Party|Democratic]] || 1928 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[G. Andrews Espy]] ||   || [[United States Democratic Party|Democratic]] || 1946 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Rollin H. Everett]] ||   || [[United States Democratic Party|Democratic]] || 1950 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Martin A. Evers]] ||   || [[United States Democratic Party|Democratic]] || 1962 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Martin W. Feigert]] ||   || [[United States Democratic Party|Democratic]] || 1954 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] ||  
|-
| [[Simeon D. Fess]] || 1861-1936 || [[United States Republican Party|Republican]] || 1912, 1914, 1916, 1918, 1920 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] || 1913-1923
|-
| [[Carleton C. Finkbeiner Jr.]] ||   || [[United States Republican Party|Republican]] || 1974, 1976 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| John C. Fisher ||   ||   || 1938 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[Chester P. Fitch]] ||   || [[United States Republican Party|Republican]] || 1940 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Roy G. Fitzgerald]] || 1875-1962|| [[United States Republican Party|Republican]] || 1920, 1922, 1924, 1926, 1928, 1930 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1921-1931
|-
| [[William T. Fitzgerald]] || 1858-1939 || [[United States Republican Party|Republican]] || 1924, 1926 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] || 1925-1929
|-
| [[Brooks Fletcher|T. Brooks Fletcher]] || 1879-1945 || [[United States Democratic Party|Democratic]] || 1924, 1926, 1928, 1932, 1934, 1936, 1938, 1942 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] || 1925-1929, 1933-1939
|-
| [[Gilmore Flues]] ||   || [[United States Republican Party|Republican]] || 1952 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Israel M. Foster]] || 1873-1950 || [[United States Republican Party|Republican]] || 1918, 1920, 1922 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] || 1919-1925
|-
| [[John T. Francis]] ||   || [[United States Democratic Party|Democratic]] || 1984 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| [[Dorothy Franke]] ||   || [[United States Democratic Party|Democratic]] || 1972, 1974, 1976 || [[Election Results, U.S. Representative from Ohio, 7th District|7th]] ||  
|-
| [[Eli G. Frankenstein]] ||   ||   || 1920 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] ||  
|-
| [[Galen Fries]] ||   || [[United States Libertarian Party|Libertarian]] || 2000 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|}

==G==

{| table border="1" cellpadding="2"
! Name !! Life Dates !! Party !! Candidate !! District !! Term(s) of service
|-
| [[William N. Gableman]] ||   || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 6th District|6th]] ||  
|-
| [[Lynn Galonsky]] ||   ||   || 1976 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[Warren Gard]] || 1873-1929 || [[United States Democratic Party|Democratic]] || 1912, 1914, 1916, 1918, 1922 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Edward J. Gardner]] || 1898-1950 || [[United States Democratic Party|Democratic]] || 1944, 1946 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] || 1945-1947
|-
| [[Virgil M. Gase]] ||   || [[United States Democratic Party|Democratic]] || 1958, 1960 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| Clarence M. Gauger ||   ||   || 1920 || [[Election Results, U.S. Representative from Ohio, 3rd District|3rd]] ||  
|-
| [[Francis E. Gaul]] ||   || [[United States Democratic Party|Democratic]] || 1994 || [[Election Results, U.S. Representative from Ohio, 10th District|10th]] ||  
|-
| [[James L. Gehrlich]] ||   || [[United States Democratic Party|Democratic]] || 1974 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
| [[William K. Gernheuser]] ||   || [[United States Republican Party|Republican]] || 1958 || [[Election Results, U.S. Representative from Ohio, 9th District|9th]] ||  
|-
| [[John J. Gilligan]] ||   || [[United States Democratic Party|Democratic]] || 1964, 1966 || [[Election Results, U.S. Representative from Ohio, 1st District|1st]] || 1965-1967
|-
| [[Paul Gillmor|Paul E. Gillmor]] || 1939- || [[United States Republican Party|Republican]] || 1988, 1990, 1992, 1994, 1996, 1998, 2000, 2002, 2004 || [[Election Results, U.S. Representative from Ohio, 5th District|5th]] || 1989-present
|-
| [[Don Gingerich]] ||   ||   || 1974 || [[Election Results, U.S. Representative from Ohio, 8th District|8th]] ||  
|-
| Sonja K. Glavina ||   || [[United States Natural Law Party|Natural Law]] || 1996, 2000 || [[Election Results, U.S. Representative from Ohio, 11th District|11th]] ||  
|-
| [[J. Henry Goeke]] ||   || [[United States Democratic Party|Democratic]] || 1922 || [[Election Results, U.S. Representative from Ohio, 4th District|4th]] ||  
|-
