Juan Zegarra
{{Infobox boxer
| name = Juan Zegarra
| nickname = El Martillo
| image =
| image size = 800 x 532
| nationality = [[Peruvian people|Peruvian]]
| weight = [[Light Welterweight]]
| height = {{height|ft=5|in=7}}
| birth_date = {{Birth date and age|mf=yes|1986|02|08|mf=y}}
| birth_place = [[Lima, Peru]]
| hometown = [[Lima, Peru]]
| style = [[Southpaw stance|Southpaw]]
| total = 15
| wins = 14
| KO = 9
| losses = 0
| draws = 0
| no contests = 0
}}
'''Juan Zegarra''' (Born in February 8, 1986) also known as El Martillo, is a [[Peruvian]] Light Welterweight professional boxer who is currently undefeated. He is the younger brother of [[David Zegarra]], who is also a [[Peruvian]] boxer. Juan's professional boxing record is 14-0-0(15).
<ref name="Juan Zegarra">{{cite web|last=Dudley|first=Brian|title=http://boxrec.com/|url=http://boxrec.com/list_bouts.php?human_id=495724&cat=boxer|publisher=Peruisthebest|accessdate=23 August 2013}}</ref>
==References==
{{reflist}}
== Professional record ==
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Result'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Notes'''
|
|-align=left
|{{yes2}}Win
|align='center'|14-0
|{{Flag icon|COL}} Victor Gonzalez
|{{dts|link=off|2013|September|28}}
|align='left'|TKO 5
|{{Flag icon|PER}} {{small|Mega Plaza Norte, Lima, Peru}}
|-align=left
|-align=left
|{{yes2}}Win
|align='center'|13-0
|{{Flag icon|COL}} Victor Coronado
|{{dts|link=off|2013|July|13}}
|align='left'|UD 8
|{{Flag icon|PER}} {{small|Coliseo Miguel Grau, Callao, Peru}}
|align=left|
|-align=left
|{{yes2}}Win
|align='center'|12-0
|{{Flag icon|PER}}Miguel Bustinza
|{{dts|link=off|2013|March|16}}
|align='left'|UD 6
|{{Flag icon|PER}} {{small|Coliseo Miguel Grau, Callao, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|11-0
|{{Flag icon|PER}} Piter Giraldo
|{{dts|link=off|2012|December|08}}
|align='left'|UD 8
|{{Flag icon|PER}} {{small|Centro CÃvico de Comas, Lima, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|10-0
|{{Flag icon|PER}} Segundo Moreno
|{{dts|link=off|2012|October|27}}
|align='left'|TKO 2
|{{Flag icon|PER}} {{small|Coliseo Cerrado Mauro Mina, Chincha, Peru}}
|
|-align=left
|{{yes2}}Win
|align='center'|9-0
|{{Flag icon|COL}} Edinson Jimenez
|{{dts|link=off|2012|August|18}}
|align='left'|UD 8
|{{Flag icon|PER}} {{small|Coliseo Miguel Grau, Callao, Peru}}
|align=left|
|-align=left
|{{yes2}}Win
|align='center'|8-0
|{{Flag icon|PER}} Frank Paredes
|{{dts|link=off|2012|June|23}}
|align='left'|UD 6
|{{Flag icon|PER}} {{small|Coliseo Miguel Grau, Callao, Peru}}
|
|-
|-align=left
|{{yes2}}Win
|align='center'|7-0
|{{Flag icon|PER}} Raul Enciso
|{{dts|link=off|2011|April|16}}
|align='left'|TKO 2
|{{Flag icon|PER}} {{small|Estadio Monumental , Lima, Peru}}
|
|-
|-align=left
|{{yes2}}Win
|align='center'|6-0
|{{Flag icon|USA}} Bryan Abraham
|{{dts|link=off|2010|November|12}}
|align='left'|TKO 2
|{{Flag icon|USA}} [[Schuetzen Park, North Bergen, New Jersey, USA]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|5-0
|{{Flag icon|BRA}} Julio Borges
|{{dts|link=off|2010|June|26}}
|align='left'|KO 2
|{{Flag icon|PER}} [[Jockey Club, Lima, Perú]]
|align=left|
|-
|-align=left
|N/C
|align='center'|4-0
|{{Flag icon|CHI}} Hector Medina
|{{dts|link=off|2010|February|27}}
|align='left'|NC 1
|{{Flag icon|PER}} [[Lima, Perú]]
|align=left|
|-
|-align=left
|{{yes2}}Win
|align='center'|4-0
|{{Flag icon|PUR}} Javier Romero
|{{dts|link=off|2009|December|5}}
|align='left'|KO 2
|{{Flag icon|USA}} [[Citizens Business Bank Arena, Ontario, California, USA]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|3-0
|{{Flag icon|USA}} Bernel Ayers
|{{dts|link=off|2009|September|18}}
|align='left'|TKO 3
|{{Flag icon|USA}} [[PAL Gym, Yonkers, New York, USA]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|2-0
|{{Flag icon|USA}} Jesus Gomez
|{{dts|link=off|2009|June|19}}
|align='left'|TKO 1
|{{Flag icon|USA}} [[Baker Theater, Dover, New Jersey, USA]]
|
|-
|-align=left
|{{yes2}}Win
|align='center'|1-0
|{{Flag icon|USA}} Jose Guerrido
|{{dts|link=off|2009|May|15}}
|align='left'|TKO 2
|{{Flag icon|USA}} [[Yonkers Armory, Yonkers, New York, USA]]
|
|-
|}
{{Persondata
| NAME = Zegarra, Juan
| ALTERNATIVE NAMES =
| SHORT DESCRIPTION = Peruvian boxer
| DATE OF BIRTH = February 8, 1986
| PLACE OF BIRTH = [[Lima, Peru]]
| DATE OF DEATH =
| PLACE OF DEATH =
}}
{{DEFAULTSORT:Zegarra, Juan}}
[[Category:1986 births]]
[[Category:Living people]]