Campeonato Cearense de Futsal
| teams = 16 | relegation = | levels = 1 | domest_cup = | confed_cup = | champions = | most successful club = | current = | tv = TV Brasil / SporTV | website = }}
The Ceará Futsal Championship is a competition held by futsal clubs in the state of Ceará since 1956, organized by the Ceará Futsal Federation (FCFS). Vargas Filho was the first champion in 1956, Sumov holds the record for most titles with 22 trophies, and São João do Jaguaribe is the current champion.
Results
{| width !bgcolor=#1E90FF|Edição !bgcolor=#1E90FF|Ano !bgcolor=#1E90FF|Campeão !bgcolor=#1E90FF|Vice-campeão|- bgcolor=#D0E7FF |align=center|1ª |align=center|1956 |align=center|Vargas Filho (Fortaleza)História do futsal cearense Vinícius Futsal, acessado em 17 de setembro de 2009 |align=center|
|- bgcolor=#F5FAFF |align=center|2ª |align=center|1957 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|3ª |align=center|1958 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|4ª |align=center|1959 |align=center|Francisco Lorda (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|5ª |align=center|1960 |align=center|Francisco Lorda (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|6ª |align=center|1961 |align=center|Moisés Pimentel (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|7ª |align=center|1962 |align=center|Grêmio Lítero-Esportivo Ypiranga (Fortaleza) |align=center|AABB (Fortaleza)
|- bgcolor=#F5FAFF |align=center|8ª |align=center|1963 |align=center|Jacarecanga (Fortaleza) |align=center|Centro Esportivo Moradanovense (Morada Nova)
|- bgcolor=#D0E7FF |align=center|9ª |align=center|1964 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|10ª |align=center|1965 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|11ª |align=center|1966 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|12ª |align=center|1967 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|13ª |align=center|1968 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|14ª |align=center|1969 |align=center|América (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|15ª |align=center|1970 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|16ª |align=center|1971 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|17ª |align=center|1972 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|18ª |align=center|1973 |align=center|Frifort (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|19ª |align=center|1974 |align=center|Orós (Orós) |align=center|
|- bgcolor=#F5FAFF |align=center|20ª |align=center|1975 |align=center|Vargas Filho (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|21ª |align=center|1976 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|22ª |align=center|1977 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|23ª |align=center|1978 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|24ª |align=center|1979 |align=center|Arsul (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|25ª |align=center|1980 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|26ª |align=center|1981 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|27ª |align=center|1982 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|28ª |align=center|1983 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|29ª |align=center|1984 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|30ª |align=center|1985 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|31ª |align=center|1986 |align=center|AABEC (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|32ª |align=center|1987 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|33ª |align=center|1988 |align=center|Círculo Militar (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|34ª |align=center|1989 |align=center|Círculo Militar (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|35ª |align=center|1990 |align=center|Banfort (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|36ª |align=center|1991 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|37ª |align=center|1992 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|38ª |align=center|1993 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|39ª |align=center|1994 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|40ª |align=center|1995 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|41ª |align=center|1996 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|42ª |align=center|1997 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#D0E7FF |align=center|43ª |align=center|1998 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|44ª |align=center|1999 |align=center|Iguatu (Iguatu) |align=center|
|- bgcolor=#D0E7FF |align=center|45ª |align=center|2000 |align=center|Sumov (Fortaleza) |align=center|
|- bgcolor=#F5FAFF |align=center|46ª |align=center|2001 |align=center|Camocim Clube (Camocim) |align=center| Canindé (Canindé)
|- bgcolor=#D0E7FF |align=center|47ª |align=center|2002 |align=center|Camocim Clube (Camocim) |align=center|Sumov (Fortaleza)
|- bgcolor=#F5FAFF |align=center|48ª |align=center|2003 |align=center|Ceará (Fortaleza) |align=center|Camocim Clube (Camocim)
|- bgcolor=#D0E7FF |align=center|49ª |align=center|2004 |align=center|Ceará (Fortaleza) |align=center|Fortaleza (Fortaleza)
|- bgcolor=#F5FAFF |align=center|50ª |align=center|2005 |align=center|Ceará (Fortaleza) |align=center|Russas (Russas)
|- bgcolor=#D0E7FF |align=center|51ª |align=center|2006 |align=center|AFAGU Russas (Russas) |align=center|Ceará (Fortaleza)
|- bgcolor=#F5FAFF |align=center|52ª |align=center|2007 |align=center|ADG Granja (Granja) |align=center|Horizonte (Horizonte)
|- bgcolor=#D0E7FF |align=center|53ª |align=center|2008 |align=center|Fortaleza (Fortaleza)Fortaleza vence Sumov e é campeão cearense de futsal Verdes Mares, acessado em 17 de setembro de 2009 |align=center|Sumov (Fortaleza)
|- bgcolor=#F5FAFF |align=center|54ª |align=center|2009 |align=center|Horizonte (Horizonte)Horizonte vence Fortaleza nos pênaltis e é campeão no Futsal Verdes Mares, acessado em 29 de setembro de 2009 |align=center|Fortaleza (Fortaleza)
|- bgcolor=#D0E7FF |align=center|55ª |align=center|2010 |align=center|Horizonte (Horizonte) |align=center|Quixeramobim (Quixeramobim) | |- bgcolor=#F5FAFF |align=center|56ª |align=center|2011 |align=center|AFAGU Russas (Russas) |align=center|Alto Santo (Alto Santo)
|- bgcolor=#D0E7FF |align=center|57ª |align=center|2012 |align=center|Maracanã (Maracanaú) |align=center|Alto Santo (Alto Santo)
|- bgcolor=#F5FAFF |align=center|58ª |align=center|2013 |align=center|Crateús (Crateús) |align=center|Horizonte (Horizonte)
|- bgcolor=#D0E7FF |align=center|59ª |align=center|2014 |align=center|Mombaça (Mombaça) |align=center|Crateús (Crateús)
|- bgcolor=#F5FAFF |align=center|60ª |align=center|2015 |align=center|Horizonte (Horizonte) |align=center|Pague Menos (Fortaleza)
|- bgcolor=#D0E7FF |align=center|61ª |align=center|2016 |align=center|Horizonte (Horizonte) |align=center|Tianguá (Tianguá)
|- bgcolor=#F5FAFF |align=center|62º |align=center|2017 |align=center|Horizonte (Horizonte) Galo do Tabuleiro |title=Horizonte goleia o Grêmio e fatura o Pentacampeonato Cearense. |url=http://www.horizontefc.com.br/2017/10/horizonte-goleia-o-gremio-e-fatura-o-pentacampeonato-cearense-de-futsal-2017.html}} |align=center|Mombaça (Mombaça)
|- bgcolor=#D0E7FF |align=center|63ª |align=center|2018 |align=center|Horizonte (Horizonte) |align=center|Pague Menos (Fortaleza)
|- |align=center|64ª |align=center|2019 |align=center|Ceará (Fortaleza) |align=center|Eusébio (Eusébio)
|- bgcolor=#D0E7FF |align=center|65ª |align=center|2020 |align=center|Ceará (Fortaleza) |align=center|BNB/Guerreirinhos (Fortaleza)
|- |align=center|66ª |align=center|2021 |align=center|Ceará (Fortaleza) |align=center|Pires Ferreira (Pires Ferreira)
|- bgcolor=#D0E7FF |align=center|67ª |align=center|2022 |align=center|Ceará (Fortaleza) |align=center|Jijoca (Jijoca de Jericoacoara)
|- |align=center|68ª |align=center|2023 |align=center|São João do Jaguaribe (São João do Jaguaribe) |align=center|Itarema (Itarema)
|- bgcolor=#D0E7FF |align=center|69ª |align=center|2024 |align=center| São João do Jaguaribe (São João do Jaguaribe) |align=center| Fortaleza (Fortaleza) |- |70ª |2025 | - ( - ) | - ( - ) |}
Television coverage
The games of the Brazilian state futsal championships are broadcast in other countries by on Cable Television including: ESPN, Fox Sports, Movistar+, CBS Sports & NBC Sports.
Coverage in Brazil
{| class="wikitable" |+ ! colspan="2" |Transmission |-center|60x60px | rowspan="4" style="text-align:center"|center|sinmarco|60x60pxN Sports |Narration: Lincoln Gomide |- |Narration: Márcio Martins |- |Commentator: Luciano Sasso |- |Commentator: Rafael Fernandes |}
{| class="wikitable"
|+
! colspan="2" |Transmission
|-
| rowspan="4" style="text-align:center"|center|sinmarco|60x60px
BandSports
|Narration: Octávio Muniz
|-
|Narration: Marcelo Bonucci
|-
|Commentator: Robson Amaral
|-
|Commentator: Claudia Refatti Benato
|}