Home
Contact Us
Home
Articles
Search
Submit Article
Contact Us
Donate to Wikibin
WABDL Canadian Deadlift Records
Powershape (talk) 19:49, 8 November 2008 (UTC)
Single-Lift Dead Lift
Men's Single-Lift Dead Lift: Open Men
60kg/132 lbs 330.5 GARY BOBROVITZ 11/17/07
67.5kg,/148 lbs 514.7 JODY CRANSTON 11/29/97
75kg/165 lbs 590.0 JODY CRANSTON 03/10/02
82.5kg/181 lbs 585.1 JODY CRANSTON 06/19/04
90kg/198 lbs 650.2 ERNIE MIL-HOMENS 11/13/04
100kg/220 lbs 600.7 CALVIN STAUDINGER 11/29/97
110kg/242 lbs 683.2 DUANE FUSS 11/29/97
125kg/275 lbs 771.5 BRUCE GREIG 11/14/98
140kg/308 lbs 837.5 BRUCE GREIG 11/29/97
140+kg/SUPER 622.7 ANTHONY TROUTMAN 11/14/98
Men's Single-Lift Dead Lift: Class 1 Men
60kg/132 lbs 303.0 GARY BOBROVITZ 11/16/02
67.5kg,/148 lbs 479.5 MARK FREEDMAN 11/17/00
75kg/165 lbs 440.7 JOSEPH LAMONICA 11/19/07
82.5kg/181 lbs 551.0 STEVE MOLNAR 11/29/97
90kg/198 lbs 507.0 KEVIN DUNFORD 11/17/01
100kg/220 lbs 473.7 DAN FEDDEMA 11/16/00
110kg/242 lbs 440.7 DAVE MC PHERSON 11/28/97
125kg/275 lbs 573.0 CHAD SHIEL 11/16/02
140kg/308 lbs 595.0 TYLER SPEARIN 11/29/97
140+kg/SUPER 573.0 BILL BAKER 11/14/98
Men's Single Lift Dead Lift: Teen Men 14-15
140kg/308 lbs 507.0 DUANE RYAN 03/15/03
Men's Single Lift Dead Lift: Teen Men 18-19
67.5kg,/148 lbs 314.0 OLAWALE OLOFINBOBA 09/20/08
Men's Single Lift Dead Lift: Junior Men 20-25
90kg/198 lbs 633.7 ANDREW DEXTER 06/06/98
100kg/220 lbs 600.7 STEELE ENGLISH 11/29/97
110kg/242 lbs 661.2 ANDREW DEXTER 06/19/99
125kg/275 lbs 670.0 JOEL THIESSEN 08/23/02
140kg/308 lbs 451.7 MURRAY CAIRNS 11/29/97
Men's Single Lift Dead Lift: Submaster Men 33-39
67.5kg/148 lbs 479.5 MARK FREEDMAN 11/17/00
82.5kg/181 lbs 585.1 JODY CRANSTON 06/19/04
90kg/198 lbs 418.7 CHARLEY TURNER 08/10/02
100kg/220 lbs 573.0 RANDY ETSELL 11/17/00
125kg/275 lbs 722.0 MATTHEW HYRCHA 11/16/01
Men's Single Lift Dead Lift: Master Men 40-46
67.5kg/148 lbs 485.0 MARK FREEDMAN 08/19/01
75kg/165 lbs 435.2 JOSEPH LAMONICA 11/18/06
90kg/198 lbs 507.0 KEVIN DUNFORD 11/16/01
100kg/220 lbs 429.7 ROBERT WEAVER 07/19/08
110kg/242 lbs 683.2 DUANE FUSS 11/29/97
117.5kg/259 lbs 661.2 TOM BROOKS 11/16/00
125kg/275 lbs 705.2 PAT MALLOUGH 11/29/97
Men's Single Lift Dead Lift: Master Men 47-53
60kg/132 lbs 325.0 GARY BOBROVITZ 11/12/04
75kg/165 lbs 451.7 STAN GOSS 07/22/06
82.5kg/181 lbs 440.7 BRUCE EVERETT 08/23/03
90kg/198 lbs 507.0 JIM MC KENZIE 11/29/97
100kg/220 lbs 584.0 JON WOLBERS 11/16/01
110kg/242 lbs 440.7 DAVE MC PHERSON 11/29/97
Men's Single Lift Dead Lift: Master Men 54-60
60kg/132 lbs 330.5 GARY BOBROVITZ 11/16/06
110kg/242 lbs 507.0 BURT MERRIMAN 11/16/02
140kg/308 lbs 578.5 ROBERT O. SMITH 08/05/00
Men's Single Lift Dead Lift: Master Men 61-67
140kg/308 lbs 551.0 ROBERT O. SMITH 08/21/04
Men's Single-Lift Dead Lift: Master Men 75-79
90kg/198 lbs 308.5 DARWIN MILLER 09/11/99
Women's Single-Lift Dead Lift: Open Women
56kg/123 lbs. 319.5 WENDY GREIG 11/14/98
60kg/132 lbs 374.7 WENDY GREIG 09/11/99
67.5kg/148 lbs 281.0 LYNN MC KINLEY 11/28/97
75kg/165 lbs 391.2 MARIAN POWER 11/15/00
82.5kg/181 lbs 214.7 ROSIE YANIKYAN 11/28/97
90kg/198 lbs 418.7 TREENA ANTHONY 12/10/03
90+kg/198+ lbs. 330.5 LESLIE MILLER 11/30/97
Women's Single-Lift Dead Lift: Teen Women 16-19
67.5kg/148 lbs 319.5 ARIANE PACEK 11/13/98
82.5kg/181 lbs 214.7 ROSIE YANIKYAN 11/28/97
Women's Single-Lift Dead Lift: Submaster Women
52kg/114 lbs. 231.2 CHRISTINE KIM 11/17/06
90+kg/198+ lbs. 292.0 MARY ANN CAHILL 11/30/97
Women's Single-Lift Dead Lift: Master Women 40-46
56kg/123 lbs. 319.5 WENDY GREIG 11/14/98
60kg/132 lbs 374.7 WENDY GREIG 09/11/99
Women's Single-Lift Dead Lift: Master Women 47-53
90+kg/198+ lbs. 330.5 LESLIE MILLER 11/30/97
Women's Single-Lift Dead Lift: Master Women 61-67
67.5kg/148 lbs 253.5 PAT THOMAS 11/28/97
See Also
Huntsville Stars all-time roster
List of educators
List of eponymous band names
Wabdl canadian bench press records
Whitewall Magazine
< Prev
Next >
[ Back ]
Main Menu
Home
Articles
Search
Submit Article
Contact Us
Donate to Wikibin
All text is available under the terms of the
GNU Free Documentation License.