The WABDL (World Association of Bench Pressers and Deadlifters) is a Powerlifting Organization with the Largest world Champioships Annually. The Total number of participants at these Worlds usally number between 700 to 900 Lifters. No other Stength Organization can boast these numbers. The WABDL is also a Drug tested Organization. Powershape (talk) 05:18, 8 November 2008 (UTC)
Men's Single-Lift Bench Press: Open Men
60kg/132 lbs. 292.0 GARY BOBROVITZ 11/17/07
67.5kg/148 lbs. 303.0 JODY CRANSTON 02/23/97
75kg/165 lbs. 330.5 JODY CRANSTON 08/13/98
82.5kg/181 lbs. 440.7 COREY EVANS 11/16/01
90kg/198 lbs. 496.0 ERNIE MIL-HOMENS 04/30/05
100kg/220 lbs. 363.7 STEELE ENGLISH 11/29/97
110kg./242 lbs. 551.0 JEREMY ZIMMERMAN 11/17/07
125kg/275 lbs. 462.7 JOEL THIESSEN 11/17/00
140kg/308 lbs. 551.0 ROBERT O. SMITH 11/17/07
140+kg/SUPER 523.5 ANTHONY TROUTMAN 11/14/98
Men's Single-Lift Bench Press: Class 1 Men
60kg/132 lbs. 248.0 GARY BOBROVITZ 11/16/02
67.5kg/148 lbs. 303.0 JODY CRANSTON 02/23/97
75kg/165 lbs. 330.5 JODY CRANSTON 08/13/98
82.5kg/181 lbs. 314.0 BRIAN JOHNSTON 11/16/02
90kg/198 lbs. 369.2 ANDREW DEXTER 11/28/97
100kg/220 lbs. 385.7 WILLIAM STIRLING 07/19/08
110kg./242 lbs. 380.2 JOSH WOLBERS 11/04/99
125kg/275 lbs. 418.7 COLIN BONNEAU 11/18/01
140kg/308 lbs. 319.5 MURRAY CAIRNS 11/14/98
140+kg/SUPER 446.2 MAGS SCHULTZ 11/28/97
Men's Single-Lift Bench Press: Disabled Men
75kg/165 lbs. 336.0 BLAKE HARPER 11/15/06
82.5kg/181 lbs. 132.2 STEVE BAKER 07/19/08
Men's Single-Lift Bench Press: Junior Men 20-25
90kg/198 lbs 451.7 ERNIE MIL-HOMENS 11/17/00
100kg/220 lbs 363.7 STEELE ENGLISH 11/28/97
110kg/242 lbs 380.2 JOSH WOLBERS 11/04/99
125kg/275 lbs 462.7 JOEL THIESSEN 11/17/00
140kg/308 lbs 319.5 MURRAY CAIRNS 11/14/98
140+kg/SUPER 446.2 MAGS SCHULTZ 11/28/97
Men's Single-Lift Bench Press: Submaster Men 33-39
82.5kg/181lbs 374.7 JODY CRANSTON 09/13/08
90kg/198 lbs. 319.5 CHARLEY TURNER 08/10/02
Men's Single-Lift Bench Press: Master Men 40-46
110kg/242 lbs 468.2 DUANE FUSS 11/29/97
125kg/275 lbs 424.2 PAT MALLOUGH 11/29/97
Men's Single-Lift Bench Press: Master Men 47-53
60kg/132 lbs. 281.0 GARY BOBROVITZ 11/13/04
90kg/198 lbs. 358.0 WILLIAM STIRLING 11/15/07
100kg/220 lbs. 385.7 WILLIAM STIRLING 07/19/08
110kg./242 lbs. 490.5 DUANE FUSS 12/10/03
125kg/275 lbs. 418.7 COLIN BONNEAU 11/18/00
Men's Single-Lift Bench Press: Master Men 54-60
60kg/132 lbs. 286.5 GARY BOBROVITZ 11/16/06
110kg/242 lbs 418.7 BURT MERRIMAN 12/10/03
125kg/275 lbs 534.5 COLIN BONNEAU 11/15/07
140kg/308 lbs 512.5 COLIN BONNEAU 11/15/02
Men's Single-Lift Bench Press: Master Men 61-67
140kg/308 lbs 573.0 ROBERT O. SMITH 08/02/08
140+kg/SUPER 518.0 ROBERT O. SMITH 08/06/05
Women's Single-Lift Bench Press: Open Women
67.5kg/148 lbs. 242.5 BERNICE GREEN 12/10/03
75kg/165 lbs. 242.5 MARIAN POWER 11/16/00
82.5kg/181 lbs. 137.7 ROSIE YANIKYAN 11/28/97
90kg/198 lbs. 214.7 TREENA ANTHONY 12/11/03
90+kg/198+ lbs. 242.5 LESLIE MILLER 11/29/97
Women's Single-Lift Bench Press: Disabled Women
44kg/97 lbs. 148.7 SALLY THOMAS 11/15/06
Women's Single-Lift Bench Press: Teen Women 18-19
82.5kg/181 lbs. 137.7 ROSIE YANIKYAN 11/28/97
Women's Single-Lift Bench Press: Submaster Women
52kg/114 lbs. 66.0 CHRISTINE KIM 11/17/06
Women's Single-Lift Bench Press: Master Women 47-53