Worldwide Top 20 Semiconductor Market Share Ranking Year by Year

This article presents the '''Worldwide TOP 20 Semiconductor Sales Leaders over the years'''.

We distinguish 3 types of [[semiconductor companies]] :
* The chip makers (like [[Intel]]) who design, manufacture and sell their chips. They are currently designated as IDM (Integrated Device Manufacturers)
* The [[fabless semiconductor company|fabless companies]] (like [[ATI Technologies]] or [[Xilinx]]) who design and sell their chips but outsource the manufacturing to foundry companies.
* The [[semiconductor foundry|foundry companies]] (like [[TSMC]] or [[United Microelectronics Corporation|UMC]]) who manufacture the chips designed and sold by their customers.

For companies which also deal with other activities than [[semiconductor]]s, only the revenue of their semiconductor activities is taken into account (for instance [[IBM]] also deals with many other activities)

[http://www.gartner.com Gartner Dataquest Corp.] has the longest history as the reference publisher of this ranking and offers independent syndicated research. Alternative sources of semiconductor sales [[market share]] have also become available (for example the one given by [http://www.ISuppli.com iSuppli]). In the majority of cases, rankings are based on the analysis of the financial reports of the chip makers, although definitional issues regarding chip types, multichip modules, foundry manufacturing and chip license revenues create differences in reported numbers.
The ranking for a given year is published in March of the following year when all the financial reports of the companies are closed.
Many electronics press magazines report the information (like [http://www.eetimes.com eetimes]).
This article has been written with the help of these publications.

=='''Forecasted Ranking for year 2006'''==
Source : [http://www.icinsights.com IC Insights] ([[semiconductor foundry|foundries]] excluded)
http://www.eetimes.com/news/latest/showArticle.jhtml?articleID=193501104

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2006 (Fcst)
!Rank </Br> 2005
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[United States dollar|USD]])</b>
!2006/2005 changes
|-
|1||1||[[Intel]]||[[United States|USA]]||31 580 ||-11%
|-
|2||2||[[Samsung]] Semiconductors||[[South Korea]]||19 475||+9%
|-
|3||3||[[Texas INSTRUMENTS]]||[[United States|USA]]||13 870||+23%
|-
|4||4||[[Toshiba]] Semiconductors||[[Japan]]||10 030||+11%
|-
|5||5||[[STMicroelectronics]]||[[France]]-[[Italy]]||9 930||+12%
|-
|6||7||[[Renesas Technology]] (merger of [[Mitsubishi]] and [[Hitachi]] Semiconductors)||[[Japan]]||8 170||-1%
|-
|7||11||[[Hynix]]||[[South Korea]]||7 375||+32%
|-
|8||9||[[NXP]] (spin-off from [[Philips]] Semiconductors) (1)||[[Netherlands]]||6 365||+14%
|-
|9||10||[[Freescale]] (2)||[[United States|USA]]||6 080||+9%
|-
|10||8||[[NEC]] Semiconductors||[[Japan]]||5 725||+2%
|-
|11||12||[[Micron Technology]]||[[United States|USA]]||5 510||+11%
|-
|12||15||[[Advanced Micro Devices|AMD]] (1)||[[United States|USA]]||5 320||+35%
|-
|13||-||[[Infineon]] (3)||[[Germany]]||5 055||+5%
|-
|14||-||[[Qimonda]] (3) (spin-off from [[Infineon]])||[[Germany]]||5 005||+43%
|}
</div>

Including [[semiconductor foundry|foundry companies]], we should add :
<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2006
!Rank </Br> 2005
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
!2006/2005 changes
|-
|6||7||[[TSMC]]||[[Taiwan]]||9 715||+18%
|}
</div>

Notes :
*(1) : In 2006, the semiconductor operations of the parent company, [[Philips]] were sold to a consortium of private equity firms through an [[LBO]] to form a new separate legal entity named [[NXP]].
*(2) : In 2006, [[Freescale]] (formely known as [[Motorola]] semiconductors) agreed to be aquired by a consortium of private equity firms through an [[LBO]]—said to be the largest [[leveraged buyout]] of a technology company in history—.
*(3) : In 2006, the memory activities (essentially [[DRAM]]) of the parent company, [[Infineon]] were spun off to form a new separate legal entity named [[Qimonda]]. The comparison between year 2006 and 2005 takes into account this split. [[Qimonda]] becomes the world's fourth largest DRAM manufacturer.

=='''Ranking for year 2005'''==
Source : [http://www.isuppli.com iSuppli] ([[semiconductor foundry|foundries]] excluded)

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2005
!Rank </Br> 2004
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[United States dollar|USD]])</b>
|-
|1||1||[[Intel]]||[[United States|USA]]||35 466
|-
|2||2||[[Samsung]] Semiconductors||[[South Korea]]||17 210
|-
|3||3||[[Texas Instruments]]|| [[United States|USA]]||10 745
|-
|4||7||[[Toshiba]] Semiconductors||[[Japan]]||9 077
|-
|5||6||[[STMicroelectronics]]||[[France]]-[[Italy]]||8 881
|-
|6||4||[[Infineon]] (spin-off from [[Siemens AG|Siemens]] Semiconductors)||[[Germany]]||8 266
|-
|7||5||[[Renesas Technology]] (merger of [[Mitsubishi]] and [[Hitachi]] Semiconductors)||[[Japan]]||8 310
|-
|8||8||[[NEC]] Semiconductors||[[Japan]]||5 710
|-
|9||9||[[Philips]] Semiconductors||[[Netherlands]]||5 646
|-
|10||10||[[Freescale]] (spin-off from [[Motorola]] Semiconductors)||[[United States|USA]]||5 598
|-
|11||14||[[Hynix]]||[[South Korea]]||5 560
|-
|12||13||[[Micron Technology]]||[[United States|USA]]||4 775
|-
|13||15||[[Sony]] Semiconductors||[[Japan]]||4 574
|-
|14||12||[[Matsushita]] Semiconductors ||[[Japan]]||4 131
|-
|15||11||[[Advanced Micro Devices|AMD]] (1)||[[United States|USA]]||3 917
|-
|16||17||[[Qualcomm]] (3) ([[fabless]])||[[United States|USA]]||3 457
|-
|17||16||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||3 266
|-
|18||19||[[Rohm]]||[[Japan]]||2 909
|-
|19||20||[[IBM]] Microelectronics (2)||[[United States|USA]]||2 792
|-
|20||22||[[Broadcom]] (3) ([[fabless]])||[[United States|USA]]||2 671
|-
| colspan="4"|Other Companies||84 191
|-
| colspan="4"|Total Revenue||237 139
|}
</div>

Including [[semiconductor foundry|foundry companies]], we should add :
<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2005
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|8||[[TSMC]]||[[Taiwan]]||8 180
|-
|18||[[United Microelectronics Corporation|UMC]]||[[Taiwan]]||3 320
|}
</div>

Notes :
*(1) : In 2005, the two companies [[AMD]] and [[Fujitsu]] sold their stake in their joint-venture company [[Spansion]] previously controlled by [[AMD]]. With combined revenues of $5.97 billion in 2005, AMD/Spansion would have jumped to number eight in the rankings if AMD had not spun off its Spansion flash-memory division. Following the split, [[AMD]] was ranked at 15th and [[Spansion]] at 24th in 2005. With a total revenue of 5.970 Md$ in 2005, AMD/Spansion would point at the 8th rank.
*(2) : The foundry activities of [[IBM]] are excluded from this revenue.
*(3) : The Top 5 of the largest [[fabless semiconductor company|fabless companies]] are :
<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2005
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||[[Qualcomm]]||[[United States|USA]]||3 457
|-
|2||[[Broadcom]]||[[United States|USA]]||2 671
|-
|3||[[NVIDIA]]||[[United States|USA]]||2 079
|-
|4||[[ATI Technologies]]||[[Canada]]||2 028
|-
|5||[[Xilinx]]||[[United States|USA]]||1 645
|}
</div>

=='''Ranking for year 2004'''==
Source [http://www.isuppli.com iSuppli] ([[semiconductor foundry|foundries]] excluded)

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2004
!Rank </Br> 2003
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[United States|USA]]||31 346
|-
|2||2||[[Samsung]] Semiconductors||[[South Korea]]||15 759
|-
|3||4||[[Texas Instruments]]|| [[United States|USA]]||10 745
|-
|4||7||[[Infineon]] (spin-off from [[Siemens AG|Siemens]] Semiconductors)||[[Germany]]||9 180
|-
|5||3||[[Renesas]] (merger of [[Mitsubishi]] and [[Hitachi]] Semiconductors)||[[Japan]]||9 000
|-
|6||6||[[STMicroelectronics]]||[[France]]-[[Italy]]||8 760
|-
|7||5||[[Toshiba]] Semiconductors||[[Japan]]||8 752
|-
|8||8||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||8 752
|-
|9||10||[[Philips]] Semiconductors||[[Netherlands]]||5 692
|-
|10||9||[[Freescale]] (ex [[Motorola]] Semiconductors)||[[US]]||5 519
|-
|11||12||[[AMD]]/[[Spansion]]||[[United States|USA]]||5 108
|-
|12||13||[[Sony]] Semiconductors||[[Japan]]||4 794
|-
|13||11||[[Matsushita]] Semiconductors||[[Japan]]||4 669
|-
|14||14||[[Micron Technology]]||[[United States|USA]]||4 649
|-
|15||16||[[Hynix]]||[[South Korea]]||4 606
|-
|16||15||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||3 488
|-
|17||19||[[Qualcomm]] ([[fabless]])||[[US]]||3 211
|-
|18||17||[[Fujitsu]] Semiconductors||[[Japan]]||2 840
|-
|19||20||[[Rohm]]||[[Japan]]||2 824
|-
|20||18||[[IBM]] Microelectronics (1)||[[United States|USA]]||2 503
|-
| colspan="4"|Other Companies||77 715
|-
| colspan="4"|Total Revenue||227 246
|}
</div>
Notes :
*(1) : The foundry activities of [[IBM]] are excluded from this revenue.

=='''Ranking for year 2003'''==
Source [http://www.isuppli.com iSuppli] ([[semiconductor foundry|foundries]] excluded)

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2003
!Rank </Br> 2002
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[United States|USA]]||27 036
|-
|2||2||[[Samsung]] Semiconductors||[[South Korea]]||9 675
|-
|3||-||[[Renesas]] (1)||[[Japan]]||7 971
|-
|4||3||[[Texas Instruments]]|| [[United States|USA]]||7 850
|-
|5||4||[[Toshiba]] Semiconductors||[[Japan]]||7 571
|-
|6||5||[[STMicroelectronics]]||[[France]]-[[Italy]]||7 238
|-
|7||6||[[Infineon]] (spin-off from [[Siemens AG|Siemens]] Semiconductors)||[[Germany]]||7 109
|-
|8||7||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||5 250
|-
|9||8||[[Freescale]] (2)||[[United States|USA]]||4 629
|-
|10||9||[[Philips]] Semiconductors||[[Netherlands]]||4 512
|-
|11||12||[[Matsushita]] Semiconductors||[[Japan]]||4 016
|-
|12||17||[[AMD]]/[[Spansion]] (4)||[[United States|USA]]||3 939
|-
|13||16||[[Sony]] Semiconductors||[[Japan]]||3 508
|-
|14||14||[[Micron Technology]]||[[United States|USA]]||3 418
|-
|15||20||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||3 075
|-
|16||18||[[Hynix]]||[[South Korea]]||3 071
|-
|17||13||[[Fujitsu]] Semiconductors||[[Japan]]||2 650
|-
|18||15||[[IBM]] Microelectronics (3)||[[United States|USA]]||2 515
|-
|19||23||[[Qualcomm]] (5) ([[fabless]])||[[United States|USA]]||2 398
|-
|20||19||[[Rohm]]||[[Japan]]||2 398
|-
| colspan="4"|Other Companies||61 408
|-
| colspan="4"|Total Revenue|| 181 760
|}
</div>
Notes :
*(1) : In 2002, the semiconductor operations of the two Japanese parent companies, [[Mitsubishi]] and [[Hitachi]] were spun off and merged to form a new separate legal entity named [[Renesas]].
*(2) : In 2003, the semiconductor operations of the parent company, [[Motorola]] were spun off to form a new separate legal entity named [[Freescale]].
*(3) : The foundry activities of [[IBM]] are excluded from this revenue.
*(4) : In 2003, [[AMD]] and [[Fujitsu]] created a joint-venture company named [[Spansion]], which gathers their activities in [[flash memory|flash memories]]. Because [[AMD]] owns 60% of the company, its revenue is assigned to [[AMD]] in the ranking.
*(5) : The Top 5 of the largest [[fabless semiconductor company|fabless companies]] are :
<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2003
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||[[Qualcomm]]||[[US]]||2 398
|-
|2||[[nVidia]]||[[US]]||1 716
|-
|3||[[Broadcom]]||[[US]]||1 610
|-
|4||[[ATI Technologies]]||[[Canada]]||1 401
|-
|5||[[Xilinx]]||[[US]]||1 300
|}
</div>

=='''Ranking for year 2002'''==
Source [http://www.isuppli.com iSuppli] ([[semiconductor foundry|foundries]] excluded)

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2002
!Rank </Br> 2001
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||23 700
|-
|2||5||[[Samsung]] Semiconductors||[[South Korea]]||8 750
|-
|3||3||[[Toshiba]] Semiconductors||[[Japan]]||6 420
|-
|4||2||[[STMicroelectronics]]||[[France]]-[[Italy]]||6 380
|-
|5||4||[[Texas Instruments]]|| [[US]]||6 350
|-
|6||8||[[Infineon]] (spin-off from [[Siemens AG|Siemens]] Semiconductors)||[[Germany]]||5 370
|-
|7||7||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||5 320
|-
|8||6||[[Motorola]] Semiconductors||[[US]]||4 810
|-
|9||9||[[Philips]] Semiconductors||[[Netherlands]]||4 360
|-
|10||12||[[Hitachi]] Semiconductors||[[Japan]]||4 210
|-
|11||11||[[Mitsubishi]] Semiconductors||[[Japan]]||3 540
|-
|12||16||[[Matsushita]] Semiconductors||[[Japan]]||3 280
|-
|13||13||[[Fujitsu]] Semiconductors||[[Japan]]||3 130
|-
|14||18||[[Micron Technology]]||[[US]]||2 870
|-
|15||14||[[IBM]] Microelectronics (1)||[[US]]||2 810
|-
|16||17||[[Sony]] Semiconductors||[[Japan]]||2 790
|-
|17||10||[[AMD]]||[[US]]||2 660
|-
|18||19||[[Hynix]]||[[South Korea]]||2 390
|-
|19||20||[[Rohm]]||[[Japan]]||2 390
|-
|20||22||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||2 270
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||156 360
|}
</div>
Notes :
*(1) : The foundry activities of [[IBM]] are excluded from this revenue.

=='''Ranking for year 2001'''==
Source [http://www.isuppli.com iSuppli] ([[semiconductor foundry|foundries]] excluded)

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2001
!Rank </Br> 2000
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||23 540
|-
|2||6||[[STMicroelectronics]]||[[France]]-[[Italy]]||6 360
|-
|3||2||[[Toshiba]] Semiconductors||[[Japan]]||6 070
|-
|4||3||[[Texas Instruments]]|| [[US]]||6 050
|-
|5||4||[[Samsung]] Semiconductors||[[South Korea]]||5 240
|-
|6||7||[[Motorola]] Semiconductors||[[US]]||4 830
|-
|7||5||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||4 800
|-
|8||8||[[Infineon]] (spin-off from [[Siemens AG|Siemens]] Semiconductors)||[[Germany]]||4 560
|-
|9||9||[[Philips]] Semiconductors||[[Netherlands]]||4 410
|-
|10||16||[[AMD]]||[[US]]||3 890
|-
|11||11||[[Mitsubishi]] Semiconductors||[[Japan]]||3 870
|-
|12||12||[[Hitachi]] Semiconductors||[[Japan]]||3 750
|-
|13||15||[[Fujitsu]] Semiconductors||[[Japan]]||3 730
|-
|14||18||[[IBM]] Microelectronics (1)||[[US]]||3 560
|-
|15||13||[[Agere]] (2)||[[US]]||3 140
|-
|16||17||[[Matsushita]] Semiconductors||[[Japan]]||3 010
|-
|17||20||[[Sony]] Semiconductors||[[Japan]]||2 730
|-
|18||10||[[Micron Technology]]||[[US]]||2 450
|-
|19||14||[[Hynix]]||[[South Korea]]||2 370
|-
|20||23||[[Rohm]]||[[Japan]]||2 210
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||150 470
|}
</div>
Notes :
*(1) : The foundry activities of [[IBM]] are excluded from this revenue.
*(2) : In 2000, the semiconductor operations of parent company, [[Lucent Technologies]] were spun off to form a new separate legal entity named [[Agere]].

=='''Ranking for year 2000'''==
Source [http://www.isuppli.com iSuppli] ([[semiconductor foundry|foundries]] excluded)

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 2000
!Rank </Br> 1999
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||30 210
|-
|2|| ||[[Toshiba]] Semiconductors||[[Japan]]||10 430
|-
|3|| ||[[Texas Instruments]]|| [[US]]||9 200
|-
|4|| ||[[Samsung]] Semiconductors||[[South Korea]]||8 940
|-
|5|| ||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||8 200
|-
|6|| ||[[STMicroelectronics]]||[[France]]-[[Italy]]||7 890
|-
|7|| ||[[Motorola]] Semiconductors||[[US]]||7 710
|-
|8|| ||[[Infineon]] (spin-off from [[Siemens AG|Siemens]] Semiconductors)||[[Germany]]||6 740
|-
|9|| ||[[Philips]] Semiconductors||[[Netherlands]]||6 270
|-
|10|| ||[[Micron Technology]]||[[US]]||6 260
|-
|11|| ||[[Mitsubishi]] Semiconductors||[[Japan]]||5 790
|-
|12|| ||[[Hitachi]] Semiconductors||[[Japan]]||5 690
|-
|13|| ||[[Agere]] (2)||[[US]]||5 100
|-
|14|| ||[[Hynix]]||[[South Korea]]||5 100
|-
|15|| ||[[Fujitsu]] Semiconductors||[[Japan]]||5 010
|-
|16|| ||[[AMD]]||[[US]]||4 380
|-
|17|| ||[[Matsushita]] Semiconductors||[[Japan]]||4 330
|-
|18|| ||[[IBM]] Microelectronics (1)||[[US]]||3 990
|-
|19|| ||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||3 330
|-
|20|| ||[[Sony]] Semiconductors||[[Japan]]||3 290
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||220 460
|}
</div>
Notes :
*(1) : The foundry activities of [[IBM]] are excluded from this revenue.
*(2) : In 2000, the semiconductor operations of parent company, [[Lucent Technologies]] were spun off to form a new separate legal entity named [[Agere]].

=='''Ranking for year 1999'''==
Source [http://www.gartner.com Gartner Dataquest Corp.]

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 1999
!Rank </Br> 1998
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||26 806
|-
|2||2||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||9 210
|-
|3||4||[[Toshiba]] Semiconductors||[[Japan]]||7 618
|-
|4||7||[[Samsung]] Semiconductors||[[South Korea]]||7 125
|-
|5||5||[[Texas Instruments]]|| [[US]]||7 120
|-
|6||3||[[Motorola]] Semiconductors||[[US]]||6 394
|-
|7||6||[[Hitachi]] Semiconductors||[[Japan]]||5 554
|-
|8||11||[[Infineon]] (1)||[[Germany]]||5 223
|-
|9||9||[[STMicroelectronics]]||[[France]]-[[Italy]]||5 077
|-
|10|| || || ||
|-
|11|| || || ||
|-
|12|| || || ||
|-
|13|| || || ||
|-
|14|| || || ||
|-
|15|| || || ||
|-
|16|| || || ||
|-
|17|| || || ||
|-
|18|| || || ||
|-
|19|| || || ||
|-
|20|| || || ||
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||169 100
|}
</div>
Notes :
*(1) : In April 1999, the semiconductor operations of parent company, [[Siemens AG|Siemens AG.]] were spun off to form a new separate legal entity named [[Infineon]].

=='''Ranking for year 1998'''==
Source [http://www.gartner.com Gartner Dataquest Corp.]

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 1998
!Rank </Br> 1997
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||22 784
|-
|2||2||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||8 135
|-
|3||3||[[Motorola]] Semiconductors||[[US]]||7 086
|-
|4||5||[[Toshiba]] Semiconductors||[[Japan]]||5 869
|-
|5||4||[[Texas Instruments]]|| [[US]]||5 820
|-
|6||6||[[Hitachi]] Semiconductors||[[Japan]]||4 620
|-
|7||7||[[Samsung]] Semiconductors||[[South Korea]]||4 595
|-
|8||8||[[Philips]] Semiconductors||[[Netherlands]]||4 445
|-
|9||10||[[STMicroelectronics]] (1)||[[France]]-[[Italy]]||4 197
|-
|10||9||[[Fujitsu]] Semiconductors||[[Japan]]||3 826
|-
|11|| ||[[Siemens AG|Siemens]] Semiconductors||[[Germany]]||
|-
|12|| || || ||
|-
|13|| || || ||
|-
|14|| || || ||
|-
|15|| || || ||
|-
|16|| || || ||
|-
|17|| || || ||
|-
|18|| || || ||
|-
|19|| || || ||
|-
|20|| || || ||
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||134 800
|}
</div>
Notes :
*(1) : In 1998, following the withdrawal of [[Thomson|Thomson SA.]], the company [[SGS-Thomson]] has been renamed into [[STMicroelectronics]].

=='''Ranking for year 1997'''==
Source [http://www.gartner.com Gartner Dataquest Corp.]

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 1997
!Rank </Br> 1996
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||21 746
|-
|2||2||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||10 222
|-
|3||3||[[Motorola]] Semiconductors||[[US]]||8 067
|-
|4||6||[[Texas Instruments]]|| [[US]]||7 352
|-
|5||4||[[Toshiba]] Semiconductors||[[Japan]]||7 253
|-
|6||5||[[Hitachi]] Semiconductors||[[Japan]]||6 298
|-
|7||7||[[Samsung]] Semiconductors||[[South Korea]]||5 856
|-
|8||9||[[Philips]] Semiconductors||[[Netherlands]]||4 440
|-
|9||8||[[Fujitsu]] Semiconductors||[[Japan]]||4 622
|-
|10||10||[[SGS-Thomson]]||[[France]]-[[Italy]]||4 019
|-
|11|| || || ||
|-
|12|| || || ||
|-
|13|| || || ||
|-
|14|| || || ||
|-
|15|| || || ||
|-
|16|| || || ||
|-
|17|| || || ||
|-
|18|| || || ||
|-
|19|| || || ||
|-
|20|| || || ||
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||147 200
|}
</div>

=='''Ranking for year 1996'''==
Source [http://www.gartner.com Gartner Dataquest Corp.]

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 1996
!Rank </Br> 1995
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||17 781
|-
|2||2||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||10 428
|-
|3||5||[[Motorola]] Semiconductors||[[US]]||8 076
|-
|4||3||[[Toshiba]] Semiconductors||[[Japan]]||8 029
|-
|5||5||[[Hitachi]] Semiconductors||[[Japan]]||7 953
|-
|6||7||[[Texas Instruments]]|| [[US]]||7 064
|-
|7||6||[[Samsung]] Semiconductors||[[South Korea]]||6 464
|-
|8||8||[[Fujitsu]] Semiconductors||[[Japan]]||4 293
|-
|9||11||[[Philips]] Semiconductors||[[Netherlands]]||4 179
|-
|10||14||[[SGS-Thomson]]||[[France]]-[[Italy]]||4 122
|-
|11||9||[[Mitsubishi]] Semiconductors||[[Japan]]||3 913
|-
|12||15||[[Siemens AG|Siemens]] Semiconductors||[[Germany]]||3 029
|-
|13||13||[[Matsushita]] Semiconductors||[[Japan]]||3 003
|-
|14||12||[[IBM]] Microelectronics||[[US]]||2 247
|-
|15||20||[[National Semiconductor]]||[[US]]||2 380
|-
|16||19||[[Sanyo]] Semiconductors||[[Japan]]||2 314
|-
|7||10||[[Hyundai]] Semiconductors||[[South Korea]]||2 247
|-
|18||16||[[LG]] Semiconductors||[[South Korea]]||2 243
|-
|19||18||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||2 124
|-
|20||25||[[Lucent Technologies]] (1)||[[US]]||2 110
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||-- ---
|}
</div>
Notes :
*(1) : [[Lucent Technologies]] is composed of what was formerly [[AT&T|AT&T Technologies]], which included [[Western Electric]] and [[Bell Labs]]. It was spun-off from AT&T in 1996.

=='''Ranking for year 1995'''==
Source [http://www.gartner.com Gartner Dataquest Corp.]

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 1995
!Rank </Br> 1994
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||13 172
|-
|2||2||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||11 314
|-
|3||3||[[Toshiba]] Semiconductors||[[Japan]]||10 077
|-
|4||5||[[Hitachi]] Semiconductors||[[Japan]]||9 137
|-
|5||4||[[Motorola]] Semiconductors||[[US]]||8 732
|-
|6||7||[[Samsung]] Semiconductors||[[South Korea]]||8 329
|-
|7||6||[[Texas Instruments]]|| [[US]]||7 831
|-
|8||8||[[Fujitsu]] Semiconductors||[[Japan]]||5 538
|-
|9||9||[[Mitsubishi]] Semiconductors||[[Japan]]||5 272
|-
|10||-||[[Hyundai]] Semiconductors||[[South Korea]]||4 132
|-
|11||10||[[Philips]] Semiconductors||[[Netherlands]]||3 901
|-
|12||13||[[IBM]] Microelectronics||[[US]]||3 522
|-
|13||11||[[Matsushita]] Semiconductors||[[Japan]]||3 476
|-
|14||12||[[SGS-Thomson]]||[[France]]-[[Italy]]||3 554
|-
|15||18||[[Siemens AG|Siemens]] Semiconductors||[[Germany]]||3 062
|-
|16||20||[[LG]] Semiconductors||[[South Korea]]||2 863
|-
|17||14||[[Sanyo]] Semiconductors||[[Japan]]||2 714
|-
|18||-||[[Micron Technology]]||[[US]]||2 601
|-
|19||15||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||2 592
|-
|20||17||[[National Semiconductor]]||[[US]]||2 408
|-
| colspan="4"|Other Companies||-- ---
|-
| colspan="4"|Total Revenue||-- ---
|}
</div>

=='''Ranking for year 1994'''==
Source [http://www.gartner.com Gartner Dataquest Corp.]

<div align="left">
{| class="prettytable" <b>
!Rank </Br> 1994
!Rank </Br> 1993
!Company
!Country of origin
!Revenue<br>(Million</Br>$ [[USD]])</b>
|-
|1||1||[[Intel]]||[[US]]||10 099
|-
|2||2||[[NEC Corporation|NEC]] Semiconductors||[[Japan]]||7 961
|-
|3||4||[[Toshiba]] Semiconductors||[[Japan]]||7 556
|-
|4||3||[[Motorola]] Semiconductors||[[US]]||7 238
|-
|5||5||[[Hitachi]] Semiconductors||[[Japan]]||6 644
|-
|6||6||[[Texas Instruments]]|| [[US]]||5 552
|-
|7||7||[[Samsung]] Semiconductors||[[South Korea]]||4 832
|-
|8||8||[[Fujitsu]] Semiconductors||[[Japan]]||3 869
|-
|9||9||[[Mitsubishi]] Semiconductors||[[Japan]]||3 772
|-
|10||12||[[Philips]] Semiconductors||[[Netherlands]]||2 920
|-
|11||11||[[Matsushita]] Semiconductors||[[Japan]]||2 896
|-
|12||14||[[SGS-Thomson]]||[[France]]-[[Italy]]||2 640
|-
|13||10||[[IBM]] Microelectronics||[[US]]||2 532
|-
|14||15||[[Sanyo]] Semiconductors||[[Japan]]||2 321
|-
|15||16||[[Sharp Corporation|Sharp]] Semiconductors||[[Japan]]||2 188
|-
|16||17||[[AMD]]||[[US]]||2 134
|-
|17||18||[[National Semiconductor]]||[[US]]||2 127
