Transit of Mars from Jupiter
A '''[[astronomical transit|transit]] of [[Mars (planet)|Mars]] across the [[Sun]] as seen from [[Jupiter (planet)|Jupiter]]''' takes place when the planet Mars passes directly between the Sun and Jupiter, obscuring a small part of the Sun's disc for an observer on Jupiter.
During a transit, Mars can be seen from Jupiter as a small black disc moving across the face of the Sun. No one has ever seen a transit of Mars from Jupiter, nor is this likely to happen in any foreseeable future. The next one will take place on [[July 7]] [[2040]].
== Explanation ==
A transit could hypothetically be observed from the surface of one of Jupiter's moons rather than from Jupiter itself. The times and circumstances of the transits would naturally be slightly different. Mars's [[natural satellite|satellite]]s [[Phobos (moon)|Phobos]] and [[Deimos (moon)|Deimos]] would theoretically be visible at the same time. However, the [[angular diameter]] of Phobos would be about 0.01" and Deimos would be less than 0.005", and their maximum separation from Mars would be roughly 3" and 9" respectively, making them very hard to see indeed.
The Mars-Jupiter [[synodic period]] is 816.51 days. It can be calculated using the formula 1/(1/P-1/Q), where P is the [[orbital period]] of Mars (686.98 days) and Q is the orbital period of Jupiter (4330.595 days). The [[inclination]] of Mars's orbit with respect to Jupiter's [[ecliptic]] is 1.44°, which is less than its value of 1.85° with respect to Earth's ecliptic.
<!-- cos i12 = sin i1 sin i2 cos (OM1 - OM2) * cos i1 cos i2 -->
== Empirical observations ==
From empirical observations of transit dates, it appears that transits sometimes repeat after 13062.8 days (about 35 years and 9 months). This corresponds to 15.998 Mars-Jupiter synodic periods, or 19.01 Mars orbital periods, or 3.01 Jupiter orbital periods. However, in many cases, the transit does not repeat because the second event is a near-miss instead.
== Images ==
Note: the images linked to in the following table do NOT take into account the finite speed of light. The distance of Mars from Jupiter at [[inferior conjunction]] is approximately 3.8 [[astronomical unit|AU]], which would correspond to about 30 light-minutes. It can take up to 16 hours for Mars to transit across the Sun at its widest point, thus the images correspond fairly closely to what would actually be seen by an observer on Jupiter.
The images correspond to a hypothetical observer at the center of Jupiter. Since Jupiter has a very large radius, the [[parallax]] of Mars between Jupiter's center and its north or south pole would be about 27", which is about 10 times Mars's apparent angular diameter, or about 1/15 of the Sun's angular diameter (about 6.5'). Therefore, some extremely close near-misses might be seen as grazing transits at Jupiter's poles.
Near misses are indicated with <s>strikeout</s>.
{| border cellspacing=0 cellpadding=5 align="center"
!colspan="2"|Transits of Mars from Jupiter
|-
| [[July 30]] [[1613]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=7&day=30¢ury=16&decade=1&year=3&hour=11&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[May 19]] [[1631]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=5&day=19¢ury=16&decade=3&year=1&hour=6&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[January 18]] [[1732]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=1&day=18¢ury=17&decade=3&year=2&hour=5&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[November 7]] [[1749]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=11&day=7¢ury=17&decade=4&year=9&hour=19&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[October 24]] [[1767]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=10&day=24¢ury=17&decade=6&year=7&hour=16&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[August 12]] [[1785]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=8&day=12¢ury=17&decade=8&year=5&hour=20&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[April 13]] [[1886]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=4&day=13¢ury=18&decade=8&year=6&hour=8&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[February 3]] [[1904]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=2&day=3¢ury=19&decade=0&year=4&hour=8&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[January 18]] [[1922]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=1&day=18¢ury=19&decade=2&year=2&hour=20&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[November 8]] [[1939]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=11&day=8¢ury=19&decade=3&year=9&hour=9&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| <s>[[October 1]] [[2004]]</s> || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=10&day=1¢ury=20&decade=0&year=4&hour=10&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[July 7]] [[2040]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=7&day=7¢ury=20&decade=4&year=0&hour=13&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[April 28]] [[2058]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=4&day=28¢ury=20&decade=5&year=8&hour=21&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| <s>[[April 13]] [[2076]]</s> || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=4&day=13¢ury=20&decade=7&year=6&hour=1&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[January 31]] [[2094]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=1&day=31¢ury=20&decade=9&year=4&hour=22&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[December 26]] [[2158]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=12&day=26¢ury=21&decade=5&year=8&hour=2&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| <s>[[October 18]] [[2176]]</s> || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=10&day=18¢ury=21&decade=7&year=6&hour=12&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[October 1]] [[2194]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=10&day=1¢ury=21&decade=9&year=4&hour=18&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[July 24]] [[2212]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=7&day=24¢ury=22&decade=1&year=2&hour=11&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| <s>[[April 28]] [[2248]]</s> || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=4&day=28¢ury=22&decade=4&year=8&hour=12&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[March 22]] [[2313]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=3&day=22¢ury=23&decade=1&year=3&hour=8&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[January 14]] [[2331]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=01&day=14¢ury=23&decade=3&year=1&hour=1&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[December 26]] [[2348]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=12&day=26¢ury=23&decade=4&year=8&hour=21&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[October 18]] [[2366]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=10&day=18¢ury=23&decade=6&year=6&hour=23&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|-
| [[June 15]] [[2467]] || [http://space.jpl.nasa.gov/cgi-bin/wspace?tbody=4&vbody=5&month=6&day=15¢ury=24&decade=6&year=7&hour=12&minute=0&fovmul=1&rfov=1&bfov=1&porbs=1]
|}
==See also==
* [[Astronomical transit]]
{{transit visibility table}}
==References==
* [[Albert Marth]], ''Note on the Transit of the Earth and Moon across the Sun’s Disk as seen from Mars on November 12, 1879, and on some kindred Phenomena'', Monthly Notices of the Royal Astronomical Society, '''39''' (1879), 513–514. [http://adsbit.harvard.edu/cgi-bin/nph-iarticle_query?1879MNRAS..39..513M]
* Albert Marth, ''Note on the Transit of the Planet Mars and its Satellites across the Sun’s disc, which will occur for the Planet Jupiter and its Satellites on April 13, 1886'', Monthly Notices of the Royal Astronomical Society, '''46''' (1886), 161–164. [http://adsbit.harvard.edu/cgi-bin/nph-iarticle_query?1886MNRAS..46..161M]
==External links==
* [http://space.jpl.nasa.gov/ JPL Solar System Simulator]
[[Category:Astronomical transits]]