Thomas Egan (fighter)

{{MMAstatsbox
|name = Thomas Egan
|nick = The Tank
|height = 5'11"
|weight = {{convert|170|lb|kg st|abbr=on}}
|nationality ={{flagicon|Ireland}} [[Ireland|Irish]]
|birthdate =
|fightteam = [[SBG Ireland]]
|fightstyle =
|fightingfrom = [[Dublin]], [[Ireland]]
|hometown = [[Kildare]], [[Ireland]]
|wins = 3
|losses = 1
|ko = 2
|submissions = 1
|}}

'''Thomas "The Tank" Egan''' is an [[Ireland|Irish]] [[mixed martial arts]] fighter. He competes in the [[Welterweight (MMA)|Welterweight]] division. He made his [[UFC]] debut in a losing effort against [[John Hathaway]] at [[UFC 93]] in Dublin Ireland. Egan is known for being a good stand up fighter with good hands and holds a blue belt in BJJ. Thomas was the youngest fighter on the UFC roster at just 20 years of age, but he was released from his UFC contract in March 2009 due to his loss, his desire to get more fights, and the poor economy causing the UFC to trim their rosters.
__TOC__
{{-}}

==Mixed martial arts record==
<!-- ALL THE HIDDEN SPANS ARE FOR PROPER TABLE SORTING. PLEASE DO NOT EDIT THEM UNLESS YOU KNOW WHAT YOU'RE DOING. -->
{{MMArecordbox
|wins=3
|losses=1
|ko-wins=2
|ko-losses=1
|sub-wins=1
|sub-losses=0
|dec-wins=0
|dec-losses=0
}}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
|-
|-align=center
|{{no2}}Loss
|align='center'|3-1
|align='left'| {{flagicon|England}} [[John Hathaway]]
|align='left'|TKO (Elbows)
|align='left'|[[UFC 93|UFC 93: Franklin vs. Henderson]]
|align='left'|{{dts|link=off|2009|January|17}}
|align='center'|1
|align='center'|4:36
|align='left'|{{flagicon|Ireland}} [[Dublin]], [[Ireland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|3-0
|align='left'| {{flagicon|IRE}} [[Johny Shiels]]
|align='left'|TKO (Corner Stoppage)
|align='left'|The Colliseum
|align='left'|{{dts|link=off|2008|September|7}}
|align='center'|2
|align='center'|N/A
|align='left'|{{flagicon|United Kingdom}} [[Belfast]], [[Northern Ireland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|2-0
|align='left'| {{flagicon|Lithuania}} [[Arturas Pranckevicius]]
|align='left'|TKO (Strikes)
|align='left'|Cage of Truth
|align='left'|{{dts|link=off|2008|March|8}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|Ireland}} [[Dublin]], [[Ireland]]
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'| {{flagicon|Lithuania}} [[Mindaugas Myle]]
|align='left'|Submission (Armbar)
|align='left'|Ultimate Conflict
|align='left'|{{dts|link=off|2008|March|1}}
|align='center'|N/A
|align='center'|N/A
|align='left'|{{flagicon|United Kingdom}} [[Newry]], [[Northern Ireland]]
|-

[[Category:Irish mixed martial artists]]