Rutledge Shield
The Rutledge Shield is a debating trophy which is awarded annually to the winners of the New South Wales GPS (Great Public Schools) Debating Competition. The Shield is currently held by the Sydney Grammar School team of Alex Babidge, James Pacino, James Stratton, Samuel Wolfe.
Structure of the Competition
The competition is contested by eight schools within New South Wales - St Ignatius' College (Riverview), Newington College, Sydney Grammar School, St Joseph's College, the King's School, Shore School, Scots' College and Sydney Boys High School. Of these, Sydney Boys High School is the only public school. A Senior team from each of these schools competes against each other school once. At the conclusion of seven rounds, a tally is taken and the team with the highest number of wins takes the Shield. In the case of two or more teams being tied for the Shield, the team with the highest number of adjudicators wins the shield. In the case of teams being tied in judges and adjudicators, the shield is shared between the teams.
History of the Shield
The Rutledge Shield has been competed for since 1920. Throughout that period, St Ignatius' College (Riverview) has been the most successful school, winning the shield on thirty seven occasions. Sydney Boys High School has been the least successful school, winning the Shield on only two occasions, though it has had a recent resurgence in form.
Past Holders of the Shield
1920 SCEGS | 1945 SCEGS | 1970 SIC | 1995 SIC |
| 1921 SHS | 1946 SHS | 1971 SIC | 1996 SIC |
| 1922 SGS | 1947 SGS | 1972 SGS | 1997 SIC |
| 1923 Scots | 1948 SGS | 1973 SIC | 1998 SIC |
| 1924 SHS | 1949 SGS | 1974 SIC | 1999 SGS |
| 1925 SGS | 1950 SHS | 1975 SIC | 2000 SBHS |
| 1926 SGS | 1951 SGS | 1976 SIC | 2001 SIC |
| 1927 Kings | 1952 SHS | 1977 SIC | 2002 SIC |
| 1928 TKS | 1953 SJC | 1978 SCEGS | 2003 SIC |
| 1929 SHS | 1954 SIC | 1979 SIC | 2004 SJC |
| 1930 SCEGS | 1955 SHS | 1980 SIC | 2005 SIC |
| 1931 SCEGS | 1956 Scots | 1981 SGS | 2006 SBHS/SIC |
| 1932 SGS | 1957 SIC | 1982 SIC | 2007 SGS |
| 1933 SGS | 1958 NC | 1983 SIC | 2008 SIC? |
| 1934 TKS | 1959 SJC | 1984 SJC | 2009 SGS |
| 1935 SIC | 1960 SIC | 1985 SGS/SIC | 2010 SGS |
| 1936 SCEGS | 1961 SCEGS | 1986 SIC | 2011 SGS |
| 1937 SCEGS | 1962 SJC | 1987 Scots/SIC | 2012 SGS |
| 1938 SHS | 1963 SGS | 1988 SGS/SIC | 2013 SGS |
| 1939 SHS | 1964 SIC | 1989 SJC | 2014 SGS |
| 1940 SIC | 1965 SGS | 1990 SIC | 2015 --- |
| 1941 SHS | 1966 SIC | 1991 TKS/SJC | 2016 --- |
| 1942 --- | 1967 SIC | 1992 SHS | 2017 --- |
| 1943 SHS | 1968 SIC | 1993 SGS | 2018 --- |
| 1944 Scots | 1969 SIC | 1994 SIC | 2019 --- |
Comments