Robert Berry (fighter)
{{MMAstatsbox
|name = Robert Berry
|nick = Buzz
|height = {{height|ft=6|in=3}}
|weight = {{convert|250|lb|kg st|abbr=on}}
|nationality ={{flagicon|England}} English
|birthdate = {{birth date and age|1970|01|26}}
|Fightteam = Team Buzz
|fightstyle = [[Boxing]], [[Wrestling]]
|hometown = [[London, England]]
|wins = 12
|losses = 8
|ko = 8
|submissions = 4
|nocontest = 0
|}}
'''Robert "Buzz" Berry''' (born January 1, 1970) was a [[mixed martial arts]] fighter. He competed in the [[Heavyweight (MMA)|Heavyweight]] division and is a [[Cage Rage]] veteran. His nickname "Buzz" is also the team name for his trained MMA fighters called Team Buzz.
==Career==
Robert Berry had his most memorable match come against [[UFC]] Hall of Famer [[Ken Shamrock]]. He knocked out Shamrock on March 8, 2008 at [[Cage Rage 25]]. Robert has also fought many notable fighters in MMA history, such as [[Rob Broughton]] and [[Colin Robinson]]. He lost his last fight at Cage Rage 27 - Step Up against [[Neil Grove]] on July 12, 2008. Robert then announced that he is retiring adue to going to being hospitalized after the fight and needing two steel plates put in his face, one on his eye socket and one on his cheek. Most of his fights didn't go past the first round.
==Mixed martial arts record==
<!-- ALL THE HIDDEN SPANS ARE FOR PROPER TABLE SORTING. PLEASE DO NOT EDIT THEM UNLESS YOU KNOW WHAT YOU'RE DOING. -->
{{MMArecordbox
|wins=12
|losses=8
|ko-wins=8
|ko-losses=7
|sub-wins=4
|sub-losses=1
|nc=0
}}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='99%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
|-
|-align=center
|{{no2}}Loss
|align='center'|12-8
|align='left'|{{flagicon|South Africa}} [[Neil Grove]]
|align='left'|TKO (Punches)
|align='left'|Cage Rage 27: Step Up
|align='left'|{{dts|link=off|2008|July|12}}
|align='center'|2
|align='center'|1:29
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|12-7
|align='left'|{{flagicon|USA}} [[Ken Shamrock]]
|align='left'|KO (Punches)
|align='left'|[[Cage Rage 25]]: Bring it On
|align='left'|{{dts|link=off|2008|March|8}}
|align='center'|1
|align='center'|3:26
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|11-7
|align='left'|{{flagicon|South Africa}} [[Neil Grove]]
|align='left'|TKO (Corner Stoppage)
|align='left'|[[Cage Rage 24]]: Feel the Pain
|align='left'|{{dts|link=off|2007|December|1}}
|align='center'|1
|align='center'|5:00
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|11-6
|align='left'|{{flagicon|ENG}} [[Colin Robinson]]
|align='left'|TKO
|align='left'|Goshin Ryu 19
|align='left'|{{dts|link=off|2007|February|24}}
|align='center'|1
|align='center'|3:18
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|11-5
|align='left'|{{flagicon|ENG}} [[Mark Buchanan (fighter)|Mark Buchanan]]
|align='left'|Submission (Punches)
|align='left'|Cage Rage 20: Born 2 Fight
|align='left'|{{dts|link=off|2007|February|10}}
|align='center'|1
|align='center'|2:18
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|10-5
|align='left'|{{flagicon|ENG}} [[Rob Broughton]]
|align='left'|TKO (Punches)
|align='left'|Cage Rage 18: Battleground
|align='left'|{{dts|link=off|2006|September|30}}
|align='center'|1
|align='center'|3:33
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|10-4
|align='left'|{{flagicon|USA}} [[Henry Armstrong Miller]]
|align='left'|TKO (Punches)
|align='left'|Cage Rage 17: Ultimate Challenge
|align='left'|{{dts|link=off|2006|July|1}}
|align='center'|1
|align='center'|1:06
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|9-4
|align='left'|{{flagicon|USA}} [[Dan Severn]]
|align='left'|Submission (Rear [...] Choke)
|align='left'|Goshin Ryu 16
|align='left'|{{dts|link=off|2006|June|3}}
|align='center'|1
|align='center'|4:21
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|9-3
|align='left'|{{flagicon|ENG}} [[Gary Rawlings]]
|align='left'|Submission ([[Kimura]])
|align='left'|Cage Rage 16: Critical Condition
|align='left'|{{dts|link=off|2006|April|22}}
|align='center'|1
|align='center'|0:47
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|8-3
|align='left'|{{flagicon|Ukraine}} [[Artur Gluchowski]]
|align='left'|TKO (Rear [...] Choke)
|align='left'|Goshin Ryu 15
|align='left'|{{dts|link=off|2006|March|11}}
|align='center'|1
|align='center'|0:46
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|7-3
|align='left'|{{flagicon|Georgia}} [[Tengiz Tedoradze]]
|align='left'|TKO (Strikes)
|align='left'|Cage Rage 15: Adrenalin Rush
|align='left'|{{dts|link=off|2006|February|4}}
|align='center'|1
|align='center'|1:53
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|7-2
|align='left'|{{flagicon|ENG}} Marc Goddard
|align='left'|Submission (Guillotine Choke)
|align='left'|Cage Rage 14: Punishment
|align='left'|{{dts|link=off|2005|December|3}}
|align='center'|1
|align='center'|1:01
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|6-2
|align='left'|{{flagicon|ENG}} [[Mohamed Diakite]]
|align='left'|TKO (Strikes)
|align='left'|Goshin Ryu 14
|align='left'|{{dts|link=off|2005|October|29}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|5-2
|align='left'|{{flagicon|Georgia}} [[Tengiz Tedoradze]]
|align='left'|TKO (Strikes)
|align='left'|Goshin Ryu 13
|align='left'|{{dts|link=off|2005|July|23}}
|align='center'|1
|align='center'|4:55
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|5-1
|align='left'|{{flagicon|ENG}} [[Kuljit Degun]]
|align='left'|TKO (Injury)
|align='left'|FC UK 2: Battle of the Gladiators
|align='left'|{{dts|link=off|2005|May|28}}
|align='center'|1
|align='center'|0:21
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|4-1
|align='left'|{{flagicon|ENG}} [[Andy Costello]]
|align='left'|KO (Punch)
|align='left'|Cage Rage 11: Face Off
|align='left'|{{dts|link=off|2005|April|30}}
|align='center'|1
|align='center'|1:22
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|3-1
|align='left'|{{flagicon|ENG}} [[Andy Harby]]
|align='left'|KO (Punches)
|align='left'|Cage Rage 10: Deliverance
|align='left'|{{dts|link=off|2005|February|26}}
|align='center'|1
|align='center'|2:51
|align='left'|{{flagicon|ENG}} [[London]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|2-1
|align='left'|{{flagicon|ENG}} [[Will Elworthy]]
|align='left'|Submission (Choke)
|align='left'|Goshin Ryu 10
|align='left'|{{dts|link=off|2004|October|2}}
|align='center'|1
|align='center'|0:25
|align='left'|{{flagicon|ENG}} [[England]]
|-
|-align=center
|{{no2}}Loss
|align='center'|1-1
|align='left'|{{flagicon|ENG}} [[Phil Holmes (fighter)|Phil Holmes]]
|align='left'|TKO
|align='left'|Goshin Ryu 5
|align='left'|{{dts|link=off|2002|November|1}}
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|ENG}} [[Ferryhill]], [[England]]
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|ENG}} [[Saleem Saleem]]
|align='left'|KO
|align='left'|Yorkshire Fight Night
|align='left'|{{dts|link=off|2001|April|29}}
|align='center'|2
|align='center'|N/A
|align='left'|{{flagicon|ENG}} [[Yorkshire]], [[England]]
|-
|}
==External links==
*http://www.sherdog.com/fighter/Robert-Berry-7362
*http://www.mmauniverse.com/fighters/SS10575
*http://www.cagepotato.com/2008/07/17/robert-buzz-berry-retires-after-cage-rage-injury/ (Retirement Statement and Surgey)
{{DEFAULTSORT:Berry, Robert}}
[[Category:American mixed martial artists]]
[[Category:Living people]]
[[Category:1969 births]]
[[Category:People from Sacramento County, California]]
{{mixedmartialart-bio-stub}}