Richard Montano

{{BLP sources|date=September 2009}}
'''Richard Montano''' is an American [[mixed martial arts]] fighter who lives in [[Socorro, New Mexico]] and trains with Team SocoLoco. He has a Professional record of 10-7-1 {{Citation needed|date=September 2009}} with notable wins over Abel Cullum {{Citation needed|date=September 2009}} and has fought some good fighters such as Manny Tapia and Cub Swanson.

{{MMArecordbox
|wins=10
|losses=7
|draws=1
|ko-wins=4
|ko-losses=1
|sub-wins=2
|sub-losses=1
|dec-wins=4
|dec-losses=5
}}
{| style='font-size: 85%; text-align: left;' class='wikitable sortable' width='100%'
|-
!style='border-style: none none solid solid; background: #e3e3e3'|Result
!style='border-style: none none solid solid; background: #e3e3e3'|Record
!style='border-style: none none solid solid; background: #e3e3e3'|'''Opponent'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Method'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Event'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Date'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Round'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Time'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Location'''
!style='border-style: none none solid solid; background: #e3e3e3'|'''Notes'''
|-
|-align=center
|{{no2}}loss
|align='center'|10-7-1
|align='left'|{{flagicon|USA}} [[Abel Cullum]]
|align='left'|Decision (Unanimous)
|align='left'|KOTC: Gate Keeper
|align='left'|August 1, 2009
|align='center'|5
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[Mescalero, New Mexico]]
|
|-
|-align=center
|{{yes2}}win
|align='center'|10-6-1
|align='left'|{{flagicon|USA}}[[JR Sotelo]]
|align='left'|Decision (Unanimous)
|align='left'|[[KOTC Retribution 2]]
|align='left'|May 30, 2009
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[Mescalero New Mexico]]
|
|-
|-align=center
|{{yes2}}Win
|align='center'|9-6-1
|align='left'|{{flagicon|USA}}[[Jacob Clark]]
|align='left'|Decision (Unanimous)
|align='left'|[[KOTC: El Lobo]]
|align='left'|May 23, 2009
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[Towaoc,Colorado]]
|
|-
|-align=center
|{{no2}}loss
|align='center'|8-6-1
|align='left'|{{flagicon|USA}} [[Rylan Sandoval]]
|align='left'|Decision
|align='left'|GC 65 - Global War
|align='left'|June 9, 2007
|align='center'|3
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[New Mexico, USA]]
|
|-
|-align=center
|{{no2}}Loss
|align='center'|8-5-1
|align='left'|{{flagicon|USA}} [[Manny Tapia]]
|align='left'|TKO (Punches)
|align='left'|[[KOTC: Destroyer]]
|align='left'|12 1, 2006
|align='center'|3
|align='center'|3:24
|align='left'|{{flagicon|USA}} [[San Jacinto, California]]
|align='left'|
|-
|-align=center
|{{no2}}loss
|align='center'|8-4-1
|align='left'|{{flagicon|USA}} [[Anthony Candeleria]]
|align='left'|Decision (Split)
|align='left'|DE: Rumble At The Ranch
|align='left'|10 13, 2006
|align='center'|2
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[New Mexico USA]]
|-
|-align=center
|{{no2}}loss
|align='center'|8-3-1
|align='left'|{{flagicon|USA}} [[Cub Swanson]]
|align='left'|Decision
|align='left'|KOTC: Rapid Fire
|align='left'|August 4, 2006
|align='center'|2
|align='center'|5
|align='left'|{{flagicon|USA}} [[San Jacinto, California]]
|-
|-align=center
|{{yes2}}Win
|align='center'|8-2-1
|align='left'|{{flagicon|USA}} [[Jeff Bustos]]
|align='left'|KO
|align='left'|DE: Throwdown Thursday
|align='left'|june 26, 2006
|align='center'|1
|align='center'|N/A
|align='left'|{{flagicon|USA}} [[New Mexico]]
|-
|-align=center
|Draw
|align='center'|7-2-1
|align='left'|{{flagicon|USA}} [[Shad Smith]]
|align='left'|DRAW
|align='left'|KOTC: Mangler
|align='left'|june 9,2006
|align='center'|1
|align='center'|1:23
|align='left'|{{flagicon|USA}} [[San Jacinto, California]]
|-
|-align=center
|{{yes2}}Win
|align='center'|7-2
|align='left'|{{flagicon|USA}} [[Ed Tomaselli]]
|align='left'|Submission )Rear [...] Choke)
|align='left'|FW 9 - Fightworld 9
|align='left'|{{dts|link=off|2007|5|20}}
|align='center'|1
|align='center'|2:29
|align='left'|{{flagicon|USA}} [[Santa Fe, New Mexico]]
|-
|-align=center
|{{yes2}}Win
|align='center'|6-2
|align='left'|[[Leo Uriquez]]
|align='left'|TKO)
|align='left'|DE: Socorro
|align='left'|{{dts|link=off|2006|4|8}}
|align='center'|2
|align='center'|2:04
|align='left'|{{flagicon|USA}} Socorro [[New Mexico]]
|align='left'|
|-
|-align=center
|{{yes2}}Win
|align='center'|5-2
|align='left'|{{flagicon|USA}} [[Robert Vargas]]
|align='left'|Submission (guillotine choke)
|align='left'|DE: Tribal Nation
|align='left'|{{dts|link=off|2006|2|4}}
|align='center'|1
|align='center'|n/a
|align='left'|{{flagicon|USA}} [[New Mexico]]
|-
|-align=center
|{{yes2}}Win
|align='center'|4-2
|align='left'|{{flagicon|USA}} [[Abel Cullum]]
|align='left'|Decision (Unanimous)
|align='left'|DE: Socorro Showdown
|align='left'|{{dts|link=off|2005|12|10}}
|align='center'|2
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[New Mexico]]
|-
|-align=center
|{{yes2}}Win
|align='center'|3-2
|align='left'|{{flagicon|USA}} [[DJ McCloud]]
|align='left'|TKO
|align='left'|DE: Beyond Brutal
|align='left'|{{dts|link=off|2005|9|17}}
|align='center'|1
|align='center'|
|align='left'|{{flagicon|USA}} [[New Mexico]]
|-
|-align=center
|{{no2}}Loss
|align='center'|2-2
|align='left'|{{flagicon|USA}} [[Thomas Urquides]]
|align='left'|Decision (Unanimous)
|align='left'|KOTC: Socorro
|align='left'|{{dts|link=off|2005|7|23}}
|align='center'|2
|align='center'|5:00
|align='left'|{{flagicon|USA}} [[New Mexico]]
|-
|-align=center
|{{yes2}}Win
|align='center'|2-1
|align='left'|{{flagicon|USA}} [[Wade Stringer]]
|align='left'|Decision
|align='left'|KOTC: Grudge Match
|align='left'|{{dts|link=off|2005|june|17}}
|align='center'|2
|align='center'|n/a
|align='left'|{{flagicon|USA}} [[Albuquerque, New Mexico]]
|-
|-align=center
|{{no2}}Loss
|align='center'|1-1
|align='left'|{{flagicon|USA}} [[Thomas Urquides]]
|align='left'|Submission (Armbar)
|align='left'|KOTC: First BLood
|align='left'|{{dts|link=off|2005|march|26}}
|align='center'|1
|align='center'|4:59
|align='left'|{{flagicon|USA}} [[New Mexico]]
|-
|-align=center
|{{yes2}}Win
|align='center'|1-0
|align='left'|{{flagicon|USA}} [[Jose Marquez]]
|align='left'|TKO
|align='left'|KOTC: UPRISING
|align='left'|{{dts|link=off|2005|FEB|2}}
|align='center'|2
|align='center'|4:26
|align='left'|{{flagicon|USA}} [[albuquerque nm, USA]]
|}

==References==
*http://www.sherdog.com/fighter/richard-montano-12607