Raisul Islam
'''Raisul Islam''' is a promising First class and List A cricketer from [[Bangladesh]] who is sometimes known by his nickname Rose. He made his debut for [[Barisal Division]] in 2006/07 and cracked a magnificent 143 against [[Khulna Division]], taking 2 for 8 with the ball in the same game. His best one day score, of 83*, came against the same opposition.
{| class="infobox bordered" cellpadding="4" style="font-size: 95%; width: 25em;"
|-
| colspan="3" style="font-size: larger" | [[Image:Flag of Bangladesh.svg |right|80px|Bangladeshi Flag]]<big>'''Raisul Islam'''</big><br />
|-
| bgcolor="white" colspan="3" style="text-align: center;" | [[Image:{{{picture}}}|154px|{{{name}}}]]
|-
| '''[[Batsman|Batting style]]''' || colspan="2" | Unknown
|-
| '''[[Types of bowlers in cricket|Bowling type]]''' || colspan="2" | Unknown
|-
|
| style="font-size: larger;" | '''[[First-class cricket|First-class]]'''
| style="font-size: larger;" | '''[[List A cricket|List A]]'''
|-
| '''Matches''' || 4 || 3
|-
| '''Runs scored || 212 || 115
|-
| '''[[Batting average]]''' || 35.33 || 57.50
|-
| '''100s/50s''' || 1/- || -/1
|-
| '''Top score''' || 143 || 83*
|-
| '''Balls bowled''' || 235 || 144
|-
| '''[[Wicket]]s''' || 4 || 5
|-
| '''[[Bowling average]]''' || 21.75 || 29.60
|-
| '''5 wickets in [[innings]]''' || - || 0
|-
| '''10 wickets in match''' || - || -
|-
| '''Best bowling''' || 2/8 || 2/37
|-
| '''Catches/[[Stump (cricket)#Manner of dismissing a batsman|stumpings]]''' || 3/- || 1/-
|-
| colspan="3" style="text-align: right; font-size: smaller;" |
Debut: 14th February, 2007 <br />
Last appearance: 4th April, 2007 <br />
Source: http://www.cricketarchive.com/Archive/Players/163/163665/163665.html
[[Category:Bangladeshi cricketers]]
[[Category:Living people]]