Probability of making the nut low hand in Omaha hold 'em

SeePoker probability (Omaha)#Making low nutsfor a discussion of making low nut hands in Omaha hold 'em.

There are 165 different nut-low starting hand shapes that have the possibility of making a nut-low hand in Omaha hold 'em Hi-Lo. Combining the hand shapes into groups based on the factors that determine the probabilities for making the nut low hand and making low hands, the 165 different cases fall into 56 groupings.

The nut low hand shapes are denoted using the lower case letters x and y to represent qualifying low ranks higher than 5 (6–8 or 6–9 for 8- and 9-high qualifiers, respectively), and * to represent any high card. The following tables give the probability for select starting hands to make the nut low hand and make a non-nut low hand on the flop, turn and river. The hands in the table are listed in order of the probability of having the nut hand on the river, from highest probability to lowest. The tables also give the probability that the hand will make a nut low hand if at least three different low ranks are on the board, making a low hand possible. See Poker probability (Omaha)#Making a low hand for the probabilities of a low hand being possible and the probability of making or missing a low hand when one is possible.

{| border="2" cellpadding="2" cellspacing="0" style="border: 3px #aaa solid; font-size: 95%;"

|+Making a nut low hand with an 8-high qualifier |- style="Background: #eee" ! rowspan=3| Hands ! colspan=6| Make on flop !! colspan=6| Make on turn !! colspan=6| Make on river |- style="Background: #eee" ! colspan=2| Nut low !! colspan=2| Non-nut low !! colspan=2| Nuts if low ! colspan=2| Nut low !! colspan=2| Non-nut low !! colspan=2| Nuts if low ! colspan=2| Nut low !! colspan=2| Non-nut low !! colspan=2| Nuts if low |- style="Background: #eee" ! Prob. !! Odds !! Prob. !! Odds !! Prob. !! Odds ! Prob. !! Odds !! Prob. !! Odds !! Prob. !! Odds ! Prob. !! Odds !! Prob. !! Odds !! Prob. !! Odds |- | A-2-3-4 | 0.1314 ||align=right| 6.6 : 1 || 0 ||align=right| ∞ || 0.9546 ||align=right| <0.0 : 1 | 0.3246 ||align=right| 2.1 : 1 || 0.0067 ||align=right|149.1 : 1 || 0.9424 ||align=right| 0.1 : 1 | 0.5087 ||align=right| 1.0 : 1 || 0.0221 ||align=right| 44.2 : 1 || 0.9283 ||align=right| 0.1 : 1 |- | A-2-3-5 | 0.1126 ||align=right| 7.9 : 1 || 0.0187 ||align=right| 52.4 : 1 || 0.8185 ||align=right| 0.2 : 1 | 0.2788 ||align=right| 2.6 : 1 || 0.0525 ||align=right| 18.1 : 1 || 0.8095 ||align=right| 0.2 : 1 | 0.4385 ||align=right| 1.3 : 1 || 0.0923 ||align=right| 9.8 : 1 || 0.8002 ||align=right| 0.2 : 1 |- | A-2-3-* | 0.1203 ||align=right| 7.3 : 1 || 0 ||align=right| ∞ || 0.7858 ||align=right| 0.3 : 1 | 0.2859 ||align=right| 2.5 : 1 || 0.0200 ||align=right| 49.0 : 1 || 0.7641 ||align=right| 0.3 : 1 | 0.4314 ||align=right| 1.3 : 1 || 0.0638 ||align=right| 14.7 : 1 || 0.7400 ||align=right| 0.4 : 1 |- | A-A-2-3, A-2-2-3, A-2-3-3 | 0.1110 ||align=right| 8.0 : 1 || 0 ||align=right| ∞ || 0.8142 ||align=right| 0.2 : 1 | 0.2723 ||align=right| 2.7 : 1 || 0.0155 ||align=right| 63.3 : 1 || 0.7965 ||align=right| 0.3 : 1 | 0.4229 ||align=right| 1.4 : 1 || 0.0507 ||align=right| 18.7 : 1 || 0.7764 ||align=right| 0.3 : 1 |- | A-2-3-x | 0.1064 ||align=right| 8.4 : 1 || 0.0250 ||align=right| 39.0 : 1 || 0.7731 ||align=right| 0.3 : 1 | 0.2591 ||align=right| 2.9 : 1 || 0.0722 ||align=right| 12.9 : 1 || 0.7523 ||align=right| 0.3 : 1 | 0.3997 ||align=right| 1.5 : 1 || 0.1311 ||align=right| 6.6 : 1 || 0.7294 ||align=right| 0.4 : 1 |- | A-2-4-5 | 0.0835 ||align=right| 11.0 : 1 || 0.0479 ||align=right| 19.9 : 1 || 0.6067 ||align=right| 0.6 : 1 | 0.2108 ||align=right| 3.7 : 1 || 0.1205 ||align=right| 7.3 : 1 || 0.6120 ||align=right| 0.6 : 1 | 0.3393 ||align=right| 1.9 : 1 || 0.1915 ||align=right| 4.2 : 1 || 0.6192 ||align=right| 0.6 : 1 |- | A-A-2-4, A-2-2-4 | 0.0833 ||align=right| 11.0 : 1 || 0.0278 ||align=right| 35.0 : 1 || 0.6107 ||align=right| 0.6 : 1 | 0.2070 ||align=right| 3.8 : 1 || 0.0808 ||align=right| 11.4 : 1 || 0.6055 ||align=right| 0.7 : 1 | 0.3267 ||align=right| 2.1 : 1 || 0.1468 ||align=right| 5.8 : 1 || 0.5999 ||align=right| 0.7 : 1 |- | A-2-4-* | 0.0870 ||align=right| 10.5 : 1 || 0.0333 ||align=right| 29.0 : 1 || 0.5682 ||align=right| 0.8 : 1 | 0.2099 ||align=right| 3.8 : 1 || 0.0960 ||align=right| 9.4 : 1 || 0.5611 ||align=right| 0.8 : 1 | 0.3229 ||align=right| 2.1 : 1 || 0.1723 ||align=right| 4.8 : 1 || 0.5538 ||align=right| 0.8 : 1 |- | A-2-4-4 | 0.0777 ||align=right| 11.9 : 1 || 0.0333 ||align=right| 29.0 : 1 || 0.5700 ||align=right| 0.8 : 1 | 0.1933 ||align=right| 4.2 : 1 || 0.0945 ||align=right| 9.6 : 1 || 0.5655 ||align=right| 0.8 : 1 | 0.3057 ||align=right| 2.3 : 1 || 0.1678 ||align=right| 5.0 : 1 || 0.5613 ||align=right| 0.8 : 1 |- | A-2-4-x | 0.0772 ||align=right| 11.9 : 1 || 0.0541 ||align=right| 17.5 : 1 || 0.5613 ||align=right| 0.8 : 1 | 0.1911 ||align=right| 4.2 : 1 || 0.1402 ||align=right| 6.1 : 1 || 0.5548 ||align=right| 0.8 : 1 | 0.3005 ||align=right| 2.3 : 1 || 0.2303 ||align=right| 3.3 : 1 || 0.5484 ||align=right| 0.8 : 1 |- | A-A-A-2, A-2-2-2 | 0.0740 ||align=right| 12.5 : 1 || 0 ||align=right| ∞ || 0.5536 ||align=right| 0.8 : 1 | 0.1822 ||align=right| 4.5 : 1 || 0.0250 ||align=right| 39.0 : 1 || 0.5416 ||align=right| 0.8 : 1 | 0.2842 ||align=right| 2.5 : 1 || 0.0810 ||align=right| 11.3 : 1 || 0.5283 ||align=right| 0.9 : 1 |- | A-A-2-2 | 0.0740 ||align=right| 12.5 : 1 || 0 ||align=right| ∞ || 0.5479 ||align=right| 0.8 : 1 | 0.1822 ||align=right| 4.5 : 1 || 0.0250 ||align=right| 39.0 : 1 || 0.5372 ||align=right| 0.9 : 1 | 0.2842 ||align=right| 2.5 : 1 || 0.0810 ||align=right| 11.3 : 1 || 0.5250 ||align=right| 0.9 : 1 |- | A-A-2-5, A-2-2-5 | 0.0694 ||align=right| 13.4 : 1 || 0.0416 ||align=right| 23.0 : 1 || 0.5089 ||align=right| 1.0 : 1 | 0.1727 ||align=right| 4.8 : 1 || 0.1151 ||align=right| 7.7 : 1 || 0.5051 ||align=right| 1.0 : 1 | 0.2735 ||align=right| 2.7 : 1 || 0.2000 ||align=right| 4.0 : 1 || 0.5022 ||align=right| 1.0 : 1 |- | A-A-2-*, A-2-2-* | 0.0740 ||align=right| 12.5 : 1 || 0 ||align=right| ∞ || 0.4878 ||align=right| 1.1 : 1 | 0.1760 ||align=right| 4.7 : 1 || 0.0312 ||align=right| 31.0 : 1 || 0.4737 ||align=right| 1.1 : 1 | 0.2657 ||align=right| 2.8 : 1 || 0.0995 ||align=right| 9.0 : 1 || 0.4583 ||align=right| 1.2 : 1 |- | A-2-5-* | 0.0703 ||align=right| 13.2 : 1 || 0.0500 ||align=right| 19.0 : 1 || 0.4594 ||align=right| 1.2 : 1 | 0.1700 ||align=right| 4.9 : 1 || 0.1359 ||align=right| 6.4 : 1 || 0.4543 ||align=right| 1.2 : 1 | 0.2627 ||align=right| 2.8 : 1 || 0.2325 ||align=right| 3.3 : 1 || 0.4506 ||align=right| 1.2 : 1 |- | A-3-4-5, 2-3-4-5 | 0.0569 ||align=right| 16.6 : 1 || 0.0745 ||align=right| 12.4 : 1 || 0.4134 ||align=right| 1.4 : 1 | 0.1500 ||align=right| 5.7 : 1 || 0.1813 ||align=right| 4.5 : 1 || 0.4355 ||align=right| 1.3 : 1 | 0.2527 ||align=right| 3.0 : 1 || 0.2782 ||align=right| 2.6 : 1 || 0.4611 ||align=right| 1.2 : 1 |- | A-2-*-* | 0.0740 ||align=right| 12.5 : 1 || 0 ||align=right| ∞ || 0.4360 ||align=right| 1.3 : 1 | 0.1697 ||align=right| 4.9 : 1 || 0.0375 ||align=right| 25.7 : 1 || 0.4191 ||align=right| 1.4 : 1 | 0.2479 ||align=right| 3.0 : 1 || 0.1173 ||align=right| 7.5 : 1 || 0.4013 ||align=right| 1.5 : 1 |- | A-A-2-x, A-2-2-x | 0.0648 ||align=right| 14.4 : 1 || 0.0463 ||align=right| 20.6 : 1 || 0.4750 ||align=right| 1.1 : 1 | 0.1579 ||align=right| 5.3 : 1 || 0.1299 ||align=right| 6.7 : 1 || 0.4619 ||align=right| 1.2 : 1 | 0.2440 ||align=right| 3.1 : 1 || 0.2295 ||align=right| 3.4 : 1 || 0.4480 ||align=right| 1.2 : 1 |- | A-2-5-x | 0.0620 ||align=right| 15.1 : 1 || 0.0694 ||align=right| 13.4 : 1 || 0.4504 ||align=right| 1.2 : 1 | 0.1538 ||align=right| 5.5 : 1 || 0.1775 ||align=right| 4.6 : 1 || 0.4465 ||align=right| 1.2 : 1 | 0.2434 ||align=right| 3.1 : 1 || 0.2874 ||align=right| 2.5 : 1 || 0.4442 ||align=right| 1.3 : 1 |- | A-2-5-5 | 0.0611 ||align=right| 15.4 : 1 || 0.0500 ||align=right| 19.0 : 1 || 0.4478 ||align=right| 1.2 : 1 | 0.1519 ||align=right| 5.6 : 1 || 0.1359 ||align=right| 6.4 : 1 || 0.4443 ||align=right| 1.3 : 1 | 0.2410 ||align=right| 3.2 : 1 || 0.2325 ||align=right| 3.3 : 1 || 0.4424 ||align=right| 1.3 : 1 |- | A-2-x-* | 0.0648 ||align=right| 14.4 : 1 || 0.0555 ||align=right| 17.0 : 1 || 0.4231 ||align=right| 1.4 : 1 | 0.1525 ||align=right| 5.6 : 1 || 0.1534 ||align=right| 5.5 : 1 || 0.4075 ||align=right| 1.5 : 1 | 0.2282 ||align=right| 3.4 : 1 || 0.2670 ||align=right| 2.7 : 1 || 0.3914 ||align=right| 1.6 : 1 |- | A-3-4-*, 2-3-4-* | 0.0555 ||align=right| 17.0 : 1 || 0.0648 ||align=right| 14.4 : 1 || 0.3627 ||align=right| 1.8 : 1 | 0.1397 ||align=right| 6.2 : 1 || 0.1662 ||align=right| 5.0 : 1 || 0.3734 ||align=right| 1.7 : 1 | 0.2251 ||align=right| 3.4 : 1 || 0.2701 ||align=right| 2.7 : 1 || 0.3861 ||align=right| 1.6 : 1 |- | A-A-3-4, A-3-3-4, A-3-4-4, 2-2-3-4,
2-3-3-4, 2-3-4-4 | 0.0518 ||align=right| 18.3 : 1 || 0.0592 ||align=right| 15.9 : 1 || 0.3800 ||align=right| 1.6 : 1 | 0.1340 ||align=right| 6.5 : 1 || 0.1538 ||align=right| 5.5 : 1 || 0.3919 ||align=right| 1.6 : 1 | 0.2209 ||align=right| 3.5 : 1 || 0.2526 ||align=right| 3.0 : 1 || 0.4056 ||align=right| 1.5 : 1 |- | A-3-4-x, 2-3-4-x | 0.0506 ||align=right| 18.7 : 1 || 0.0807 ||align=right| 11.4 : 1 || 0.3681 ||align=right| 1.7 : 1 | 0.1303 ||align=right| 6.7 : 1 || 0.2010 ||align=right| 4.0 : 1 || 0.3783 ||align=right| 1.6 : 1 | 0.2139 ||align=right| 3.7 : 1 || 0.3170 ||align=right| 2.2 : 1 || 0.3903 ||align=right| 1.6 : 1 |- | A-2-x-y | 0.0564 ||align=right| 16.7 : 1 || 0.0749 ||align=right| 12.3 : 1 || 0.4101 ||align=right| 1.4 : 1 | 0.1363 ||align=right| 6.3 : 1 || 0.1950 ||align=right| 4.1 : 1 || 0.3956 ||align=right| 1.5 : 1 | 0.2090 ||align=right| 3.8 : 1 || 0.3219 ||align=right| 2.1 : 1 || 0.3813 ||align=right| 1.6 : 1 |- | A-2-x-x | 0.0555 ||align=right| 17.0 : 1 || 0.0555 ||align=right| 17.0 : 1 || 0.4071 ||align=right| 1.5 : 1 | 0.1344 ||align=right| 6.4 : 1 || 0.1534 ||align=right| 5.5 : 1 || 0.3931 ||align=right| 1.5 : 1 | 0.2065 ||align=right| 3.8 : 1 || 0.2670 ||align=right| 2.7 : 1 || 0.3791 ||align=right| 1.6 : 1 |- | A-A-3-5, A-3-3-5, 2-2-3-5, 2-3-3-5 | 0.0379 ||align=right| 25.4 : 1 || 0.0731 ||align=right| 12.7 : 1 || 0.2782 ||align=right| 2.6 : 1 | 0.0997 ||align=right| 9.0 : 1 || 0.1881 ||align=right| 4.3 : 1 || 0.2915 ||align=right| 2.4 : 1 | 0.1677 ||align=right| 5.0 : 1 || 0.3058 ||align=right| 2.3 : 1 || 0.3080 ||align=right| 2.2 : 1 |- | A-3-5-*, 2-3-5-* | 0.0389 ||align=right| 24.7 : 1 || 0.0814 ||align=right| 11.3 : 1 || 0.2539 ||align=right| 2.9 : 1 | 0.0997 ||align=right| 9.0 : 1 || 0.2061 ||align=right| 3.9 : 1 || 0.2666 ||align=right| 2.8 : 1 | 0.1649 ||align=right| 5.1 : 1 || 0.3303 ||align=right| 2.0 : 1 || 0.2828 ||align=right| 2.5 : 1 |- | A-3-5-x, 2-3-5-x | 0.0354 ||align=right| 27.3 : 1 || 0.0960 ||align=right| 9.4 : 1 || 0.2571 ||align=right| 2.9 : 1 | 0.0930 ||align=right| 9.8 : 1 || 0.2383 ||align=right| 3.2 : 1 || 0.2699 ||align=right| 2.7 : 1 | 0.1568 ||align=right| 5.4 : 1 || 0.3740 ||align=right| 1.7 : 1 || 0.2861 ||align=right| 2.5 : 1 |- | A-3-5-5, 2-3-5-5 | 0.0352 ||align=right| 27.4 : 1 || 0.0759 ||align=right| 12.2 : 1 || 0.2578 ||align=right| 2.9 : 1 | 0.0925 ||align=right| 9.8 : 1 || 0.1953 ||align=right| 4.1 : 1 || 0.2706 ||align=right| 2.7 : 1 | 0.1562 ||align=right| 5.4 : 1 || 0.3173 ||align=right| 2.2 : 1 || 0.2868 ||align=right| 2.5 : 1 |- | A-A-A-3, A-3-3-3, 2-2-2-3, 2-3-3-3 | 0.0370 ||align=right| 26.0 : 1 || 0.0370 ||align=right| 26.0 : 1 || 0.2768 ||align=right| 2.6 : 1 | 0.0951 ||align=right| 9.5 : 1 || 0.1122 ||align=right| 7.9 : 1 || 0.2826 ||align=right| 2.5 : 1 | 0.1558 ||align=right| 5.4 : 1 || 0.2094 ||align=right| 3.8 : 1 || 0.2897 ||align=right| 2.5 : 1 |- | A-A-3-3, 2-2-3-3 | 0.0370 ||align=right| 26.0 : 1 || 0.0370 ||align=right| 26.0 : 1 || 0.2740 ||align=right| 2.7 : 1 | 0.0951 ||align=right| 9.5 : 1 || 0.1122 ||align=right| 7.9 : 1 || 0.2802 ||align=right| 2.6 : 1 | 0.1558 ||align=right| 5.4 : 1 || 0.2094 ||align=right| 3.8 : 1 || 0.2879 ||align=right| 2.5 : 1 |- | A-A-3-*, A-3-3-*, 2-2-3-*, 2-3-3-* | 0.0370 ||align=right| 26.0 : 1 || 0.0370 ||align=right| 26.0 : 1 || 0.2439 ||align=right| 3.1 : 1 | 0.0921 ||align=right| 9.9 : 1 || 0.1151 ||align=right| 7.7 : 1 || 0.2479 ||align=right| 3.0 : 1 | 0.1469 ||align=right| 5.8 : 1 || 0.2183 ||align=right| 3.6 : 1 || 0.2534 ||align=right| 2.9 : 1 |- | A-3-*-*, 2-3-*-* | 0.0370 ||align=right| 26.0 : 1 || 0.0370 ||align=right| 26.0 : 1 || 0.2180 ||align=right| 3.6 : 1 | 0.0891 ||align=right| 10.2 : 1 || 0.1181 ||align=right| 7.5 : 1 || 0.2201 ||align=right| 3.5 : 1 | 0.1383 ||align=right| 6.2 : 1 || 0.2269 ||align=right| 3.4 : 1 || 0.2238 ||align=right| 3.5 : 1 |- | A-A-3-x, A-3-3-x, 2-2-3-x, 2-3-3-x | 0.0333 ||align=right| 29.0 : 1 || 0.0777 ||align=right| 11.9 : 1 || 0.2443 ||align=right| 3.1 : 1 | 0.0849 ||align=right| 10.8 : 1 || 0.2029 ||align=right| 3.9 : 1 || 0.2482 ||align=right| 3.0 : 1 | 0.1382 ||align=right| 6.2 : 1 || 0.3353 ||align=right| 2.0 : 1 || 0.2538 ||align=right| 2.9 : 1 |- | A-3-x-*, 2-3-x-* | 0.0333 ||align=right| 29.0 : 1 || 0.0870 ||align=right| 10.5 : 1 || 0.2176 ||align=right| 3.6 : 1 | 0.0822 ||align=right| 11.2 : 1 || 0.2237 ||align=right| 3.5 : 1 || 0.2198 ||align=right| 3.6 : 1 | 0.1304 ||align=right| 6.7 : 1 || 0.3648 ||align=right| 1.7 : 1 || 0.2236 ||align=right| 3.5 : 1 |- | A-3-x-y, 2-3-x-y | 0.0298 ||align=right| 32.5 : 1 || 0.1015 ||align=right| 8.8 : 1 || 0.2168 ||align=right| 3.6 : 1 | 0.0755 ||align=right| 12.2 : 1 || 0.2558 ||align=right| 2.9 : 1 || 0.2191 ||align=right| 3.6 : 1 | 0.1223 ||align=right| 7.2 : 1 || 0.4085 ||align=right| 1.4 : 1 || 0.2232 ||align=right| 3.5 : 1 |- | A-3-x-x, 2-3-x-x | 0.0296 ||align=right| 32.8 : 1 || 0.0814 ||align=right| 11.3 : 1 || 0.2171 ||align=right| 3.6 : 1 | 0.0750 ||align=right| 12.3 : 1 || 0.2128 ||align=right| 3.7 : 1 || 0.2194 ||align=right| 3.6 : 1 | 0.1217 ||align=right| 7.2 : 1 || 0.3518 ||align=right| 1.8 : 1 || 0.2234 ||align=right| 3.5 : 1 |- | A-4-5-*, 2-4-5-*, 3-4-5-* | 0.0194 ||align=right| 50.5 : 1 || 0.1008 ||align=right| 8.9 : 1 || 0.1269 ||align=right| 6.9 : 1 | 0.0553 ||align=right| 17.1 : 1 || 0.2506 ||align=right| 3.0 : 1 || 0.1477 ||align=right| 5.8 : 1 | 0.1012 ||align=right| 8.9 : 1 || 0.3940 ||align=right| 1.5 : 1 || 0.1735 ||align=right| 4.8 : 1 |- | A-A-4-5, A-4-4-5, A-4-5-5, 2-2-4-5,
2-4-4-5, 2-4-5-5, 3-3-4-5, 3-4-4-5,
3-4-5-5 | 0.0185 ||align=right| 53.1 : 1 || 0.0925 ||align=right| 9.8 : 1 || 0.1357 ||align=right| 6.4 : 1 | 0.0534 ||align=right| 17.7 : 1 || 0.2344 ||align=right| 3.3 : 1 || 0.1564 ||align=right| 5.4 : 1 | 0.0990 ||align=right| 9.1 : 1 || 0.3745 ||align=right| 1.7 : 1 || 0.1818 ||align=right| 4.5 : 1 |- | A-4-5-x, 2-4-5-x, 3-4-5-x | 0.0185 ||align=right| 53.1 : 1 || 0.1129 ||align=right| 7.9 : 1 || 0.1345 ||align=right| 6.4 : 1 | 0.0534 ||align=right| 17.7 : 1 || 0.2778 ||align=right| 2.6 : 1 || 0.1552 ||align=right| 5.4 : 1 | 0.0990 ||align=right| 9.1 : 1 || 0.4318 ||align=right| 1.3 : 1 || 0.1807 ||align=right| 4.5 : 1 |- | A-A-A-4, A-4-4-4, 2-2-2-4, 2-4-4-4,
3-3-3-4, 3-4-4-4 | 0.0148 ||align=right| 66.6 : 1 || 0.0592 ||align=right| 15.9 : 1 || 0.1107 ||align=right| 8.0 : 1 | 0.0414 ||align=right| 23.1 : 1 || 0.1658 ||align=right| 5.0 : 1 || 0.1232 ||align=right| 7.1 : 1 | 0.0747 ||align=right| 12.4 : 1 || 0.2905 ||align=right| 2.4 : 1 || 0.1389 ||align=right| 6.2 : 1 |- | A-A-4-4, 2-2-4-4, 3-3-4-4 | 0.0148 ||align=right| 66.6 : 1 || 0.0592 ||align=right| 15.9 : 1 || 0.1096 ||align=right| 8.1 : 1 | 0.0414 ||align=right| 23.1 : 1 || 0.1658 ||align=right| 5.0 : 1 || 0.1222 ||align=right| 7.2 : 1 | 0.0747 ||align=right| 12.4 : 1 || 0.2905 ||align=right| 2.4 : 1 || 0.1380 ||align=right| 6.2 : 1 |- | A-A-4-*, A-4-4-*, 2-2-4-*, 2-4-4-*,
3-3-4-*, 3-4-4-* | 0.0148 ||align=right| 66.6 : 1 || 0.0592 ||align=right| 15.9 : 1 || 0.0976 ||align=right| 9.3 : 1 | 0.0405 ||align=right| 23.7 : 1 || 0.1668 ||align=right| 5.0 : 1 || 0.1089 ||align=right| 8.2 : 1 | 0.0716 ||align=right| 13.0 : 1 || 0.2936 ||align=right| 2.4 : 1 || 0.1236 ||align=right| 7.1 : 1 |- | A-A-4-x, A-4-4-x, 2-2-4-x, 2-4-4-x,
3-3-4-x, 3-4-4-x | 0.0139 ||align=right| 71.1 : 1 || 0.0971 ||align=right| 9.3 : 1 || 0.1018 ||align=right| 8.8 : 1 | 0.0386 ||align=right| 24.9 : 1 || 0.2492 ||align=right| 3.0 : 1 || 0.1131 ||align=right| 7.8 : 1 | 0.0695 ||align=right| 13.4 : 1 || 0.4040 ||align=right| 1.5 : 1 || 0.1275 ||align=right| 6.8 : 1 |- | A-4-*-*, 2-4-*-*, 3-4-*-* | 0.0148 ||align=right| 66.6 : 1 || 0.0592 ||align=right| 15.9 : 1 || 0.0872 ||align=right| 10.5 : 1 | 0.0395 ||align=right| 24.3 : 1 || 0.1677 ||align=right| 5.0 : 1 || 0.0975 ||align=right| 9.3 : 1 | 0.0687 ||align=right| 13.6 : 1 || 0.2965 ||align=right| 2.4 : 1 || 0.1111 ||align=right| 8.0 : 1 |- | A-4-x-*, 2-4-x-*, 3-4-x-* | 0.0139 ||align=right| 71.1 : 1 || 0.1064 ||align=right| 8.4 : 1 || 0.0907 ||align=right| 10.0 : 1 | 0.0377 ||align=right| 25.5 : 1 || 0.2681 ||align=right| 2.7 : 1 || 0.1009 ||align=right| 8.9 : 1 | 0.0667 ||align=right| 14.0 : 1 || 0.4285 ||align=right| 1.3 : 1 || 0.1144 ||align=right| 7.7 : 1 |- | A-4-x-x, 2-4-x-x, 3-4-x-x | 0.0130 ||align=right| 76.2 : 1 || 0.0981 ||align=right| 9.2 : 1 || 0.0950 ||align=right| 9.5 : 1 | 0.0359 ||align=right| 26.8 : 1 || 0.2519 ||align=right| 3.0 : 1 || 0.1051 ||align=right| 8.5 : 1 | 0.0645 ||align=right| 14.5 : 1 || 0.4090 ||align=right| 1.4 : 1 || 0.1185 ||align=right| 7.4 : 1 |- | A-4-x-y, 2-4-x-y, 3-4-x-y | 0.0130 ||align=right| 76.2 : 1 || 0.1184 ||align=right| 7.4 : 1 || 0.0941 ||align=right| 9.6 : 1 | 0.0359 ||align=right| 26.8 : 1 || 0.2954 ||align=right| 2.4 : 1 || 0.1043 ||align=right| 8.6 : 1 | 0.0645 ||align=right| 14.5 : 1 || 0.4663 ||align=right| 1.1 : 1 || 0.1177 ||align=right| 7.5 : 1 |- | A-A-A-5, A-5-5-5, 2-2-2-5, 2-5-5-5,
3-3-3-5, 3-5-5-5, 4-4-4-5, 4-5-5-5 | 0.0037 ||align=right|269.3 : 1 || 0.0703 ||align=right| 13.2 : 1 || 0.0277 ||align=right| 35.1 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.1939 ||align=right| 4.2 : 1 || 0.0396 ||align=right| 24.3 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.3352 ||align=right| 2.0 : 1 || 0.0557 ||align=right| 16.9 : 1 |- | A-A-5-5, 2-2-5-5, 3-3-5-5, 4-4-5-5 | 0.0037 ||align=right|269.3 : 1 || 0.0703 ||align=right| 13.2 : 1 || 0.0274 ||align=right| 35.5 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.1939 ||align=right| 4.2 : 1 || 0.0393 ||align=right| 24.5 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.3352 ||align=right| 2.0 : 1 || 0.0554 ||align=right| 17.1 : 1 |- | A-A-5-x, A-5-5-x, 2-2-5-x, 2-5-5-x,
3-3-5-x, 3-5-5-x, 4-4-5-x, 4-5-5-x,
A-5-x-x, 2-5-x-x, 3-5-x-x, 4-5-x-x | 0.0037 ||align=right|269.3 : 1 || 0.1073 ||align=right| 8.3 : 1 || 0.0271 ||align=right| 35.8 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.2745 ||align=right| 2.6 : 1 || 0.0390 ||align=right| 24.7 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.4435 ||align=right| 1.3 : 1 || 0.0550 ||align=right| 17.2 : 1 |- | A-5-x-y, 2-5-x-y, 3-5-x-y, 4-5-x-y | 0.0037 ||align=right|269.3 : 1 || 0.1277 ||align=right| 6.8 : 1 || 0.0269 ||align=right| 36.2 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.3180 ||align=right| 2.1 : 1 || 0.0387 ||align=right| 24.9 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.5009 ||align=right| 1.0 : 1 || 0.0547 ||align=right| 17.3 : 1 |- | A-A-5-*, A-5-5-*, 2-2-5-*, 2-5-5-*,
3-3-5-*, 3-5-5-*, 4-4-5-*, 4-5-5-* | 0.0037 ||align=right|269.3 : 1 || 0.0703 ||align=right| 13.2 : 1 || 0.0244 ||align=right| 40.0 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.1939 ||align=right| 4.2 : 1 || 0.0359 ||align=right| 26.9 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.3352 ||align=right| 2.0 : 1 || 0.0517 ||align=right| 18.3 : 1 |- | A-5-x-*, 2-5-x-*, 3-5-x-*, 4-5-x-* | 0.0037 ||align=right|269.3 : 1 || 0.1166 ||align=right| 7.6 : 1 || 0.0242 ||align=right| 40.4 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.2926 ||align=right| 2.4 : 1 || 0.0356 ||align=right| 27.1 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.4652 ||align=right| 1.1 : 1 || 0.0514 ||align=right| 18.5 : 1 |- | A-5-*-*, 2-5-*-*, 3-5-*-*, 4-5-*-* | 0.0037 ||align=right|269.3 : 1 || 0.0703 ||align=right| 13.2 : 1 || 0.0218 ||align=right| 44.9 : 1 | 0.0133 ||align=right| 74.1 : 1 || 0.1939 ||align=right| 4.2 : 1 || 0.0329 ||align=right| 29.4 : 1 | 0.0300 ||align=right| 32.4 : 1 || 0.3352 ||align=right| 2.0 : 1 || 0.0485 ||align=right| 19.6 : 1 |}

{| border="2" cellpadding="2" cellspacing="0" style="border: 3px #aaa solid; font-size: 95%;"

