Pijush Krishna

'''Pijush Krishna''' is a First class and List A cricketer from [[Bangladesh]] who is sometimes referred to on scoresheets by his nicknames Duary or Kanti. He played for [[Barisal Division]] in 2002/03 and took 3 for 36 against Rajshahi Division in a first class match and 2 for 43 against [[Dhaka Division]] in the limited overs game but had little success with the bat.

{| class="infobox bordered" cellpadding="4" style="font-size: 95%; width: 25em;"
|-
| colspan="3" style="font-size: larger" | [[Image:Flag of Bangladesh.svg |right|80px|Bangladeshi Flag]]<big>'''Pijush Krishna'''</big><br />
|-
| bgcolor="white" colspan="3" style="text-align: center;" | [[Image:{{{picture}}}|154px|{{{name}}}]]
|-
| '''[[Batsman|Batting style]]''' || colspan="2" | Unknown
|-
| '''[[Types of bowlers in cricket|Bowling type]]''' || colspan="2" | Unknown
|-
|
| style="font-size: larger;" | '''[[First-class cricket|First-class]]'''
| style="font-size: larger;" | '''[[List A cricket|List A]]'''
|-
| '''Matches''' || 3 || 4
|-
| '''Runs scored || 60 || 21
|-
| '''[[Batting average]]''' || 15 || 7
|-
| '''100s/50s''' || -/- || -/-
|-
| '''Top score''' || 13* || 9*
|-
| '''Balls bowled''' || 521 || 109
|-
| '''[[Wicket]]s''' || 9 || 3
|-
| '''[[Bowling average]]''' || 30 || 28.33
|-
| '''5 wickets in [[innings]]''' || - || -
|-
| '''10 wickets in match''' || -|| -
|-
| '''Best bowling''' || 3/36 || 2/43
|-
| '''Catches/[[Stump (cricket)#Manner of dismissing a batsman|stumpings]]''' || -/- || 1/-
|-
| colspan="3" style="text-align: right; font-size: smaller;" |
Debut: 14th December, 2002<br />
Last appearance: 6th January, 2003<br />
Source: http://cricketarchive.com/Archive/Players/45/45822/45822.html
[[Category:Bangladeshi cricketers]]
[[Category:Living people]]