PIAA Football Records

This is a list of Football records set by individual players in various categories in the Pennsylvania Interscholastic Athletic Association.

PASSING

Career Yards

  1. 9,752 Derek Buganza, Brockway, 2007-2010
  2. 8,545 Kyle Smith, Lancaster Catholic 2006-2009
  3. 8,162 Pat Devlin, Downingtown East, 2001–2005
  4. 8,000 Tyler Smith, Wilson Area, 2007–2009
  5. 7,950 Matt Johnson, Bishop McDevitt 2007-2010
  6. 7,762 D.J. Lenehan, Wilson Area, 2003–2006
  7. 7,447 Evan Kraky, Lakeland, 1998–2001
  8. 7,342 Ron Powlus, Berwick, 1989–1992
  9. 7,259 Pat Bostick, Manheim Township, 2003–2006
  10. 7,163 Christian Brumbaugh, South Fayette 2007-2010
  11. 7,071 Chad Henne, Wilson, 1999-2003
  12. 6,937 Brett Gordon, LaSalle 1994-1997
  13. 6,772 Marco Pecora, Richland 2005-2008
  14. 6,741 Adam DiMichele, Sto-Rox, 2000–2003
  15. 6,638 Mike DeFilippi, Smethport, 1996–1999
  16. 6,573 Andrew DiDonato, South Fayette, 2002–2005
  17. 6,493 Ryan Crispell, Tunkhannock, 1996–1999
  18. 6,491 Rob Kalkstein, Gateway, 2007–2009
  19. 6,490 Ric Schumacher, Notre Dame, 1988–1991
  20. 6,409 Patrick Carey, Loyalsock, 2003–2006
  21. 6,028 Ben Myers, Pequea Valley, 2007-2010

Single Season

  1. 3,824 Derek Buganza, Brockway, 2009
  2. 3,726 Christian Brumbaugh, South Fayette, 2010
  3. 3,674 Zach Frazer, Mechanicsburg, 2004
  4. 3,310 Bill Stull, Seaton-LaSalle, 2004
  5. 3,300 Pat Devlin, Downingtown East, 2005
  6. 3,248 Mark Kulinski, Oil City, 2010
  7. 3,224 Chad Kroell, Clearfield, 1994
  8. 3,192 Kyle Smith, Lancaster Catholic, 2008
  9. 3,130 Tyler Smith, Wilson Area, 2009
  10. 3,112 Brendan Nosovitch, Allentown Central Catholic, 2010
  11. 3,057 D.J. Lenhan, Wilson Area, 2006

Game

  1. 594 Derek Buganza, Brockway, 9/25/09
  2. 511 Pat Devlin, Downingtown East, 2003
  3. 485 Ryan Egolf, Bishop Shanahan, 2010
  4. 449 Rocco Colavecchia, Shenango, 2006
  5. 444 Mark Kulinski, Oil City, 2010
  6. 428 Dave Cotollese, Pope John Paul III, 2010
  7. 421 Daniel Harding, Nazareth, 2010
  8. 419 Brendan Nosovitch, Allentown Central Catholic, 12/10/2010

RUSHING

Career

  1. 9,027 Jeremiah Young, Steelton-Highspire High School, 2004-2007
  2. 8,432 James Mungro, East Stroudsburg South High School,1993–1996
  3. 8,325 Zach Barket, Schuylkill Haven, 2005-2008
  4. 8,324 Ryan Brumfield, Owen J. Roberts, 2007-2010
  5. 7,749 Terrin Ash, Honesdale,1991-1994
  6. 7,646 Mike Vernillo, Fort Cherry, 1996–1999
  7. 7,413 Curtis Brinkley, West Catholic,2000–2003
  8. 7,165 Henry Hynoski, Southern Columbia,, 2003–2006
  9. 7,103 Jon Veach, Mount Carmel, 1997–2000
  10. 7,079 Jerry Marks, Southern Columbia, 1984-1987
  11. 6,911 Jesse Jones, Tyrone Area, 1996–1999
  12. 6,766 *Rushel Shell, Hopewell 2008-
  13. 6,765 Darell Blackman, Willimasport, 1999–2002
  14. 6,640 LeSean McCoy, Bishop McDevitt 2002-2005
  15. 6,557 Zach Pierce, St. Puis X, 1998–2001
  16. 6,555 Cody Remaley, Northern Lehigh 2007-2010
  17. 6,512 Matt Gavrish, Penn-Trafford, 1994–1997
  18. 6,413 Ricco Rosini, Southern Columbia, 1994–1997
  19. 6,304 Rodney Wilson, West Green, 1990–1993
  20. 6,241 T.J. Phillips, Sharon 1996-1999
  21. 6,198 Marcus Weeks, Conestoga 1996-1999
  22. 6,122 Eddie Gaskins, Frankford 1994-1997

Single Season

  1. 4,187 Zach Barket, Schuylkill Haven, 2008
  2. 3,853 Austin Scott, Parkland, 2002
  3. 3,344 Jeremiah Young, Steelton-Highspire High School, 2007
  4. 3,089 James Mungro, East Stroudsburg South High School, 1995

Game

  1. 490 Stephen Blose, Harbor Creek , 2005
  2. 455 Marcus Furman, Connesville High School, 2000
  3. 453 Reed Marko, Germantown Academy, 2007
  4. 448 Austin Miele, Mars Area High School, 2010
  5. 417 Alex Holland,Curwensville, 2010
  6. 413 Zach Barket, Schuylkill Haven, 2008
  7. 409 Henry Hynoski, Southern Columbia
  8. 409 Brad Mueller, Mars, 2002
  9. 408 Chris Kubaugh, Hanover Area, 2007
  10. 404 LeSean McCoy, Bishop McDevitt, 2003
  11. 402 Austin Scott, Parkland, 2002

RECEIVING

Career

  1. 3,634 Don Patrick, Hazelton, 1998-2000
  2. 3,132 Raki Nelson, Bishop McDevitt, 1992-1995
  3. 3,019 Carmen Connolly, Seaton-LaSalle, 2002–2005

Single Season

  1. 1,545 Carmen Connolly, Seton-LaSalle, 2004
  2. 1,412 Jordan Clentimack, Lebanon, 2008
  3. 1,405 Josh Koontz, Mechanicsburg, 2004
  4. 1,390 Mike Vervoot, Brockway, 2009
  5. 1,318 Bryce Brawley, Cambria Heights, 2010
  6. 1,317 Brendan Perretta, Altoona Area, 2002
  7. 1,309 Chris Washko, Lakeland, 2000
  8. 1,282 Graham Zug, Manheim Central, 2005
  9. 1,281 Kevin Gulyas, Allentown Central Catholic, 2010
  10. 1,278 Aaron Berry, Bishop McDevitt, 2005
  11. 1,266 Josh Hannum, Strath Haven, 2000
  12. 1,263 Quintin Lopez, Pius X, 2004
  13. 1,262 Zach Keeley, Daniel Boone, 2008
  14. 1,261 R.J. Soeder, Seton LaSalle, 2000

Game

  1. 320 TC Musser, Columbia-Montour VoTech, 2004
  2. 249 Ben Koyack, Oil City , 2009
  3. 245 Bryce Brawley, Cambria Heights, 2010
  4. 242 Bryce Brawley, Cambria Hights, 2010

KICKING

Longest Field Goal

  1. 64 Gerry McGroathy, Bishop Hoban, 9/27/2003
  2. 58 Matt Domonkos, Bishop McCort, 2001
  3. 55 Josh Miller, East Allegheny, 2002