NS Intercity 3000
{| {{Railway line header}}
{{BS-header|Intercity 2100}}
{{BS-table}}
{{BS|KBHFa|0|[[Den Helder railway station|Den Helder]]|}}
{{BS|BHF|1|[[Den Helder Zuid railway station|Den Helder Zuid]]}}
{{BS|BHF|12|[[Anna Paulowna railway station|Anna Paulowna]]}}
{{BS|BHF|21|[[Schagen railway station|Schagen]]}}
{{BS|BHF|35|[[Heerhugowaard railway station|Heerhugowaard]]}}
{{BS|BHF|41|[[Alkmaar Noord railway station|Alkmaar Noord]]}}
{{BS|BHF|42|[[Alkmaar railway station|Alkmaar]]}}
{{BS|BHF|54|[[Castricum railway station|Castricum]]}}
{{BS|BHF|71|[[Zaandam railway station|Zaandam]]}}
{{BS|BHF|79|[[Amsterdam Sloterdijk railway station|Amsterdam Sloterdijk]]|}}
{{BS|BHF|83|[[Amsterdam Centraal railway station|Amsterdam Centraal]]}}
{{BS|BHF|89|[[Amsterdam Amstel railway station|Amsterdam Amstel]]}}
{{BS|BHF|122|[[Utrecht Centraal railway station|Utrecht Centraal]]|}}
{{BS|BHF|134|[[Driebergen-Zeist railway station|Driebergen-Zeist]]}}
{{BS|BHF|163|[[Ede-Wageningen railway station|Ede-Wageningen]]}}
{{BS|BHF|180|[[Arnhem railway station|Arnhem]]}}
{{BS|KBHFe|199|[[Nijmegen railway station|Nijmegen]]|}}
|}
|}
{| class="wikitable vatop"
! Series:
! Train Type:
! Route:
! Material:
! Frequency:
! Notes:
|-
| 3000
| Intercity
| [[Den Helder railway station|Den Helder]] - [[Den Helder Zuid railway station|Den Helder Zuid]] - [[Anna Paulowna railway station|Anna Paulowna]] - [[Schagen railway station|Schagen]] â [[Heerhugowaard railway station|Heerhugowaard]] - [[Alkmaar Noord railway station|Alkmaar Noord]] - [[Alkmaar railway station|Alkmaar]] - [[Castricum railway station|Castricum]] - [[Zaandam railway station|Zaandam]] - [[Amsterdam Sloterdijk railway station|Amsterdam Sloterdijk]] - [[Amsterdam Centraal railway station|Amsterdam Centraal]] - [[Amsterdam Amstel railway station|Amsterdam Amstel]] - [[Utrecht Centraal railway station|Utrecht Centraal]] - [[Ede-Wageningen railway station|Ede-Wageningen]] - [[Arnhem railway station|Arnhem]] - [[Nijmegen railway station|Nijmegen]]
| VIRM
| 2x per hour
| stops at Driebergen-Zeist after 8pm and on Sundays
|}
Journey Time: 2 hours, 45 minutes
[[Category:Nederlandse Spoorwegen]]